Log in/ Sign up
Pendle
PENDLE
- Derivatives
- Yield Tokenization
- DeFi
Pendle is a yield trading protocol that allows users to tokenize and trade future yields by leveraging top yield-generating protocols such as Aave, Compound, and Wonderland. Similar to stripped bonds in traditional finance, Pendle splits yield-bearing assets into tokenized ownership (zero-coupon bonds) and yield components (coupons), enabling innovative yield trading opportunities.
Financial Portfolio
Crypto Holdings
Current Holdings Count
17
Total Value
$ 71.74 M
Last Activity
650.5164 ETH
0x0bc3ef66ed78d099d83e5f2905c4563e1520ec3090741e0a32f70ad198818926
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$2.18 0% | 32963188.2821 | $ 71.72 M | |
$0.73475876134 0% | 20397.7 | $ 14.99 K | |
$0.141599729489 0% | 3376.5494 | $ 478.12 | |
$0.341772860291 0% | 2817.0525 | $ 962.79 | |
$0.156882045181 0% | 1190.4049 | $ 186.75 | |
$2.18 0% | 414.966 | $ 902.84 | |
$0.5703216739 0% | 385.4346 | $ 219.82 | |
$0 0% | 289.9159 | $ 0.00 | |
$0.259239015347 0% | 237.8437 | $ 61.66 | |
$0.10901871894 0% | 223.4666 | $ 24.36 | |
$7.31 0% | 11.8445 | $ 86.61 | |
$715.89 19% | 2.5606 | $ 1.83 K | |
$2,483.18 48% | 0.4195 | $ 1.04 K | |
$38.72 0% | 0.2009 | $ 7.78 |
Recent News
Why do all RWA revenues ultimately go to Pendle?
Pendle and Boros: Transforming Funding Rates into DeFi Derivatives
Pendle Revenue Strategy Panorama: Pulse's AgentFi New Paradigm
From Pendle to Hong Kong parking spaces: Decoding the essence of DeFi transactions
How to Rationally View the YT Arbitrage of Ethena × Pendle
In-depth analysis of the actual return of the Pendle YT leveraged points strategy





















