Log in/ Sign up
OKX
OKB
- CEX
- CeFi
Established Year 2013 | Headquarter Chinese Mainland, Hong Kong |
Operating Status Active | |
OKX is a cryptocurrency exchange that builds the next-gen financial ecosystem and provides spot, margin, futures, options, perpetual swaps trading, DeFi, lending, and mining services.
Organisation
Subsidiary
Financial Portfolio
BBX | M&A | N/A |
Crypto Holdings
Current Holdings Count
248
Total Value
$ 1001.31 M
Last Activity
199996.18 USDT
0x3828804fa283d912efbcd22312d7359a065b85b62d40be3940841cffeb973aa7
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000000000414 0% | 3900190238747553 | $ 1.61 M | |
$0.000004248841 0% | 19832160647331.902 | $ 84.26 M | |
$0.000005760968 0% | 8679240954678.8125 | $ 50.00 M | |
$0.000000000414 0% | 1269732646393.1067 | $ 525.33 | |
$0.000027393013 0% | 207683145030.2462 | $ 5.69 M | |
$0.000000000089 0% | 3655744339.7158 | $ 0.33 | |
$0.000087541027 0% | 2207802252.8085 | $ 193.27 K | |
$0.000000241184 0% | 1743212199.9579 | $ 420.44 | |
$0.000006223523 0% | 1341403920.3415 | $ 8.35 K | |
$0.009360195348 0% | 976198637.1291 | $ 9.14 M | |
$0.000002293627 0% | 880707229.7209 | $ 2.02 K | |
$0.000001207445 0% | 852327158.6703 | $ 1.03 K | |
$0.002240095225 0% | 788583049.7059 | $ 1.77 M | |
$0.000000917062 0% | 654420567.1 | $ 600.14 | |
$0 0% | 440398253.6901 | $ 0.00 | |
$0.008940103241 0% | 354569695.6988 | $ 3.17 M | |
$0.000027393013 0% | 201412745.9383 | $ 5.52 K | |
$0.006114889156 0% | 159472694.6852 | $ 975.16 K | |
$0.000033551216 0% | 129951842.5311 | $ 4.36 K | |
$0 0% | 98005547.2825 | $ 0.00 | |
$0.000098332403 0% | 87283975.0534 | $ 8.58 K | |
$0.206607121742 0% | 78603617.2644 | $ 16.24 M | |
$0.03477891865 0% | 75220672.2193 | $ 2.62 M | |
$0 0% | 71866179.543 | $ 0.00 | |
$0.000449749191 0% | 64222361.7736 | $ 28.88 K | |
$0.388552491966 0% | 63164688.9319 | $ 24.54 M | |
$0.026301353523 0% | 53662141.19 | $ 1.41 M | |
$0.131059409772 0% | 46046662.078 | $ 6.03 M | |
$0.003309331905 0% | 38871519.8477 | $ 128.64 K | |
$0.000471675251 0% | 32281299.5195 | $ 15.23 K | |
$0.207857040912 0% | 25768968.7012 | $ 5.36 M | |
$0.223553619697 0% | 25744708.7749 | $ 5.76 M | |
$0.002858781733 0% | 25547627.4891 | $ 73.04 K | |
$0.051847557199 0% | 20830169.3485 | $ 1.08 M | |
$0.494781941737 0% | 19212702.021 | $ 9.51 M | |
$0.467015958451 0% | 16579223.5065 | $ 7.74 M | |
$0.775458051572 0% | 16081960.0478 | $ 12.47 M | |
$0.000134669835 0% | 15989931.7114 | $ 2.15 K | |
$0.510491796442 0% | 11816258.9235 | $ 6.03 M | |
$9.01 0% | 9903918.9796 | $ 89.19 M | |
$0.038863365509 0% | 7717187.4339 | $ 299.92 K | |
$0 0% | 5587835.5546 | $ 0.00 | |
$0.335065319657 0% | 4348957.8376 | $ 1.46 M | |
$0 0% | 3444249.1774 | $ 0.00 | |
$14.70 0% | 3392727.673 | $ 49.89 M | |
$120.61 2% | 3018841.9584 | $ 364.10 M | |
$7.11 0% | 1788867.5065 | $ 12.72 M | |
$3.70 0% | 1208056.9171 | $ 4.46 M | |
$3.15 0% | 1053858.8933 | $ 3.32 M | |
$0.000088337674 0% | 556166.0622 | $ 49.13 |
Recent News
Former New York Governor Andrew Cuomo Joins Forces With OKX As Exchange Doubles Down On Tokenized Stocks
OKX Wants AI Agents To Become The Next Onchain Workforce
OKX Star: One person is a world-class company
On OKX, you can "predict" the 2026 World Cup and even participate if you have an opinion.
OKX Ventures, in conjunction with South Korean investment institutions, makes a strategic investment
OKX Expands South Korea Presence After Securing Nearly 20% Stake In Crypto Exchange Coinone
































































