Log in/ Sign up
Cumberland Lab
- Incubator
Established Year 2022 | Headquarter Singapore |
Operating Status Active | |
Cumberland Lab is an incubator for Web3 and decentralized finance (DeFi), helping early stage, ambitious project teams to achieve greatness and make an impact.
Organisation
Subsidiary
Financial Portfolio
Hashnote | N/A | $5 M | ||
Delphia | Series A | $60 M |
Crypto Holdings
Current Holdings Count
15
Total Value
$ 14.69 M
Last Activity
4000000 USDT
0xd61a096acac56c41f68d86f323b246e38ca95222f6d5d3594d9415d643d6aef0
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000004498967 0% | 17294037800.2315 | $ 77.81 K | |
$0.000005059509 0% | 1612391391.5683 | $ 8.16 K | |
$0.054286309042 0% | 882089.1509 | $ 47.89 K | |
$0.107025665959 0% | 292022.4834 | $ 31.25 K | |
$0.330408030135 0% | 186179.6391 | $ 61.52 K | |
$0 0% | 126735.6956 | $ 0.00 | |
$128.91 1% | 66360.1532 | $ 8.55 M | |
$0 0% | 51707.68 | $ 0.00 | |
$0.167259145005 0% | 43178.0565 | $ 7.22 K | |
$6.96 0% | 10632.8882 | $ 74.00 K | |
$1.60 0% | 5842.1553 | $ 9.37 K | |
$2,239.94 9% | 2477.208 | $ 5.55 M | |
$105.03 0% | 2098.096 | $ 220.36 K | |
$10.75 0% | 1426.6545 | $ 15.33 K | |
$2,000.63 17% | 14.4891 | $ 28.99 K |





















