Log in/ Sign up
Bitmart
BMX
- CEX
- CeFi
Established Year 2017 | Headquarter Hong Kong |
Operating Status Active | |
BitMart is a digital asset trading platform that aims to provide a diversified range of system functions, such as spot trading, futures contract trading, over-the-counter trading, whole-network trading, and decentralized trading, to meet the varied needs of a broad range of investors.
Financial Portfolio
Hibiki Run | Seed | Millions | ||
Orderly Network | Seed | $20 M | ||
Neptune Mutual | Private | $5.3 M | ||
Boba Network | Series A | $45 M | ||
AQUANEE | N/A | $2 M | ||
Starly | N/A | $6.12 M | ||
Efficient Frontier | N/A | Tens of Millions | ||
WOO Network | Series A | $30 M | ||
CryptoArt.Ai | N/A | $2.4 M | ||
Duet Protocol | Seed | $3 M |
Crypto Holdings
Current Holdings Count
150
Total Value
$ 10.43 M
Last Activity
194216.0903 USDT
0x903045d5a9a44ad2b5bf251a04a2a4255c93a48c6211b8d6ebc910bdb0a55a33
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0 0% | 20353125323383932 | $ 1.81 K | |
$0.000000000006 0% | 59387562598287.05 | $ 366.18 | |
$0.000000000077 0% | 45238435272947.2 | $ 3.51 K | |
$0.00000000038 0% | 32497572232488.75 | $ 12.34 K | |
$0 0% | 13309298651131.879 | $ 0.00 | |
$0.000000006723 0% | 1560110466847.9814 | $ 10.49 K | |
$0.000000015046 0% | 1134607360601.9768 | $ 17.07 K | |
$0.000000002344 0% | 384389852786.5609 | $ 900.85 | |
$0.000000757483 0% | 245218342696.606 | $ 185.75 K | |
$0.000005441724 0% | 20343016899.7489 | $ 110.70 K | |
$0.00000391877 0% | 7849133355.6682 | $ 30.76 K | |
$0.000000757483 0% | 5366801224.4423 | $ 4.07 K | |
$0.000000844693 0% | 2606586477.5135 | $ 2.20 K | |
$0.000026758903 0% | 1353440357.0951 | $ 36.22 K | |
$0.000000844693 0% | 617461355.7668 | $ 521.57 | |
$0 0% | 475058875.3131 | $ 0.00 | |
$0 0% | 261320511.6663 | $ 0.00 | |
$0 0% | 241423096.2386 | $ 0.00 | |
$0 0% | 110333244.2043 | $ 0.00 | |
$0.061303511195 0% | 86330905.5842 | $ 5.29 M | |
$0.000010249114 0% | 44333969.6869 | $ 454.38 | |
$0.000125155631 0% | 44212134.2463 | $ 5.53 K | |
$0 0% | 27206176.2052 | $ 0.00 | |
$0.000020693765 0% | 17673544.4418 | $ 365.73 | |
$0.004982943537 0% | 17633184.7249 | $ 87.87 K | |
$0.000004770506 0% | 15234853.5127 | $ 72.68 | |
$0.000418639479 0% | 15158064.3824 | $ 6.35 K | |
$0.000007743001 0% | 13187606.0759 | $ 102.11 | |
$0.00642996986 0% | 12670333.5723 | $ 81.47 K | |
$0.005777248963 0% | 10447092.2246 | $ 60.36 K | |
$0.000577748536 0% | 9669441.1627 | $ 5.59 K | |
$0 0% | 8676935.2541 | $ 0.00 | |
$0 0% | 7916905.0363 | $ 0.00 | |
$0.000031175285 0% | 7581531.0162 | $ 236.36 | |
$0.000519986447 0% | 7072160.7878 | $ 3.68 K | |
$0 0% | 6712764.2693 | $ 0.00 | |
$0.000002997251 0% | 5287605.85 | $ 15.85 | |
$0.000175650153 0% | 4354137.7096 | $ 764.80 | |
$0.000615916053 0% | 4325413.9094 | $ 2.66 K | |
$0.012181712315 0% | 3775948.2847 | $ 46.00 K | |
$0.043829921122 0% | 3722606.6607 | $ 163.16 K | |
$0 0% | 3475320.4504 | $ 0.00 | |
$0.000005536057 0% | 3134290.997 | $ 17.35 | |
$0 0% | 2906273.4342 | $ 0.00 | |
$0.028965195796 0% | 2842196.3236 | $ 82.32 K | |
$0 0% | 2817031.275 | $ 0.00 | |
$0.003826133091 0% | 2739207.3388 | $ 10.48 K | |
$0 0% | 2309154.1986 | $ 0.00 | |
$0.007912608098 0% | 1866083.4091 | $ 14.77 K | |
$0.043829921122 0% | 1800565.3696 | $ 78.92 K |
Recent News
Two exchanges shut down in succession, and BitMart ceases operations.
BitMart terminates platform operations; Trump suspends strikes against Iran – inside story
Exclusive interview with BitMart: After attending the Trump dinner, I think the United States is worth
Bitmart founder: After attending Trump dinner, I think the United States is worth betting on
AB DAO Accelerates Global Expansion: Now AB Listed on BitMart & HTX AMA to Explore the Future of Web3
AB is listed on Hotcoin exchange and will soon be listed on Gate BitMart and other exchanges































































