Log in/ Sign up
Bitmart
BMX
- CEX
- CeFi
Established Year 2017 | Headquarter Hong Kong |
Operating Status Active | |
BitMart is a digital asset trading platform that aims to provide a diversified range of system functions, such as spot trading, futures contract trading, over-the-counter trading, whole-network trading, and decentralized trading, to meet the varied needs of a broad range of investors.
Financial Portfolio
Hibiki Run | Seed | Millions | ||
Orderly Network | Seed | $20 M | ||
Neptune Mutual | Private | $5.3 M | ||
Boba Network | Series A | $45 M | ||
AQUANEE | N/A | $2 M | ||
Starly | N/A | $6.12 M | ||
Efficient Frontier | N/A | Tens of Millions | ||
WOO Network | Series A | $30 M | ||
CryptoArt.Ai | N/A | $2.4 M | ||
Duet Protocol | Seed | $3 M |
Crypto Holdings
Current Holdings Count
150
Total Value
$ 9.44 M
Last Activity
194216.0903 USDT
0x903045d5a9a44ad2b5bf251a04a2a4255c93a48c6211b8d6ebc910bdb0a55a33
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0 0% | 20353125323383932 | $ 1.72 K | |
$0.000000000005 0% | 59387562598287.05 | $ 324.11 | |
$0.000000000058 0% | 45238435272947.2 | $ 2.60 K | |
$0.00000000031 0% | 32497572232488.75 | $ 10.08 K | |
$0 0% | 13309298651131.879 | $ 0.00 | |
$0.000000005074 0% | 1560110466847.9814 | $ 7.92 K | |
$0.000000010819 0% | 1134607360601.9768 | $ 12.28 K | |
$0.000000002191 0% | 384389852786.5609 | $ 842.16 | |
$0.000000630492 0% | 245218342696.606 | $ 154.61 K | |
$0.000004596677 0% | 20343016899.7489 | $ 93.51 K | |
$0.000004809445 0% | 7849133355.6682 | $ 37.75 K | |
$0.000000630492 0% | 5366801224.4423 | $ 3.38 K | |
$0.000000792467 0% | 2606586477.5135 | $ 2.07 K | |
$0.000021252913 0% | 1353440357.0951 | $ 28.76 K | |
$0.000000792467 0% | 617461355.7668 | $ 489.32 | |
$0 0% | 475058875.3131 | $ 0.00 | |
$0 0% | 261320511.6663 | $ 0.00 | |
$0 0% | 241423096.2386 | $ 0.00 | |
$0 0% | 110333244.2043 | $ 0.00 | |
$0.057747095076 0% | 86330905.5842 | $ 4.99 M | |
$0.000005899584 0% | 44333969.6869 | $ 261.55 | |
$0.000106448059 0% | 44212134.2463 | $ 4.71 K | |
$0 0% | 27206176.2052 | $ 0.00 | |
$0.000020161903 0% | 17673544.4418 | $ 356.33 | |
$0.003643449676 0% | 17633184.7249 | $ 64.25 K | |
$0.000003150758 0% | 15234853.5127 | $ 48.00 | |
$0.000676883885 0% | 15158064.3824 | $ 10.26 K | |
$0.000007779612 0% | 13187606.0759 | $ 102.59 | |
$0.004751489457 0% | 12670333.5723 | $ 60.20 K | |
$0.003528279052 0% | 10447092.2246 | $ 36.86 K | |
$0.000457473163 0% | 9669441.1627 | $ 4.42 K | |
$0 0% | 8676935.2541 | $ 0.00 | |
$0 0% | 7916905.0363 | $ 0.00 | |
$0.000021997768 0% | 7581531.0162 | $ 166.78 | |
$0.000615256527 0% | 7072160.7878 | $ 4.35 K | |
$0 0% | 6712764.2693 | $ 0.00 | |
$0.000002995546 0% | 5287605.85 | $ 15.84 | |
$0.000152160832 0% | 4354137.7096 | $ 662.53 | |
$0.000598662245 0% | 4325413.9094 | $ 2.59 K | |
$0.009387512113 0% | 3775948.2847 | $ 35.45 K | |
$0.043829921122 0% | 3722606.6607 | $ 163.16 K | |
$0 0% | 3475320.4504 | $ 0.00 | |
$0 0% | 3134290.997 | $ 0.00 | |
$0 0% | 2906273.4342 | $ 0.00 | |
$0.024260445099 0% | 2842196.3236 | $ 68.95 K | |
$0 0% | 2817031.275 | $ 0.00 | |
$0.003919189185 0% | 2739207.3388 | $ 10.74 K | |
$0 0% | 2309154.1986 | $ 0.00 | |
$0.004704909659 0% | 1866083.4091 | $ 8.78 K | |
$0.043829921122 0% | 1800565.3696 | $ 78.92 K |
Recent News
BitMart Suffers $391K Hack As Founder Tries To Keep Company Afloat Amidst Mass Exodus
BitMart Admits “We Got Hacked Yesterday Too” as Trail Leads Back to the Mercado Bitcoin Hackers
BitMart Announces Full Crypto Exchange Shutdown as Trading Ends on 26 August 2026
Two exchanges shut down in succession, and BitMart ceases operations.
BitMart terminates platform operations; Trump suspends strikes against Iran – inside story
Exclusive interview with BitMart: After attending the Trump dinner, I think the United States is worth

































































