Log in/ Sign up
Bitfinex
- CEX
- CeFi
Established Year 2012 | Headquarter Taiwan |
Operating Status Active | |
Bitfinex is a cryptocurrency exchange founded in 2012. It provides advanced trading features, charting tools, access to peer-to-peer (P2P) financing, an OTC market, and margin trading for a wide selection of digital assets and derivatives trading. Bitfinex's strategy focuses on delivering the best crypto trading experience for professional traders and liquidity providers worldwide through cutting-edge technology.
Financial Portfolio
Seamoon Protocol | Debt Financing | $2.3 M | ||
OrionX | N/A | N/A | ||
Onomy | Private | $10 M | ||
Holepunch | N/A | $10 M | ||
Thalex | Series A | $7.5 M | ||
Jambo | Series A | $30 M | ||
Polygon | N/A | $450 M | ||
LN Markets | Pre-Seed | N/A | ||
RenrenBit | Series A | Lead Investor $3 M | ||
Netki | Seed | $3.5 M |
Crypto Holdings
Current Holdings Count
90
Total Value
$ 3924.54 M
Last Activity
313377.4914 USDT
0x83a83eef03aadea03776df5b80db67d01099449af2432e75a6a5be4b2cc1408f
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000000236238 0% | 764396708328.657 | $ 180.58 K | |
$0.000000313999 0% | 572897772591.0544 | $ 179.89 K | |
$0.000003392844 0% | 172693579788.0902 | $ 585.92 K | |
$0.000004949203 0% | 40000000000 | $ 197.97 K | |
$0.332967693027 0% | 77417635.268 | $ 25.78 M | |
$0.00822366698 0% | 45900557.6048 | $ 377.47 K | |
$0.085661611076 0% | 37954942.8287 | $ 3.25 M | |
$0.003615836683 0% | 27356888.5163 | $ 98.92 K | |
$0.000238769674 0% | 25582243.6469 | $ 6.11 K | |
$0.016593917939 0% | 8966565.5836 | $ 148.79 K | |
$0.016546461181 0% | 8936216.4535 | $ 147.86 K | |
$0.071600430545 0% | 6039670.8094 | $ 432.44 K | |
$0.008955007287 0% | 5863209.4328 | $ 52.51 K | |
$0.071730167001 0% | 4802074.2693 | $ 344.45 K | |
$0.017289821632 0% | 4530557.6645 | $ 78.33 K | |
$0.115683683598 0% | 4318840.4609 | $ 499.62 K | |
$0 0% | 4128539.3979 | $ 0.00 | |
$0.07168675952 0% | 3646202.7955 | $ 261.38 K | |
$0.110992609101 0% | 3597527.8768 | $ 399.30 K | |
$0.151125704661 0% | 3036700.2208 | $ 458.92 K | |
$10.91 0% | 2375495.613 | $ 25.91 M | |
$0.152483443969 0% | 2032348.7472 | $ 309.90 K | |
$0.207392837337 0% | 2030498.1429 | $ 421.11 K | |
$0.10913814068 0% | 2000000 | $ 218.28 K | |
$2,401.20 113% | 1594318.2838 | $ 3828.28 M | |
$0.336400375799 0% | 1327896.8148 | $ 446.70 K | |
$6.38 0% | 582347.4276 | $ 3.71 M | |
$0.000241794061 0% | 512678.6692 | $ 123.96 | |
$0.000766870293 0% | 479668.2876 | $ 367.84 | |
$0.008383595905 0% | 415732.6685 | $ 3.49 K | |
$77.88 3% | 298162.267 | $ 23.22 M | |
$9.04 0% | 217880.6612 | $ 1.97 M | |
$0.015472904229 0% | 205000 | $ 3.17 K | |
$0 0% | 90984.4925 | $ 0.00 | |
$0.0057 0% | 50000 | $ 285.00 | |
$122.24 5% | 16331.3799 | $ 2.00 M | |
$0.001152112203 0% | 9301.307 | $ 10.72 | |
$0.044471862193 0% | 7620.9447 | $ 338.92 | |
$0.000830257137 0% | 6180 | $ 5.13 | |
$110.54 2% | 4637.7248 | $ 512.66 K | |
$0.024730171308 0% | 4070.97 | $ 100.68 | |
$1,408.66 47% | 1175.7425 | $ 1.66 M | |
$0.00015038173 0% | 1141.2231 | $ 0.17 | |
$2,401.20 113% | 996.703 | $ 2.39 M | |
$1.33 0% | 6.5378 | $ 8.71 | |
$713.05 6% | 0.15 | $ 106.96 | |
$7.27 0% | 0.1006 | $ 0.73 | |
$713.05 6% | 0.0034 | $ 2.43 |
Recent News
Bitfinex: BTC once fell below $91,000 and is at a critical moment
Bitfinex Hacker Breaks Silence: Claims Solo Heist of 120,000 Bitcoin, Defends Wife's Innocence—Noble
Bitfinex: Bitcoin could reach $200,000 by mid-2025
Bitfinex: BTC may reach a peak of $290,000 in 2026
Bitfinex Hacker’s Wife Sentenced to 18 Months for Laundering Role, Husband Gets 5 Years: Justice Served
Bitfinex hacker 'Razzlekhan' faces potential 18-month jail term for her role in crypto hack

































































