Log in/ Sign up
Bitfinex
- CEX
- CeFi
Established Year 2012 | Headquarter Taiwan |
Operating Status Active | |
Bitfinex is a cryptocurrency exchange founded in 2012. It provides advanced trading features, charting tools, access to peer-to-peer (P2P) financing, an OTC market, and margin trading for a wide selection of digital assets and derivatives trading. Bitfinex's strategy focuses on delivering the best crypto trading experience for professional traders and liquidity providers worldwide through cutting-edge technology.
Financial Portfolio
Seamoon Protocol | Debt Financing | $2.3 M | ||
OrionX | N/A | N/A | ||
Onomy | Private | $10 M | ||
Holepunch | N/A | $10 M | ||
Thalex | Series A | $7.5 M | ||
Jambo | Series A | $30 M | ||
Polygon | N/A | $450 M | ||
LN Markets | Pre-Seed | N/A | ||
RenrenBit | Series A | Lead Investor $3 M | ||
Netki | Seed | $3.5 M |
Crypto Holdings
Current Holdings Count
90
Total Value
$ 3728.23 M
Last Activity
313377.4914 USDT
0x83a83eef03aadea03776df5b80db67d01099449af2432e75a6a5be4b2cc1408f
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000000225089 0% | 764396708328.657 | $ 172.06 K | |
$0.000000362596 0% | 572897772591.0544 | $ 207.73 K | |
$0.000004729843 0% | 172693579788.0902 | $ 816.81 K | |
$0.000004523923 0% | 40000000000 | $ 180.96 K | |
$0.316336768378 0% | 77417635.268 | $ 24.49 M | |
$0.008258714667 0% | 45900557.6048 | $ 379.08 K | |
$0.08801718002 0% | 37954942.8287 | $ 3.34 M | |
$0.003599120868 0% | 27356888.5163 | $ 98.46 K | |
$0.000530365311 0% | 25582243.6469 | $ 13.57 K | |
$0.007154523657 0% | 8966565.5836 | $ 64.15 K | |
$0.015464515726 0% | 8936216.4535 | $ 138.19 K | |
$0.042620710416 0% | 6039670.8094 | $ 257.42 K | |
$0.007424316843 0% | 5863209.4328 | $ 43.53 K | |
$0.070245400155 0% | 4802074.2693 | $ 337.32 K | |
$0.019090543968 0% | 4530557.6645 | $ 86.49 K | |
$0.140738414104 0% | 4318840.4609 | $ 607.83 K | |
$0 0% | 4128539.3979 | $ 0.00 | |
$0.130861948358 0% | 3646202.7955 | $ 477.15 K | |
$0.104732892561 0% | 3597527.8768 | $ 376.78 K | |
$0.147288172212 0% | 3036700.2208 | $ 447.27 K | |
$10.83 0% | 2375495.613 | $ 25.73 M | |
$0.153511873858 0% | 2032348.7472 | $ 311.99 K | |
$0.180414615081 0% | 2030498.1429 | $ 366.33 K | |
$0.092047958446 0% | 2000000 | $ 184.10 K | |
$2,279.35 156% | 1594318.2838 | $ 3634.01 M | |
$0.323265753733 0% | 1327896.8148 | $ 429.26 K | |
$7.00 0% | 582347.4276 | $ 4.08 M | |
$0.000337309071 0% | 512678.6692 | $ 172.93 | |
$0.000772643109 0% | 479668.2876 | $ 370.61 | |
$0.001060429901 0% | 415732.6685 | $ 440.86 | |
$73.51 4% | 298162.267 | $ 21.92 M | |
$9.63 0% | 217880.6612 | $ 2.10 M | |
$0.0155674101 0% | 205000 | $ 3.19 K | |
$0 0% | 90984.4925 | $ 0.00 | |
$0.005239491916 0% | 50000 | $ 261.97 | |
$125.55 9% | 16331.3799 | $ 2.05 M | |
$0.000534157591 0% | 9301.307 | $ 4.97 | |
$0.053951871895 0% | 7620.9447 | $ 411.16 | |
$0.000748748083 0% | 6180 | $ 4.63 | |
$106.83 3% | 4637.7248 | $ 495.45 K | |
$0.02318139062 0% | 4070.97 | $ 94.37 | |
$1,487.06 77% | 1175.7425 | $ 1.75 M | |
$0.000142260954 0% | 1141.2231 | $ 0.16 | |
$2,279.35 156% | 996.703 | $ 2.27 M | |
$1.33 0% | 6.5378 | $ 8.70 | |
$693.18 21% | 0.15 | $ 103.98 | |
$8.31 0% | 0.1006 | $ 0.84 | |
$693.18 21% | 0.0034 | $ 2.36 |
Recent News
Bitfinex: BTC once fell below $91,000 and is at a critical moment
Bitfinex Hacker Breaks Silence: Claims Solo Heist of 120,000 Bitcoin, Defends Wife's Innocence—Noble
Bitfinex: Bitcoin could reach $200,000 by mid-2025
Bitfinex: BTC may reach a peak of $290,000 in 2026
Bitfinex Hacker’s Wife Sentenced to 18 Months for Laundering Role, Husband Gets 5 Years: Justice Served
Bitfinex hacker 'Razzlekhan' faces potential 18-month jail term for her role in crypto hack

































































