Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2021 | 03.02.2023 | -- | -- | 21 | |
| -- | 03.02.2023 | -- | 2 | 5 | |
| 2020 | 03.01.2023 | -- | -- | 1 | |
| 2022 | 03.01.2023 | -- | -- | 1 | |
| -- | 02.28.2023 | -- | 1 | 1 | |
| 2021 | 02.28.2023 | -- | -- | 18 | |
| -- | 02.28.2023 | -- | -- | 3 | |
| -- | 02.28.2023 | -- | -- | 2 | |
| 2022 | 02.28.2023 | -- | -- | 2 | |
| 2021 | 02.24.2023 | -- | -- | 1 | |
| -- | 02.24.2023 | -- | -- | 13 | |
| -- | 02.24.2023 | -- | -- | 4 | |
| 2021 | 02.24.2023 | -- | -- | 1 | |
| 2021 | 02.24.2023 | -- | -- | 1 | |
| 2022 | 02.24.2023 | -- | -- | 2 |














