ログイン/ 登録
Bitfinex
- CEX
- CeFi
設立年 2012 | 本社 Taiwan |
運営状況 アクティブ | |
Bitfinex is a cryptocurrency exchange founded in 2012. It provides advanced trading features, charting tools, access to peer-to-peer (P2P) financing, an OTC market, and margin trading for a wide selection of digital assets and derivatives trading. Bitfinex's strategy focuses on delivering the best crypto trading experience for professional traders and liquidity providers worldwide through cutting-edge technology.
財務ポートフォリオ
Seamoon Protocol | Debt Financing | $2.3 M | ||
OrionX | -- | N/A | ||
Onomy | Private | $10 M | ||
Holepunch | -- | $10 M | ||
Thalex | Series A | $7.5 M | ||
Jambo | Series A | $30 M | ||
Polygon | -- | $450 M | ||
LN Markets | Pre-Seed | N/A | ||
RenrenBit | Series A | リード投資家 $3 M | ||
Netki | Seed | $3.5 M |
暗号ホールディングス
現在の保有数
90
総額
$ 4496.48 M
最後の活動
313377.4914 USDT
0x83a83eef03aadea03776df5b80db67d01099449af2432e75a6a5be4b2cc1408f
選んでください
トークン | 現在の価格 | トータル・ホールド | 総額 |
|---|---|---|---|
$0.00000024105 0% | 764396708328.657 | $ 184.26 K | |
$0.000000392592 0% | 572897772591.0544 | $ 224.92 K | |
$0.000004904625 0% | 172693579788.0902 | $ 847.00 K | |
$0.000006090454 0% | 40000000000 | $ 243.62 K | |
$0.343680725117 0% | 77417635.268 | $ 26.61 M | |
$0.008302636133 0% | 45900557.6048 | $ 381.10 K | |
$0.091389026249 0% | 37954942.8287 | $ 3.47 M | |
$0.00442442213 0% | 27356888.5163 | $ 121.04 K | |
$0.000262833279 0% | 25582243.6469 | $ 6.72 K | |
$0.01999127331 0% | 8966565.5836 | $ 179.25 K | |
$0.017273126294 0% | 8936216.4535 | $ 154.36 K | |
$0.063913493523 0% | 6039670.8094 | $ 386.02 K | |
$0.009706202484 0% | 5863209.4328 | $ 56.91 K | |
$0.086698856284 0% | 4802074.2693 | $ 416.33 K | |
$0.026087824233 0% | 4530557.6645 | $ 118.19 K | |
$0.113861325568 0% | 4318840.4609 | $ 491.75 K | |
$0 0% | 4128539.3979 | $ 0.00 | |
$0.091572094333 0% | 3646202.7955 | $ 333.89 K | |
$0.126258816176 0% | 3597527.8768 | $ 454.22 K | |
$0.203600148993 0% | 3036700.2208 | $ 618.27 K | |
$12.94 0% | 2375495.613 | $ 30.75 M | |
$0.216702549773 0% | 2032348.7472 | $ 440.42 K | |
$0.255646762623 0% | 2030498.1429 | $ 519.09 K | |
$0.121832518004 0% | 2000000 | $ 243.67 K | |
$2,751.44 4% | 1594318.2838 | $ 4386.67 M | |
$0.421814963195 0% | 1327896.8148 | $ 560.13 K | |
$10.50 1% | 582347.4276 | $ 6.11 M | |
$0.000241794061 0% | 512678.6692 | $ 123.96 | |
$0.000879520136 0% | 479668.2876 | $ 421.88 | |
$0.009065146866 0% | 415732.6685 | $ 3.77 K | |
$86.89 0% | 298162.267 | $ 25.91 M | |
$11.03 0% | 217880.6612 | $ 2.40 M | |
$0.017030232981 0% | 205000 | $ 3.49 K | |
$0 0% | 90984.4925 | $ 0.00 | |
$0.006134248997 0% | 50000 | $ 306.71 | |
$146.85 2% | 16331.3799 | $ 2.40 M | |
$0.001257478478 0% | 9301.307 | $ 11.70 | |
$0.049005191565 0% | 7620.9447 | $ 373.47 | |
$0.000941011943 0% | 6180 | $ 5.82 | |
$123.15 0% | 4637.7248 | $ 571.16 K | |
$0.029007284232 0% | 4070.97 | $ 118.09 | |
$1,589.98 4% | 1175.7425 | $ 1.87 M | |
$0.000172436695 0% | 1141.2231 | $ 0.20 | |
$2,751.44 4% | 996.703 | $ 2.74 M | |
$1.71 0% | 6.5378 | $ 11.21 | |
$788.12 1% | 0.15 | $ 118.22 | |
$11.08 0% | 0.1006 | $ 1.12 | |
$788.12 1% | 0.0034 | $ 2.69 |








































































