ログイン/ 登録
Bitfinex
- CEX
- CeFi
設立年 2012 | 本社 Taiwan |
運営状況 アクティブ | |
Bitfinex is a cryptocurrency exchange founded in 2012. It provides advanced trading features, charting tools, access to peer-to-peer (P2P) financing, an OTC market, and margin trading for a wide selection of digital assets and derivatives trading. Bitfinex's strategy focuses on delivering the best crypto trading experience for professional traders and liquidity providers worldwide through cutting-edge technology.
財務ポートフォリオ
Seamoon Protocol | Debt Financing | $2.3 M | ||
OrionX | -- | N/A | ||
Onomy | Private | $10 M | ||
Holepunch | -- | $10 M | ||
Thalex | Series A | $7.5 M | ||
Jambo | Series A | $30 M | ||
Polygon | -- | $450 M | ||
LN Markets | Pre-Seed | N/A | ||
RenrenBit | Series A | リード投資家 $3 M | ||
Netki | Seed | $3.5 M |
暗号ホールディングス
現在の保有数
90
総額
$ 3914.01 M
最後の活動
313377.4914 USDT
0x83a83eef03aadea03776df5b80db67d01099449af2432e75a6a5be4b2cc1408f
選んでください
トークン | 現在の価格 | トータル・ホールド | 総額 |
|---|---|---|---|
$0.000000239692 0% | 764396708328.657 | $ 183.22 K | |
$0.000000314568 0% | 572897772591.0544 | $ 180.22 K | |
$0.000003356252 0% | 172693579788.0902 | $ 579.60 K | |
$0.000004887536 0% | 40000000000 | $ 195.50 K | |
$0.335121113628 0% | 77417635.268 | $ 25.94 M | |
$0.008260764428 0% | 45900557.6048 | $ 379.17 K | |
$0.079441591894 0% | 37954942.8287 | $ 3.02 M | |
$0.003621052087 0% | 27356888.5163 | $ 99.06 K | |
$0.000240361362 0% | 25582243.6469 | $ 6.15 K | |
$0.016640267752 0% | 8966565.5836 | $ 149.21 K | |
$0.016681510187 0% | 8936216.4535 | $ 149.07 K | |
$0.070340441221 0% | 6039670.8094 | $ 424.83 K | |
$0.008743367603 0% | 5863209.4328 | $ 51.26 K | |
$0.072536531166 0% | 4802074.2693 | $ 348.33 K | |
$0.017629634795 0% | 4530557.6645 | $ 79.87 K | |
$0.115873831697 0% | 4318840.4609 | $ 500.44 K | |
$0 0% | 4128539.3979 | $ 0.00 | |
$0.072172075423 0% | 3646202.7955 | $ 263.15 K | |
$0.109014251222 0% | 3597527.8768 | $ 392.18 K | |
$0.151019658483 0% | 3036700.2208 | $ 458.60 K | |
$10.88 0% | 2375495.613 | $ 25.86 M | |
$0.16331536604 0% | 2032348.7472 | $ 331.91 K | |
$0.204391338773 0% | 2030498.1429 | $ 415.02 K | |
$0.1058489227 0% | 2000000 | $ 211.70 K | |
$2,394.81 6% | 1594318.2838 | $ 3818.09 M | |
$0.335345155523 0% | 1327896.8148 | $ 445.30 K | |
$6.42 0% | 582347.4276 | $ 3.74 M | |
$0.000241794061 0% | 512678.6692 | $ 123.96 | |
$0.00076301451 0% | 479668.2876 | $ 365.99 | |
$0.008880624263 0% | 415732.6685 | $ 3.69 K | |
$77.51 0% | 298162.267 | $ 23.11 M | |
$9.29 0% | 217880.6612 | $ 2.02 M | |
$0.01534951463 0% | 205000 | $ 3.15 K | |
$0 0% | 90984.4925 | $ 0.00 | |
$0.005986155008 0% | 50000 | $ 299.31 | |
$117.23 5% | 16331.3799 | $ 1.91 M | |
$0.001168690903 0% | 9301.307 | $ 10.87 | |
$0.043769482134 0% | 7620.9447 | $ 333.56 | |
$0.000884706806 0% | 6180 | $ 5.47 | |
$110.37 0% | 4637.7248 | $ 511.85 K | |
$0.024322514682 0% | 4070.97 | $ 99.02 | |
$1,335.08 68% | 1175.7425 | $ 1.57 M | |
$0.000149875244 0% | 1141.2231 | $ 0.17 | |
$2,394.81 6% | 996.703 | $ 2.39 M | |
$1.30 0% | 6.5378 | $ 8.52 | |
$718.40 5% | 0.15 | $ 107.76 | |
$7.35 0% | 0.1006 | $ 0.74 | |
$718.40 5% | 0.0034 | $ 2.45 |








































































