Gabung/ Daftar
Bitmart
BMX
- CEX
- CeFi
project_established_year 2017 | project_headquarter Hong Kong |
project_operating_status project_active | |
BitMart is a digital asset trading platform that aims to provide a diversified range of system functions, such as spot trading, futures contract trading, over-the-counter trading, whole-network trading, and decentralized trading, to meet the varied needs of a broad range of investors.
project_financial_portfolio
Hibiki Run | Seed | Millions | ||
Orderly Network | Seed | $20 M | ||
Neptune Mutual | Private | $5.3 M | ||
Boba Network | Series A | $45 M | ||
AQUANEE | -- | $2 M | ||
Starly | -- | $6.12 M | ||
Efficient Frontier | -- | Tens of Millions | ||
WOO Network | Series A | $30 M | ||
CryptoArt.Ai | -- | $2.4 M | ||
Duet Protocol | Seed | $3 M |
Project_Holdings
current_holdings_count
150
total_value
$ 32.07 M
last_activity
194216.0903 USDT
0x903045d5a9a44ad2b5bf251a04a2a4255c93a48c6211b8d6ebc910bdb0a55a33
silahkan pilih
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0 0% | 20353125323383932 | $ 2.40 K | |
$0.000000000007 0% | 59387562598287.05 | $ 441.25 | |
$0.000000000027 0% | 45238435272947.2 | $ 1.20 K | |
$0.000000000413 0% | 32497572232488.75 | $ 13.43 K | |
$0.000000000004 0% | 13309298651131.879 | $ 56.46 | |
$0.000000009725 0% | 1560110466847.9814 | $ 15.17 K | |
$0.000000022063 0% | 1134607360601.9768 | $ 25.03 K | |
$0.000000002091 0% | 384389852786.5609 | $ 803.58 | |
$0.00000085948 0% | 245218342696.606 | $ 210.76 K | |
$0.000005751374 0% | 20343016899.7489 | $ 117.00 K |





























