Gabung/ Daftar
Bitmart
BMX
- CEX
- CeFi
project_established_year 2017 | project_headquarter Hong Kong |
project_operating_status project_active | |
BitMart is a digital asset trading platform that aims to provide a diversified range of system functions, such as spot trading, futures contract trading, over-the-counter trading, whole-network trading, and decentralized trading, to meet the varied needs of a broad range of investors.
project_financial_portfolio
Hibiki Run | Seed | Millions | ||
Orderly Network | Seed | $20 M | ||
Neptune Mutual | Private | $5.3 M | ||
Boba Network | Series A | $45 M | ||
AQUANEE | -- | $2 M | ||
Starly | -- | $6.12 M | ||
Efficient Frontier | -- | Tens of Millions | ||
WOO Network | Series A | $30 M | ||
CryptoArt.Ai | -- | $2.4 M | ||
Duet Protocol | Seed | $3 M |
Project_Holdings
current_holdings_count
150
total_value
$ 10.50 M
last_activity
194216.0903 USDT
0x903045d5a9a44ad2b5bf251a04a2a4255c93a48c6211b8d6ebc910bdb0a55a33
silahkan pilih
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0 0% | 20353125323383932 | $ 1.65 K | |
$0.000000000007 0% | 59387562598287.05 | $ 388.61 | |
$0.000000000066 0% | 45238435272947.2 | $ 3.01 K | |
$0.000000000392 0% | 32497572232488.75 | $ 12.74 K | |
$0 0% | 13309298651131.879 | $ 0.00 | |
$0.000000006764 0% | 1560110466847.9814 | $ 10.55 K | |
$0.000000015328 0% | 1134607360601.9768 | $ 17.39 K | |
$0.000000002398 0% | 384389852786.5609 | $ 921.73 | |
$0.000000758229 0% | 245218342696.606 | $ 185.93 K | |
$0.000005510729 0% | 20343016899.7489 | $ 112.10 K | |
$0.000004212637 0% | 7849133355.6682 | $ 33.07 K | |
$0.000000758229 0% | 5366801224.4423 | $ 4.07 K | |
$0.000000853556 0% | 2606586477.5135 | $ 2.22 K | |
$0.000027634831 0% | 1353440357.0951 | $ 37.40 K | |
$0.000000853556 0% | 617461355.7668 | $ 527.04 | |
$0 0% | 475058875.3131 | $ 0.00 | |
$0 0% | 261320511.6663 | $ 0.00 | |
$0 0% | 241423096.2386 | $ 0.00 | |
$0 0% | 110333244.2043 | $ 0.00 | |
$0.06129482365 0% | 86330905.5842 | $ 5.29 M | |
$0.000011485442 0% | 44333969.6869 | $ 509.20 | |
$0.000105559221 0% | 44212134.2463 | $ 4.67 K | |
$0 0% | 27206176.2052 | $ 0.00 | |
$0.000020800536 0% | 17673544.4418 | $ 367.62 | |
$0.005130925763 0% | 17633184.7249 | $ 90.47 K | |
$0.000004197809 0% | 15234853.5127 | $ 63.95 | |
$0.000414030748 0% | 15158064.3824 | $ 6.28 K | |
$0.00000774491 0% | 13187606.0759 | $ 102.14 | |
$0.006355704658 0% | 12670333.5723 | $ 80.53 K | |
$0.005440204024 0% | 10447092.2246 | $ 56.83 K | |
$0.000583713528 0% | 9669441.1627 | $ 5.64 K | |
$0 0% | 8676935.2541 | $ 0.00 | |
$0 0% | 7916905.0363 | $ 0.00 | |
$0.000033289473 0% | 7581531.0162 | $ 252.39 | |
$0.000894983315 0% | 7072160.7878 | $ 6.33 K | |
$0 0% | 6712764.2693 | $ 0.00 | |
$0.000013613976 0% | 5287605.85 | $ 71.99 | |
$0.000161444794 0% | 4354137.7096 | $ 702.95 | |
$0.000632978868 0% | 4325413.9094 | $ 2.74 K | |
$0.012169073387 0% | 3775948.2847 | $ 45.95 K | |
$0.043829921122 0% | 3722606.6607 | $ 163.16 K | |
$0 0% | 3475320.4504 | $ 0.00 | |
$0.000005536057 0% | 3134290.997 | $ 17.35 | |
$0 0% | 2906273.4342 | $ 0.00 | |
$0.028948081665 0% | 2842196.3236 | $ 82.28 K | |
$0 0% | 2817031.275 | $ 0.00 | |
$0.003940622794 0% | 2739207.3388 | $ 10.79 K | |
$0 0% | 2309154.1986 | $ 0.00 | |
$0.008191237428 0% | 1866083.4091 | $ 15.29 K | |
$0.043829921122 0% | 1800565.3696 | $ 78.92 K |

































































