Log in/ Sign up
Bitmart
BMX
- CEX
- CeFi
Established Year 2017 | Headquarter Hong Kong |
Operating Status Active | |
BitMart is a digital asset trading platform that aims to provide a diversified range of system functions, such as spot trading, futures contract trading, over-the-counter trading, whole-network trading, and decentralized trading, to meet the varied needs of a broad range of investors.
Financial Portfolio
Hibiki Run | Seed | Millions | ||
Orderly Network | Seed | $20 M | ||
Neptune Mutual | Private | $5.3 M | ||
Boba Network | Series A | $45 M | ||
AQUANEE | N/A | $2 M | ||
Starly | N/A | $6.12 M | ||
Efficient Frontier | N/A | Tens of Millions | ||
WOO Network | Series A | $30 M | ||
CryptoArt.Ai | N/A | $2.4 M | ||
Duet Protocol | Seed | $3 M |
Crypto Holdings
Current Holdings Count
150
Total Value
$ 9.56 M
Last Activity
194216.0903 USDT
0x903045d5a9a44ad2b5bf251a04a2a4255c93a48c6211b8d6ebc910bdb0a55a33
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0 0% | 20353125323383932 | $ 1.61 K | |
$0.000000000006 0% | 59387562598287.05 | $ 332.27 | |
$0.00000000006 0% | 45238435272947.2 | $ 2.73 K | |
$0.000000000324 0% | 32497572232488.75 | $ 10.51 K | |
$0 0% | 13309298651131.879 | $ 0.00 | |
$0.000000005552 0% | 1560110466847.9814 | $ 8.66 K | |
$0.000000011441 0% | 1134607360601.9768 | $ 12.98 K | |
$0.000000002265 0% | 384389852786.5609 | $ 870.78 | |
$0.000000634134 0% | 245218342696.606 | $ 155.50 K | |
$0.000004696437 0% | 20343016899.7489 | $ 95.54 K | |
$0.000004919931 0% | 7849133355.6682 | $ 38.62 K | |
$0.000000634134 0% | 5366801224.4423 | $ 3.40 K | |
$0.00000085088 0% | 2606586477.5135 | $ 2.22 K | |
$0.000023311891 0% | 1353440357.0951 | $ 31.55 K | |
$0.00000085088 0% | 617461355.7668 | $ 525.39 | |
$0 0% | 475058875.3131 | $ 0.00 | |
$0 0% | 261320511.6663 | $ 0.00 | |
$0 0% | 241423096.2386 | $ 0.00 | |
$0 0% | 110333244.2043 | $ 0.00 | |
$0.057762036901 0% | 86330905.5842 | $ 4.99 M | |
$0.000008625008 0% | 44333969.6869 | $ 382.38 | |
$0.00008814755 0% | 44212134.2463 | $ 3.90 K | |
$0 0% | 27206176.2052 | $ 0.00 | |
$0.000020686376 0% | 17673544.4418 | $ 365.60 | |
$0.003787977805 0% | 17633184.7249 | $ 66.79 K | |
$0.000002796695 0% | 15234853.5127 | $ 42.61 | |
$0.000490916464 0% | 15158064.3824 | $ 7.44 K | |
$0.000007779166 0% | 13187606.0759 | $ 102.59 | |
$0.005090693389 0% | 12670333.5723 | $ 64.50 K | |
$0.003975655173 0% | 10447092.2246 | $ 41.53 K | |
$0.000466366564 0% | 9669441.1627 | $ 4.51 K | |
$0 0% | 8676935.2541 | $ 0.00 | |
$0 0% | 7916905.0363 | $ 0.00 | |
$0.000024182401 0% | 7581531.0162 | $ 183.34 | |
$0.000684521594 0% | 7072160.7878 | $ 4.84 K | |
$0 0% | 6712764.2693 | $ 0.00 | |
$0.000002996001 0% | 5287605.85 | $ 15.84 | |
$0.000142772342 0% | 4354137.7096 | $ 621.65 | |
$0.000607073255 0% | 4325413.9094 | $ 2.63 K | |
$0.010248679163 0% | 3775948.2847 | $ 38.70 K | |
$0.043829921122 0% | 3722606.6607 | $ 163.16 K | |
$0 0% | 3475320.4504 | $ 0.00 | |
$0 0% | 3134290.997 | $ 0.00 | |
$0 0% | 2906273.4342 | $ 0.00 | |
$0.025266400166 0% | 2842196.3236 | $ 71.81 K | |
$0 0% | 2817031.275 | $ 0.00 | |
$0.003956312294 0% | 2739207.3388 | $ 10.84 K | |
$0 0% | 2309154.1986 | $ 0.00 | |
$0.007000174235 0% | 1866083.4091 | $ 13.06 K | |
$0.043829921122 0% | 1800565.3696 | $ 78.92 K |
Recent News
Two exchanges shut down in succession, and BitMart ceases operations.
BitMart terminates platform operations; Trump suspends strikes against Iran – inside story
Exclusive interview with BitMart: After attending the Trump dinner, I think the United States is worth
Bitmart founder: After attending Trump dinner, I think the United States is worth betting on
AB DAO Accelerates Global Expansion: Now AB Listed on BitMart & HTX AMA to Explore the Future of Web3
AB is listed on Hotcoin exchange and will soon be listed on Gate BitMart and other exchanges































































