登录/ 注册
zh
排序方式:
相关性
时间范围:
综合
虚拟货币
专题
文章
快讯
作者
| 币种 | 价格 | 近1天 | 市值 | 涨跌幅 |
|---|---|---|---|---|
![]() BNB BNB | $848.02 | $116.80Bn | 0% | |
![]() SOL Solana | $124.70 | $70.12Bn | 1% | |
![]() TRX TRON | $0.286416690334 | $27.12Bn | 2% | |
![]() ADA Cardano | $0.360616135681 | $12.96Bn | 4% | |
![]() LINK Chainlink | $12.32 | $8.72Bn | 2% | |
![]() DOT Polkadot | $1.76 | $2.91Bn | 3% | |
![]() NEAR NEAR Protocol | $1.46 | $1.88Bn | 3% | |
![]() ICP Internet Computer | $3.07 | $1.68Bn | 1% | |
![]() ALGO Algorand | $0.110766584805 | $978.56M | 2% | |
![]() ATOM Cosmos | $1.91 | $926.40M | 3% | |
![]() FIL Filecoin | $1.27 | $925.83M | 3% | |
![]() BTT BitTorrent [New] | $0.000000392875 | $387.40M | 0% | |
![]() CHZ Chiliz | $0.036028866396 | $366.45M | 0% | |
![]() SAND The Sandbox | $0.11561453994 | $302.13M | 3% | |
![]() FLOW Flow | $0.170392389086 | $277.67M | 2% | |
![]() MANA Decentraland | $0.125422147405 | $247.05M | 3% | |
![]() LUNC Terra Classic | $0.000039020952 | $213.74M | 2% | |
![]() FTT FTX Token | $0.493816940705 | $162.41M | 3% | |
![]() AMP Amp | $0.00181081132 | $152.62M | 2% | |
![]() AXS Axie Infinity | $0.835225358673 | $139.96M | 4% | |
![]() KSM Kusama | $7.14 | $124.94M | 2% | |
![]() LCX LCX | $0.058389747492 | $55.44M | 2% | |
![]() COTI COTI | $0.020215159849 | $51.55M | 5% | |
![]() POWR Powerledger | $0.076057063996 | $43.21M | 2% | |
![]() PHA Phala Network | $0.034202048691 | $28.02M | 4% | |
![]() GLMR Moonbeam | $0.023542510718 | $24.36M | 1% | |
![]() EWT Energy Web Token | $0.733904699086 | $22.06M | 6% | |
![]() GPS GoPlus Security | $0.004873321121 | $18.78M | 16% | |
![]() AVAIL Avail | $0.006726326606 | $15.78M | 1% | |
![]() MYTH Mythos | $0.017277748244 | $15.03M | 5% | |
![]() ATA Automata Network | $0.015431641593 | $14.23M | 6% | |
![]() OMG OMG Network | $0.079633518836 | $11.17M | 1% | |
![]() ACA Acala Token | $0.009548949112 | $11.14M | 2% | |
![]() ITOTon iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $149.42 | $10.29M | 0% | |
![]() MOON r/CryptoCurrency Moons | $0.048905372882 | $5.22M | 0% | |
![]() AVT Aventus | $0.797483272706 | $4.78M | 0% | |
![]() VARA Vara Network | $0.001057111785 | $4.77M | 9% | |
![]() BNC Bifrost | $0.092242094072 | $4.16M | 0% | |
![]() SDN Shiden Network | $0.026381280295 | $1.80M | 3% | |
![]() XRT Robonomics.network | $0.827169480391 | $1.41M | 14% | |
![]() RING RingDAO | $0.000737791907 | $1.26M | 0% | |
![]() KAR Karura | $0.010191745156 | $1.19M | 6% | |
![]() CRYPTO Cryptocurrency Coin | $0.001178112414 | $1.18M | 0% | |
![]() CAPS Ternoa | $0.000732108806 | $942,246.15 | 7% | |
![]() RGT Rari Governance Token | $0.05958270597 | $743,117.05 | 1% | |
![]() WHALES Whales Market | $0.025909217811 | $674,529.13 | 1% | |
![]() NODL Nodle | $0.000111007544 | $642,999.74 | 2% | |
![]() MIR Mirror Protocol | $0.006294664971 | $489,364.12 | 1% | |
![]() CRU Crust Network | $0.022761179918 | $321,810.51 | 1% | |
![]() RLY Rally | $0.000055547151 | $317,618.54 | 7% | |
![]() LINA Linear Finance | $0.00002286152 | $228,538.53 | 1% | |
![]() RMRK RMRK | $0.011704188226 | $106,402.17 | 0% | |
![]() TEER Integritee Network | $0.022580804663 | $89,827.50 | 28% | |
![]() GLINT BeamSwap | $0.000045254661 | $41,541.51 | 0% | |
![]() INTR Interlay | $0.000506703101 | $33,959.37 | 12% | |
![]() TEM TEM MARKET | $0.093999123403 | $0 | 0% | |
![]() PLMC Polimec | $0 | $0 | 0% | |
![]() PMT POWER MARKET | $0 | $0 | 0% | |
![]() ARSW ArthSwap | $0 | $0 | 0% | |
![]() PINK Pink | $0.000064672309 | $0 | 7% | |
![]() LPM Love Power Market | $0 | $0 | 0% | |
![]() ASEED Acala | $0.114247421037 | $0 | 0% | |
![]() KREST krest Network | $0.002272274421 | $0 | 0% | |
![]() SECURITY Security | $0.000000001628 | $0 | 0% | |
![]() CAP Fake Market Cap | $0.00015448775 | $0 | 0% | |
![]() BULL Bull Market | $0 | $0 | 0% | |
![]() DED Ded | $0.000000138335 | $0 | 0% | |
![]() PEN Pendulum | $0 | $0 | 0% | |
![]() D2O DAM Finance | $0 | $0 | 0% | |
![]() AMKT Alongside Crypto Market Index | $239.56 | $0 | 5% | |
![]() TFA Take Flight Alpha DAO | $0.21369078302 | $0 | 1% | |
![]() WTO Wettok Market | $0.002681875763 | $0 | 0% | |
![]() ATID AstridDAO Token | $0 | $0 | 0% | |
![]() LUCK Lulu Market | $0 | $0 | 0% | |
![]() WELL Moonwell | $0.007746256962 | $0 | 0% | |
![]() KBTC Kintsugi BTC | $29,276.34 | $0 | 0% | |
![]() NCTR Apillon | $0 | $0 | 0% | |
![]() STELLA StellaSwap | $0.006280157129 | $0 | 23% | |
![]() ZLK Zenlink | $0 | $0 | 0% | |
![]() KODA Koda Cryptocurrency | $0 | $0 | 0% | |
![]() BSX Basilisk | $0.000025574155 | $0 | 22% | |
![]() ZTG Zeitgeist | $0 | $0 | 0% | |
![]() FLIP Chainflip | $0.429930109938 | $0 | 1% | |
![]() SOLAR Solarbeam | $0.055332587729 | $0 | 0% | |
![]() MOO Moola Market | $0.000520734791 | $0 | 6% | |
![]() PULSE Pulse Predictions Market | $0.006915904121 | $0 | 3% | |
![]() BEANS Moonbeans | $0 | $0 | 0% | |
![]() AIR Altair | $0.001565590919 | $0 | 0% | |
![]() CERES Ceres | $3.68M | $0 | 0% | |
![]() LMT Lympo Market Token | $0 | $0 | 0% | |
![]() MOMA Mochi Market | $0 | $0 | 0% | |
![]() RAZE Raze Network | $0 | $0 | 0% | |
![]() DFX DFX Finance | $0.009324142445 | $0 | 0% | |
![]() APN Apron Network | $0 | $0 | 0% | |
![]() SUB Subsocial | $0 | $0 | 0% | |
![]() LIT Litentry | $0.577870701723 | $0 | 384% | |
![]() HDX Hydration | $0.004410499551 | $0 | 0% | |
![]() XOR SORA | $0 | $0 | 0% | |
![]() MATIC Polygon | $0 | $0 | 2% |


































































































