登录/ 注册
zh
排序方式:
相关性
时间范围:
综合
虚拟货币
专题
文章
快讯
作者
| 币种 | 价格 | 近1天 | 市值 | 涨跌幅 |
|---|---|---|---|---|
![]() CRCLon Circle Internet Group Tokenized Stock (Ondo) | $85.03 | $18.09M | 0% | |
![]() GOOGLon Alphabet Class A Tokenized Stock (Ondo) | $314.15 | $15.17M | 0% | |
![]() TSLAon Tesla Tokenized Stock (Ondo) | $435.54 | $14.85M | 3% | |
![]() ITOTon iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $151.86 | $10.46M | 0% | |
![]() NVDAon NVIDIA Tokenized Stock (Ondo) | $188.01 | $6.97M | 0% | |
![]() METAon Meta Platforms Tokenized Stock (Ondo) | $660.38 | $5.76M | 0% | |
![]() AMZNon Amazon Tokenized Stock (Ondo) | $240.91 | $4.65M | 3% | |
![]() IWNon iShares Russell 2000 Value Tokenized ETF (Ondo) | $189.35 | $4.59M | 1% | |
![]() LLYon Eli Lilly Tokenized Stock (Ondo) | $1,062.69 | $4.36M | 2% | |
![]() LMTon Lockheed Tokenized Stock (Ondo) | $525.91 | $3.81M | 2% | |
![]() MUon Micron Technology Tokenized Stock (Ondo) | $344.54 | $3.26M | 10% | |
![]() NVOon Novo Nordisk Tokenized Stock (Ondo) | $56.90 | $3.10M | 2% | |
![]() AAPLon Apple Tokenized Stock (Ondo) | $262.50 | $3.09M | 1% | |
![]() PFEon Pfizer Tokenized Stock (Ondo) | $26.01 | $3.08M | 1% | |
![]() KOon Coca-Cola Tokenized Stock (Ondo) | $68.54 | $3.06M | 0% | |
![]() JPMon JPMorgan Chase Tokenized Stock (Ondo) | $336.32 | $2.72M | 0% | |
![]() MSFTon Microsoft Tokenized Stock (Ondo) | $478.44 | $2.71M | 1% | |
![]() MCDon McDonald's Tokenized Stock (Ondo) | $306.50 | $2.69M | 1% | |
![]() PGon Procter & Gamble Tokenized Stock (Ondo) | $141.07 | $2.53M | 0% | |
![]() INTCon Intel Tokenized Stock (Ondo) | $40.05 | $2.38M | 1% | |
![]() IBMon IBM Tokenized Stock (Ondo) | $305.03 | $2.33M | 2% | |
![]() WMTon Walmart Tokenized Stock (Ondo) | $114.43 | $2.25M | 1% | |
![]() PEPon PepsiCo Tokenized Stock (Ondo) | $140.90 | $2.21M | 0% | |
![]() TMon Toyota Tokenized Stock (Ondo) | $212.76 | $2.20M | 3% | |
![]() AMDon AMD Tokenized Stock (Ondo) | $213.89 | $2.08M | 3% | |
![]() CVXon Chevron Tokenized Stock (Ondo) | $158.60 | $2.05M | 4% | |
![]() ASMLon ASML Holding NV Tokenized Stock (Ondo) | $1,241.81 | $1.99M | 1% | |
![]() BLKon Blackrock, Inc. Tokenized Stock (Ondo) | $1,118.16 | $1.93M | 0% | |
![]() CSCOon Cisco Systems Tokenized Stock (Ondo) | $75.89 | $1.89M | 0% | |
![]() OPENX OPEN tokenized stock (xStock) | $7.11 | $1.86M | 15% | |
![]() BABAon Alibaba Tokenized Stock (Ondo) | $151.44 | $1.83M | 3% | |
![]() SBUXon Starbucks Tokenized Stock (Ondo) | $89.61 | $1.77M | 3% | |
![]() ABTon Abbott Tokenized Stock (Ondo) | $128.24 | $1.71M | 1% | |
![]() MAon Mastercard Tokenized Stock (Ondo) | $579.50 | $1.60M | 1% | |
![]() ANTHROPIC Anthropic tokenized stock (PreStocks) | $317.08 | $1.58M | 0% | |
![]() TSMon Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) | $326.12 | $1.57M | 0% | |
![]() AVGOon Broadcom Tokenized Stock (Ondo) | $345.29 | $1.54M | 0% | |
![]() BIDUon Baidu Tokenized Stock (Ondo) | $146.69 | $1.51M | 1% | |
![]() COSTon Costco Tokenized Stock (Ondo) | $891.48 | $1.50M | 1% | |
![]() GEon General Electric Tokenized Stock (Ondo) | $328.15 | $1.50M | 0% | |
![]() ACNon Accenture Tokenized Stock (Ondo) | $277.26 | $1.49M | 4% | |
![]() COINon Coinbase Tokenized Stock (Ondo) | $252.28 | $1.44M | 1% | |
![]() WFCon Wells Fargo Tokenized Stock (Ondo) | $95.91 | $1.44M | 0% | |
![]() LINon Linde plc Tokenized Stock (Ondo) | $439.42 | $1.42M | 1% | |
![]() MRVLon Marvell Technology Tokenized Stock (Ondo) | $88.96 | $1.39M | 1% | |
![]() INTUon Intuit Tokenized Stock (Ondo) | $648.39 | $1.37M | 1% | |
![]() BAon Boeing Tokenized Stock (Ondo) | $229.72 | $1.35M | 0% | |
![]() NKEon Nike Tokenized Stock (Ondo) | $65.82 | $1.35M | 1% | |
![]() PANWon Palo Alto Networks Tokenized Stock (Ondo) | $186.01 | $1.32M | 1% | |
![]() ADBEon Adobe Tokenized Stock (Ondo) | $335.82 | $1.31M | 1% | |
![]() PBRon Petrobras Tokenized Stock (Ondo) | $11.60 | $1.30M | 0% | |
![]() EQIXon Equinix Tokenized Stock (Ondo) | $790.08 | $1.26M | 1% | |
![]() PYPLon PayPal Tokenized Stock (Ondo) | $59.85 | $1.25M | 0% | |
![]() FUTUon Futu Holdings Tokenized Stock (Ondo) | $181.67 | $1.23M | 0% | |
![]() ABNBon Airbnb Tokenized Stock (Ondo) | $137.19 | $1.21M | 0% | |
![]() GSon Goldman Sachs Tokenized Stock (Ondo) | $958.76 | $1.18M | 0% | |
![]() CMGon Chipotle Tokenized Stock (Ondo) | $38.66 | $1.18M | 3% | |
![]() UNHon UnitedHealth Tokenized Stock (Ondo) | $351.92 | $1.16M | 2% | |
![]() ANDURIL Anduril tokenized stock (PreStocks) | $99.81 | $1.14M | 0% | |
![]() NOWon ServiceNow Tokenized Stock (Ondo) | $745.56 | $1.13M | 0% | |
![]() DASHon DoorDash Tokenized Stock (Ondo) | $230.65 | $1.09M | 2% | |
![]() NFLXon Netflix Tokenized Stock (Ondo) | $905.05 | $1.07M | 1% | |
![]() PLTRon Palantir Technologies Tokenized Stock (Ondo) | $179.44 | $1.06M | 3% | |
![]() AXPon American Express Tokenized Stock (Ondo) | $384.63 | $1.04M | 0% | |
![]() SPGIon S&P Global Tokenized Stock (Ondo) | $537.45 | $1.03M | 0% | |
![]() DISon Disney Tokenized Stock (Ondo) | $114.85 | $1.01M | 0% | |
![]() UBERon Uber Tokenized Stock (Ondo) | $85.24 | $967,882.19 | 5% | |
![]() JDon JD.com Tokenized Stock (Ondo) | $29.61 | $964,204.17 | 0% | |
![]() CRMon Salesforce Tokenized Stock (Ondo) | $262.92 | $934,295.15 | 2% | |
![]() APOon Apollo Global Management Tokenized Stock (Ondo) | $147.58 | $903,897.26 | 0% | |
![]() HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) | $82.66 | $897,481.22 | 0% | |
![]() QBTSon D-Wave Quantum Tokenized Stock (Ondo) | $31.15 | $896,109.03 | 1% | |
![]() QCOMon Qualcomm Tokenized Stock (Ondo) | $183.95 | $895,133.72 | 3% | |
![]() MSTRon MicroStrategy Tokenized Stock (Ondo) | $167.76 | $870,873.37 | 1% | |
![]() SMCIon Super Micro Computer Tokenized Stock (Ondo) | $30.42 | $815,151.66 | 0% | |
![]() MELIon MercadoLibre Tokenized Stock (Ondo) | $2,186.92 | $808,387.70 | 1% | |
![]() ORCLon Oracle Tokenized Stock (Ondo) | $193.49 | $782,573.26 | 0% | |
![]() SNOWon Snowflake Tokenized Stock (Ondo) | $234.34 | $773,980.71 | 4% | |
![]() ABBVX AbbVie tokenized stock (xStock) | $224.97 | $764,904.86 | 1% | |
![]() RDDTon Reddit Tokenized Stock (Ondo) | $253.42 | $689,671.76 | 3% | |
![]() ARMon Arm Holdings plc Tokenized Stock (Ondo) | $115.75 | $678,801.81 | 0% | |
![]() HOODon Robinhood Markets Tokenized Stock (Ondo) | $121.12 | $674,176.52 | 1% | |
![]() SPOTon Spotify Tokenized Stock (Ondo) | $572.71 | $607,761.37 | 3% | |
![]() SHOPon Shopify Tokenized Stock (Ondo) | $167.32 | $592,746.16 | 2% | |
![]() ACNX Accenture tokenized stock (xStock) | $277.56 | $582,885.52 | 4% | |
![]() HIMSon Hims & Hers Health Tokenized Stock (Ondo) | $35.51 | $448,038.06 | 1% | |
![]() FIGon Figma Ord Shs Tokenized Stock (Ondo) | $37.13 | $345,053.83 | 0% | |
![]() RIOTon Riot Platforms Tokenized Stock (Ondo) | $15.06 | $330,913.89 | 1% | |
![]() APPon AppLovin Tokenized Stock (Ondo) | $611.78 | $294,538.85 | 3% | |
![]() MARAon MARA Holdings Tokenized Stock (Ondo) | $10.42 | $259,769.88 | 1% | |
![]() GMEon GameStop Tokenized Stock (Ondo) | $20.97 | $227,884.43 | 0% | |
![]() SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) | $10.48 | $211,040.80 | 1% | |
![]() Von Visa Tokenized Stock (Ondo) | $358.59 | $104,543.82 | 1% | |
![]() TONXX TON xStock | $2.37 | $0 | 17% | |
![]() SSX Solana Stock Index | $0.000021567091 | $0 | 2% | |
![]() PPLXTY Perplexity tokenized stock (PreStocks) | $0 | $0 | 0% | |
![]() GROQ Groq tokenized stock (PreStocks) | $0 | $0 | 0% | |
![]() APTRNK Apptronik tokenized stock (PreStocks) | $0 | $0 | 0% | |
![]() FIGURE Figure AI tokenized stock (PreStocks) | $0 | $0 | 0% | |
![]() IMFOOD Impossible Foods tokenized stock (PreStocks) | $0 | $0 | 0% |



































































































