登录/ 注册
zh
排序方式:
相关性
时间范围:
综合
虚拟货币
专题
文章
快讯
作者
| 币种 | 价格 | 近1天 | 市值 | 涨跌幅 |
|---|---|---|---|---|
![]() RAIN Rain | $0.008031101837 | $2.73Bn | 6.29% | |
![]() syrupUSDC syrupUSDC | $1.14 | $1.54Bn | 0.01% | |
![]() VSN Vision | $0.091071408664 | $314.08M | 1.01% | |
![]() FOLKS Folks Finance | $24.14 | $294.42M | 11.95% | |
![]() UNIBTC Universal BTC | $88,789.70 | $264.09M | 0.78% | |
![]() LION Loaded Lions | $0.006996856271 | $215.82M | 2.44% | |
![]() TSLAX Tesla tokenized stock (xStock) | $465.61 | $59.60M | 2.07% | |
![]() BOLD Liquity BOLD | $0.996478221442 | $42.97M | 0.07% | |
![]() ANIME Animecoin | $0.00647350374 | $35.85M | 3.53% | |
![]() ERA Caldera | $0.215961944689 | $32.07M | 3.81% | |
![]() HYPER Hyperlane | $0.148318642234 | $30.51M | 0.07% | |
![]() CRCLX Circle tokenized stock (xStock) | $83.74 | $24.67M | 1.04% | |
![]() NVDAX NVIDIA tokenized stock (xStock) | $176.90 | $22.10M | 0.93% | |
![]() KERNEL KernelDAO | $0.070346695763 | $20.14M | 4.64% | |
![]() QQQX Nasdaq tokenized ETF (xStock) | $617.04 | $19.87M | 0.38% | |
![]() SPYX SP500 tokenized ETF (xStock) | $686.05 | $16.57M | 0.41% | |
![]() DOLO Dolomite | $0.036624771178 | $16.17M | 4.70% | |
![]() GOOGLX Alphabet tokenized stock (xStock) | $311.56 | $15.61M | 0.84% | |
![]() MSTRX MicroStrategy tokenized stock (xStock) | $177.50 | $14.57M | 0.31% | |
![]() WFRAX Wrapped FRAX | $0.689018566884 | $12.73M | 0.76% | |
![]() AAPLX Apple tokenized stock (xStock) | $278.74 | $11.43M | 0.09% | |
![]() COINX Coinbase tokenized stock (xStock) | $268.56 | $11.28M | 0.63% | |
![]() OBT Orbiter Finance | $0.002187971736 | $10.72M | 3.00% | |
![]() TMX TMX | $15.21 | $7.87M | 10.99% | |
![]() MSFTX Microsoft tokenized stock (xStock) | $477.96 | $7.04M | 0.36% | |
![]() GLDX Gold tokenized ETF (xStock) | $399.72 | $7.04M | 0.89% | |
![]() HOODX Robinhood tokenized stock (xStock) | $120.16 | $6.33M | 0.88% | |
![]() NODE NodeOps | $0.039843042585 | $5.31M | 0.38% | |
![]() METAX Meta tokenized stock (xStock) | $645.40 | $5.03M | 0.46% | |
![]() GMEX Gamestop tokenized stock (xStock) | $21.29 | $4.97M | 0.19% | |
![]() LITKEY Lit Protocol | $0.018662407196 | $4.11M | 0.11% | |
![]() ORCLX Oracle tokenized stock (xStock) | $188.44 | $3.62M | 0.58% | |
![]() HONX Honeywell tokenized stock (xStock) | $199.34 | $3.56M | 1.40% | |
![]() VTIX Vanguard tokenized ETF (xStock) | $337.63 | $3.24M | 0.02% | |
![]() DEURO Decentralized Euro | $1.16 | $3.13M | 0.01% | |
![]() PLTRX Palantir tokenized stock (xStock) | $183.31 | $3.10M | 3.79% | |
![]() ANT Autonomi | $0.020864077278 | $2.85M | 5.20% | |
![]() CLEAR Everclear | $0.004071668645 | $2.67M | 2.47% | |
![]() AMZNX Amazon tokenized stock (xStock) | $227.26 | $2.25M | 0.48% | |
![]() INTCX Intel tokenized stock (xStock) | $38.25 | $2.03M | 1.22% | |
![]() TQQQX TQQQ tokenized ETF (xStock) | $107.81 | $1.87M | 1.45% | |
![]() BRK.BX Berkshire Hathaway tokenized stock (xStock) | $507.70 | $1.62M | 1.41% | |
![]() MRVLX Marvell tokenized stock (xStock) | $85.98 | $1.56M | 0.06% | |
![]() AVGOX Broadcom tokenized stock (xStock) | $362.57 | $1.47M | 1.22% | |
![]() LLYX Eli Lilly tokenized stock (xStock) | $1,038.03 | $1.38M | 0.67% | |
![]() NVOX Novo Nordisk tokenized stock (xStock) | $49.61 | $1.23M | 1.08% | |
![]() RCADE RCADE | $0.000139989867 | $1.16M | 3.76% | |
![]() MCDX McDonald's tokenized stock (xStock) | $317.19 | $1.12M | 0.90% | |
![]() RZR Rezerve Money | $1.28 | $1.09M | 0.71% | |
![]() PFEX Pfizer tokenized stock (xStock) | $25.88 | $1.09M | 0.43% | |
![]() UNHX UnitedHealth tokenized stock (xStock) | $345.19 | $1.09M | 0.06% | |
![]() APPX AppLovin tokenized stock (xStock) | $686.01 | $1.06M | 0.91% | |
![]() RIZ Rivalz Network | $0.000906312303 | $1.04M | 5.07% | |
![]() TRT TRUST AI | $0.259453097065 | $985,921.77 | 7.90% | |
![]() JPMX JPMorgan Chase tokenized stock (xStock) | $320.99 | $930,871.00 | 0.69% | |
![]() GSX Goldman Sachs tokenized stock (xStock) | $868.98 | $868,980.00 | 4.82% | |
![]() CRMX Salesforce tokenized stock (xStock) | $257.72 | $798,932.00 | 1.52% | |
![]() ABBVX AbbVie tokenized stock (xStock) | $224.75 | $764,163.06 | 0.00% | |
![]() MRKX Merck tokenized stock (xStock) | $99.87 | $749,025.00 | 0.18% | |
![]() TMOX Thermo Fisher tokenized stock (xStock) | $572.16 | $720,921.60 | 0.00% | |
![]() AZNX AstraZeneca tokenized stock (xStock) | $90.88 | $681,589.89 | 0.45% | |
![]() PGX Procter & Gamble tokenized stock (xStock) | $144.06 | $655,481.00 | 0.33% | |
![]() BACX Bank of America tokenized stock (xStock) | $55.60 | $651,076.00 | 0.72% | |
![]() CSCOX Cisco tokenized stock (xStock) | $78.64 | $640,926.57 | 0.28% | |
![]() DHRX Danaher tokenized stock (xStock) | $227.64 | $614,620.63 | 0.43% | |
![]() IBMX International Business Machines tokenized stock (xStock) | $304.07 | $608,140.00 | 1.13% | |
![]() PEPX PepsiCo tokenized stock (xStock) | $151.93 | $607,727.13 | 0.21% | |
![]() MDTX Medtronic tokenized stock (xStock) | $98.92 | $606,082.84 | 0.00% | |
![]() MAX Mastercard tokenized stock (xStock) | $576.12 | $604,922.83 | 0.51% | |
![]() ACNX Accenture tokenized stock (xStock) | $274.98 | $577,456.58 | 0.17% | |
![]() VX Visa tokenized stock (xStock) | $349.02 | $558,430.19 | 3.05% | |
![]() HDX Home Depot tokenized stock (xStock) | $362.70 | $544,046.31 | 0.19% | |
![]() ABTX Abbott tokenized stock (xStock) | $126.10 | $510,685.98 | 0.36% | |
![]() LINX Linde tokenized stock (xStock) | $392.49 | $488,650.05 | 0.00% | |
![]() PMX Philip Morris tokenized stock (xStock) | $153.00 | $459,000.00 | 0.23% | |
![]() NFLXX Netflix tokenized stock (xStock) | $97.42 | $146,124.78 | 2.60% | |
![]() MRLN Project Merlin | $0.001231378442 | $136,387.52 | 19.40% | |
![]() G7 Game7 | $0.000030058107 | $69,133.65 | 0.72% | |
![]() SLING Slingshot | $0.000148632628 | $27,715.32 | 0.35% | |
![]() ALMANAK Almanak | $0.027954548468 | $0 | 1.20% | |
![]() USDG USDGOLD | $0.720766988014 | $0 | 0.00% | |
![]() USDT.C Tether USD (Bridge TC10) | $1.00 | $0 | 0.00% | |
![]() WERC Wien Euro Reserve Coin | $0.999683255957 | $0 | 0.00% | |
![]() TRCR Tracer | $0.000699456335 | $0 | 3.70% | |
![]() ՍSDTC. Tether USD (Bridge TC20) | $1.00 | $0 | 0.01% | |
![]() GS GammaSwap | $0.015252106615 | $0 | 0.00% | |
![]() IXORA IXORAPAD | $0.000071238999 | $0 | 1.06% | |
![]() USDT.a Tethor USD | $1.00 | $0 | 0.00% | |
![]() TETH Treehouse ETH | $0 | $0 | 0.00% | |
![]() USDC.A USDC.a Bridged ART20 | $1.01 | $0 | 0.01% | |
![]() SESH Session Token | $0.088612897427 | $0 | 4.22% | |
![]() BDG Beyond Gaming | $0.000000150177 | $0 | 0.15% | |
![]() SWOL Snowy Owl | $0.000000048947 | $0 | 5.80% | |
![]() USD.T Ukrainian Sanctioned Digital Token | $1.00 | $0 | 0.01% | |
![]() VNX VNX Community Hub | $0.049640629141 | $0 | 0.00% | |
![]() FOX Foxify | $0.331490887202 | $0 | 6.13% | |
![]() OVER Overtime | $0.298553553863 | $0 | 2.11% | |
![]() CLUTCH CLUTCH | $0 | $0 | 0.00% | |
![]() SNL Snow Leopard | $0.000000003634 | $0 | 1.59% | |
![]() GOD Godcoin | $0.001653900433 | $0 | 2.12% |



































































































