Log in/ Sign up
Korbit
- CEX
- CeFi
Established Year 2013 | Headquarter Korea |
Operating Status Active | |
Korbit is a cryptocurrency exchange founded in 2013 and headquartered in Seoul, South Korea. It was the first Bitcoin-Korean Won (KRW) currency exchange in the world.
Financial Portfolio
Crypto Holdings
Current Holdings Count
38
Total Value
$ 33.82 M
Last Activity
378646.5069 FDUSD
0x0b5e4d5d841c658914167a2701575f70cfab524a80fdfbf197af1208c58038ac
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000003333086 0% | 209994385590.4232 | $ 699.93 K | |
$0.000005818212 0% | 120632413312.1971 | $ 701.86 K | |
$0.002833596652 0% | 15328288.0312 | $ 43.43 K | |
$0.228378143453 0% | 3205446.4312 | $ 732.05 K | |
$0.020092179996 0% | 2992260 | $ 60.12 K | |
$0.140249288755 0% | 2286170.8966 | $ 320.63 K | |
$0.023441501971 0% | 1432404.0171 | $ 33.58 K | |
$0.074351768718 0% | 1180000 | $ 87.74 K | |
$0.052648811578 0% | 1048140 | $ 55.18 K | |
$0 0% | 852897.7665 | $ 0.00 |



















