Log in/ Sign up
Gemini
- CEX
- CeFi
Established Year 2015 | Headquarter United States |
Operating Status Active | |
Gemini is a digital asset exchange and custodial services company that enables users to buy, sell, and store cryptocurrencies.
Organisation
Subsidiary
Financial Portfolio
reNFT | Strategic | $5 M | ||
Supermojo | Seed | $6 M | ||
Kaleidoco | Seed | $7 M | ||
LayerZero | Series A1 | $135 M | ||
Omniex | M&A | N/A | ||
BITRIA | M&A | N/A | ||
1inch | Series B | $175 M | ||
Guesser | M&A | N/A | ||
Shard X | M&A | N/A | ||
Blockrize | M&A | N/A |
Crypto Holdings
Current Holdings Count
36
Total Value
$ 894.67 M
Last Activity
6068.8848 ETH
0x954a0107b8b4eedec8cc0ac88980d5a15bd450c968836e24d674a33d75fefc05
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000000038684 0% | 12896060894318.807 | $ 498.87 K | |
$0.000003374376 0% | 421403676383.8172 | $ 1.42 M | |
$0.000006027885 0% | 141713764185.7198 | $ 854.23 K | |
$0.001280632344 0% | 568409970.518 | $ 727.92 K | |
$0.02654456836 0% | 21607171.7159 | $ 573.55 K | |
$0 0% | 11404918.6153 | $ 0.00 | |
$0.090372069662 0% | 7391770.1004 | $ 668.01 K | |
$0.082681794288 0% | 6337147.6438 | $ 523.97 K | |
$0.106355188571 0% | 5152243.7054 | $ 547.97 K | |
$0.206746672876 0% | 2387524.6269 | $ 493.61 K |
Recent News
After Seedance 2.0's rampage, Doubao 2.0 arrives: ByteDance's Gemini 3 moment.
Gemini Claims That Prediction Markets Will Be At The Front and Center Of The Exchange — Is Gemini Also
SEC Drops Gemini Case as Trump-Era Crypto Crackdown Begins to Unwind
X is developing smart asset tags that allow shopping through Gemini at Walmart.
Philippines Blocks Coinbase and Gemini in Sweeping Crackdown on Unlicensed Crypto Platforms
Mango and Avocado: Meta’s New AI Models Aim to Take on Google Gemini and OpenAI’s Generative AI Tools





































