Log in/ Sign up
Gemini
- CEX
- CeFi
Established Year 2015 | Headquarter United States |
Operating Status Active | |
Gemini is a digital asset exchange and custodial services company that enables users to buy, sell, and store cryptocurrencies.
Organisation
Subsidiary
Financial Portfolio
reNFT | Strategic | $5 M | ||
Supermojo | Seed | $6 M | ||
Kaleidoco | Seed | $7 M | ||
LayerZero | Series A1 | $135 M | ||
Omniex | M&A | N/A | ||
BITRIA | M&A | N/A | ||
1inch | Series B | $175 M | ||
Guesser | M&A | N/A | ||
Shard X | M&A | N/A | ||
Blockrize | M&A | N/A |
Crypto Holdings
Current Holdings Count
36
Total Value
$ 1035.25 M
Last Activity
6068.8848 ETH
0x954a0107b8b4eedec8cc0ac88980d5a15bd450c968836e24d674a33d75fefc05
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000000030899 0% | 12896060894318.807 | $ 398.47 K | |
$0.000003445687 0% | 421403676383.8172 | $ 1.45 M | |
$0.000005182042 0% | 141713764185.7198 | $ 734.37 K | |
$0.000442388979 0% | 568409970.518 | $ 251.46 K | |
$0.017968983983 0% | 21607171.7159 | $ 388.26 K | |
$0 0% | 11404918.6153 | $ 0.00 | |
$0.073914864625 0% | 7391770.1004 | $ 546.36 K | |
$0.035177777045 0% | 6337147.6438 | $ 222.93 K | |
$0.111893117865 0% | 5152243.7054 | $ 576.50 K | |
$0.162034488834 0% | 2387524.6269 | $ 386.86 K | |
$0.123730381875 0% | 1803439.0936 | $ 223.14 K | |
$2,481.88 30% | 410158.8423 | $ 1017.96 M | |
$6.61 0% | 383182.1776 | $ 2.53 M | |
$1.38 0% | 352624.6426 | $ 486.31 K | |
$11.42 0% | 303221.052 | $ 3.46 M | |
$0.045874768491 0% | 92083.1929 | $ 4.22 K | |
$0 0% | 25862.4589 | $ 0.00 | |
$64.32 0% | 24187.3632 | $ 1.56 M | |
$127.45 1% | 14918.0376 | $ 1.90 M | |
$0.005012060652 0% | 8700 | $ 43.60 | |
$0.010669289754 0% | 5488.4489 | $ 58.56 | |
$0.001243216092 0% | 3202.614 | $ 3.98 | |
$0.025554744192 0% | 1770.3541 | $ 45.24 | |
$1,459.55 8% | 1478.2041 | $ 2.16 M | |
$6.10 0% | 256.2197 | $ 1.56 K | |
$7.51 0% | 41.985 | $ 315.26 | |
$2,481.88 30% | 0.4941 | $ 1.23 K |
Recent News
US Crypto Exchange Gemini Gains Singapore MPI Licence For Digital Payment And Transfer Services
Google Launches Gemini 3.8 Flash and a Dedicated Cyber Twin — Its Most Capable Vulnerability-Hunting
Gemini 3.8 tops the charts, Google takes a big step forward in RSI.
Gemini, MoonPay, and BIS converge on Agentic Finance
A Fake Gemini Chatbot Is Selling a Nonexistent Google Cryptocurrency — Here's How the Scam Works
Is Gemini dead?























































