Log in/ Sign up
Coinbase
- CEX
- Custody
- CeFi
Established Year 2012 | Headquarter United States |
Operating Status Active | |
Coinbase is one of the largest cryptocurrency exchanges in the world, founded in June 2012 by Brian Armstrong, a former Airbnb engineer. As of July 2022, it has around 98 million verified users, 13,000 institutions, and 230,000 ecosystem partners in over 100 countries. People trust Coinbase to easily and securely invest, spend, save, earn, and use crypto. Coinbase's mission is to increase economic freedom globally.
Organisation
Subsidiary
Financial Portfolio
Crypto Holdings
Current Holdings Count
304
Total Value
$ 38.29 M
Last Activity
544068 USDC
0xa9aca93adf3ed12ee933e847d306b06e44c06daf66ee58c22db1568b1ac46363
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0 0% | 39429063536237.95 | $ 3.65 | |
$0.000000000086 0% | 740131977635.3301 | $ 63.43 | |
$0.000005964112 0% | 338563336235.3317 | $ 2.02 M | |
$0.000000005551 0% | 9854834104.0156 | $ 54.70 | |
$0.000004305158 0% | 2391854155.3932 | $ 10.30 K | |
$0.000000032693 0% | 989189067.8273 | $ 32.34 | |
$0.002551650418 0% | 152039592.127 | $ 387.95 K | |
$0.005372983016 0% | 108801930.6453 | $ 584.59 K | |
$0.000027525363 0% | 102008258.2685 | $ 2.81 K | |
$0.002925935357 0% | 60150394.3842 | $ 176.00 K | |
$0.002887707454 0% | 31479136.2483 | $ 90.90 K | |
$0.030684718115 0% | 12950462.2044 | $ 397.38 K | |
$0.021778739008 0% | 12007967.5986 | $ 261.52 K | |
$0 0% | 10011851.41 | $ 0.00 | |
$0.00607259566 0% | 8382844.9839 | $ 50.91 K | |
$0.000961412993 0% | 5675036.1663 | $ 5.46 K | |
$0.035145176668 0% | 5560110.329 | $ 195.41 K | |
$0.864000238474 0% | 5545762.5404 | $ 4.79 M | |
$0.203606650222 0% | 4585611.3948 | $ 933.66 K | |
$0.00455809421 0% | 4361637.9702 | $ 19.88 K | |
$0.037710764166 0% | 4295223.4852 | $ 161.98 K | |
$0.168756242164 0% | 3308914.8618 | $ 558.40 K | |
$0.25037628818 0% | 2300684.2022 | $ 576.04 K | |
$0.456397794229 0% | 1799195.5438 | $ 821.15 K | |
$0.25463042422 0% | 1400858.1766 | $ 356.70 K | |
$0.06077649285 0% | 762106.4891 | $ 46.32 K | |
$11.05 0% | 399432.0436 | $ 4.41 M | |
$14.23 0% | 383870.9605 | $ 5.46 M | |
$0.000007760238 0% | 354631.1528 | $ 2.75 | |
$0.134380094573 0% | 333196.4958 | $ 44.77 K | |
$0.003781835031 0% | 313925.902 | $ 1.19 K | |
$0 0% | 310093.3996 | $ 0.00 | |
$0 0% | 264140.0275 | $ 0.00 | |
$0.015578424729 0% | 186801.9625 | $ 2.91 K | |
$0.000632652975 0% | 139906.0508 | $ 88.51 | |
$0.002310628222 0% | 117318.798 | $ 271.08 | |
$0.030684718115 0% | 85244.2287 | $ 2.62 K | |
$0 0% | 54861.7529 | $ 0.00 | |
$0.000020924633 0% | 49900 | $ 1.04 | |
$0 0% | 35806.6759 | $ 0.00 | |
$256.17 6% | 27576.3917 | $ 7.06 M | |
$0.007262080937 0% | 25650.59 | $ 186.28 | |
$0.069370188659 0% | 24007.5904 | $ 1.67 K | |
$180.38 2% | 23440.7447 | $ 4.23 M | |
$0.009410888429 0% | 19694.6908 | $ 185.34 | |
$0.010106257706 0% | 18896.0887 | $ 190.97 | |
$0.004921177904 0% | 13255.7132 | $ 65.23 | |
$0.000124171542 0% | 12027.3419 | $ 1.49 | |
$0.010562140649 0% | 11794.3947 | $ 124.57 | |
$0.080040135804 0% | 11212.8218 | $ 897.48 |
Recent News
Coinbase And Citi Build Two-Way Payment System Linking Stablecoins With Traditional Dollars
Coinbase Traces $1.1 Million in Crypto Payments as Microsoft Dismantles EvilTokens AI Phishing Network
The 23-Year-Old Behind A $15.9M Coinbase Crypto Scam
The costs of Circle, Coinbase, and channel distribution
X Launches Cashtag Trading In The US With Coinbase, Kraken, Gemini And Major Brokerages
Coinbase Deploys AI Agents for Continuous Security Testing













































































