Log in/ Sign up
CoinEx
- CEX
- CeFi
Founded in December 2017, CoinEx is a professional provider of crypto exchange services.
Financial Portfolio
Nabox | Seed | $1 M |
Crypto Holdings
Current Holdings Count
171
Total Value
$ 79.86 M
Last Activity
There's nothing here for now
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000000000405 0% | 922165136211018.6 | $ 373.36 K | |
$0.000000000111 0% | 551562342632502.75 | $ 61.40 K | |
$0.000000032344 0% | 2773641517713.7314 | $ 89.71 K | |
$0.000005411554 0% | 1082005651300.5944 | $ 5.86 M | |
$0.000003586574 0% | 544770306634.1611 | $ 1.95 M | |
$0.000026070968 0% | 14872246956.2534 | $ 387.73 K | |
$0.000000300794 0% | 395102926.8103 | $ 118.84 | |
$0.000000242548 0% | 241404050.0266 | $ 58.55 | |
$0.009061742354 0% | 190532919.3879 | $ 1.73 M | |
$0.000052942519 0% | 95104072.6034 | $ 5.04 K | |
$0.000085482513 0% | 75518343.7545 | $ 6.46 K | |
$0.001877471564 0% | 43378109.3301 | $ 81.44 K | |
$0.000383235057 0% | 32058036.9518 | $ 12.29 K | |
$0.000015170502 0% | 31782673.6941 | $ 482.16 | |
$0.004363258283 0% | 28451018.2682 | $ 124.14 K | |
$0 0% | 25320564.1488 | $ 0.00 | |
$0 0% | 19052762.6199 | $ 0.00 | |
$0.000018530812 0% | 11094041.6023 | $ 205.58 | |
$0.00143445409 0% | 10329006.1741 | $ 14.82 K | |
$0.001459100211 0% | 7736538.8609 | $ 11.29 K | |
$0.000032742713 0% | 6158431.2744 | $ 201.64 | |
$0 0% | 4831103.1862 | $ 0.00 | |
$0.002055408284 0% | 3699514.4814 | $ 7.60 K | |
$0.019485940992 0% | 3500813.1342 | $ 68.22 K | |
$0.000151261748 0% | 2352263.0086 | $ 355.81 | |
$0.37553391971 0% | 2172006.4553 | $ 815.66 K | |
$0.005393049999 0% | 2155284.5821 | $ 11.62 K | |
$0.002114793457 0% | 2052742.6647 | $ 4.34 K | |
$0.039823183601 0% | 1957790.4122 | $ 77.97 K | |
$0.075729498675 0% | 1783350.2494 | $ 135.05 K | |
$0.005280003987 0% | 1572071.0017 | $ 8.30 K | |
$0.004360234123 0% | 1495369.5517 | $ 6.52 K | |
$2.18 0% | 1296931.0927 | $ 2.82 M | |
$0.000018394755 0% | 1182744.0668 | $ 21.76 | |
$0.003820125711 0% | 1016137.1782 | $ 3.88 K | |
$0.009758570791 0% | 907305.4733 | $ 8.85 K | |
$0.005906671933 0% | 894868.6121 | $ 5.29 K | |
$0.010823567327 0% | 885149.926 | $ 9.58 K | |
$0.059136686654 0% | 800714.0854 | $ 47.35 K | |
$0 0% | 718806.9051 | $ 0.00 | |
$0.007517010838 0% | 716107.7352 | $ 5.38 K | |
$0.052291482787 0% | 647076.0951 | $ 33.84 K | |
$0.07567312173 0% | 597808.1254 | $ 45.24 K | |
$0.006678357867 0% | 538912.2863 | $ 3.60 K | |
$0.000225527509 0% | 497511.7517 | $ 112.20 | |
$0.00088018595 0% | 443737.8134 | $ 390.57 | |
$0.000449800349 0% | 392752.1844 | $ 176.66 | |
$0.017961987671 0% | 371540.7643 | $ 6.67 K | |
$0.001611977362 0% | 350545.2516 | $ 565.07 | |
$0.011928534113 0% | 325108.8704 | $ 3.88 K |
Recent News
CoinEx Founder: My View of the Crypto Endgame
North Korea’s Lazarus Group $55M Cyber Raid on CoinEx Unveiled
CoinEx Security Breach: $27.8M at Risk Initially, Users Assured Full Recovery
New York AG settles with Hong Kong-based trading platform CoinEx
NY Attorney General Sues CoinEx for Selling Securities Without a License
Backed by the Multi-Million-Dollar Charity Fund, CoinEx Charity Empowers Education Through Charitable




























































