Log in/ Sign up
CoinEx
- CEX
- CeFi
Founded in December 2017, CoinEx is a professional provider of crypto exchange services.
Financial Portfolio
Nabox | Seed | $1 M |
Crypto Holdings
Current Holdings Count
171
Total Value
$ 80.41 M
Last Activity
There's nothing here for now
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000000000395 0% | 922165136211018.6 | $ 364.54 K | |
$0.000000000115 0% | 551562342632502.75 | $ 63.33 K | |
$0.000000033294 0% | 2773641517713.7314 | $ 92.34 K | |
$0.000005405805 0% | 1082005651300.5944 | $ 5.85 M | |
$0.000003825278 0% | 544770306634.1611 | $ 2.08 M | |
$0.000025919358 0% | 14872246956.2534 | $ 385.48 K | |
$0.000000302009 0% | 395102926.8103 | $ 119.32 | |
$0.0000002413 0% | 241404050.0266 | $ 58.25 | |
$0.01105886846 0% | 190532919.3879 | $ 2.11 M | |
$0.000053896121 0% | 95104072.6034 | $ 5.13 K | |
$0.000083689636 0% | 75518343.7545 | $ 6.32 K | |
$0.001797212765 0% | 43378109.3301 | $ 77.96 K | |
$0.00037524475 0% | 32058036.9518 | $ 12.03 K | |
$0.000011111188 0% | 31782673.6941 | $ 353.14 | |
$0.004920176528 0% | 28451018.2682 | $ 139.98 K | |
$0 0% | 25320564.1488 | $ 0.00 | |
$0 0% | 19052762.6199 | $ 0.00 | |
$0.000016705304 0% | 11094041.6023 | $ 185.33 | |
$0.001398891015 0% | 10329006.1741 | $ 14.45 K | |
$0.001437463668 0% | 7736538.8609 | $ 11.12 K | |
$0.000034669534 0% | 6158431.2744 | $ 213.51 | |
$0 0% | 4831103.1862 | $ 0.00 | |
$0.002078783091 0% | 3699514.4814 | $ 7.69 K | |
$0.017197884979 0% | 3500813.1342 | $ 60.21 K | |
$0.000149399862 0% | 2352263.0086 | $ 351.43 | |
$0.367659190413 0% | 2172006.4553 | $ 798.56 K | |
$0.005229180526 0% | 2155284.5821 | $ 11.27 K | |
$0.002135461331 0% | 2052742.6647 | $ 4.38 K | |
$0.039812043175 0% | 1957790.4122 | $ 77.94 K | |
$0.076744769387 0% | 1783350.2494 | $ 136.86 K | |
$0.005289502879 0% | 1572071.0017 | $ 8.32 K | |
$0.004263951664 0% | 1495369.5517 | $ 6.38 K | |
$2.02 0% | 1296931.0927 | $ 2.62 M | |
$0.000018283862 0% | 1182744.0668 | $ 21.63 | |
$0.003795132532 0% | 1016137.1782 | $ 3.86 K | |
$0.010016280648 0% | 907305.4733 | $ 9.09 K | |
$0.005732731024 0% | 894868.6121 | $ 5.13 K | |
$0.013662535274 0% | 885149.926 | $ 12.09 K | |
$0.056301146875 0% | 800714.0854 | $ 45.08 K | |
$0 0% | 718806.9051 | $ 0.00 | |
$0.007422966817 0% | 716107.7352 | $ 5.32 K | |
$0.056308475355 0% | 647076.0951 | $ 36.44 K | |
$0.072621322454 0% | 597808.1254 | $ 43.41 K | |
$0.006738243485 0% | 538912.2863 | $ 3.63 K | |
$0.000007570441 0% | 497511.7517 | $ 3.77 | |
$0.000872626284 0% | 443737.8134 | $ 387.22 | |
$0.000422844062 0% | 392752.1844 | $ 166.07 | |
$0.018195735111 0% | 371540.7643 | $ 6.76 K | |
$0.001671440224 0% | 350545.2516 | $ 585.92 | |
$0.054386666273 0% | 325108.8704 | $ 17.68 K |
Recent News
CoinEx Founder: My View of the Crypto Endgame
North Koreaโs Lazarus Group $55M Cyber Raid on CoinEx Unveiled
CoinEx Security Breach: $27.8M at Risk Initially, Users Assured Full Recovery
New York AG settles with Hong Kong-based trading platform CoinEx
NY Attorney General Sues CoinEx for Selling Securities Without a License
Backed by the Multi-Million-Dollar Charity Fund, CoinEx Charity Empowers Education Through Charitable




























































