Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 02.22.2024 | 1 | -- | 4 | |
| -- | 02.22.2024 | 4 | 1 | 6 | |
| 1995 | 02.22.2024 | 4 | 6 | 31 | |
| -- | 02.22.2024 | 1 | -- | 3 | |
| 2016 | 02.22.2024 | 4 | 2 | 20 | |
| -- | 02.22.2024 | 1 | 2 | 5 | |
| -- | 02.21.2024 | 1 | -- | 2 | |
| -- | 02.20.2024 | 2 | -- | 3 | |
| -- | 02.20.2024 | 1 | -- | 1 | |
| -- | 02.20.2024 | 3 | -- | 7 | |
| 2018 | 02.20.2024 | 4 | 10 | 43 | |
| 2019 | 02.20.2024 | 5 | 5 | 14 | |
| 2021 | 02.20.2024 | 2 | -- | 7 | |
| 2017 | 02.20.2024 | 1 | -- | 2 | |
| -- | 02.20.2024 | 1 | -- | 3 |














