Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 02.27.2024 | 1 | -- | 1 | |
| 2021 | 02.27.2024 | 3 | 1 | 3 | |
| 2022 | 02.27.2024 | 1 | -- | 1 | |
| 1988 | 02.27.2024 | 1 | 2 | 3 | |
| -- | 02.27.2024 | 1 | -- | 9 | |
| 2018 | 02.27.2024 | 4 | 7 | 34 | |
| 2017 | 02.27.2024 | 3 | 8 | 31 | |
| -- | 02.27.2024 | 2 | 1 | 6 | |
| 2017 | 02.27.2024 | 1 | 1 | 18 | |
| -- | 02.26.2024 | 1 | -- | 9 | |
| 2017 | 02.26.2024 | 3 | 2 | 28 | |
| 2022 | 02.26.2024 | 4 | 1 | 9 | |
| 2021 | 02.26.2024 | 3 | -- | 8 | |
| -- | 02.26.2024 | 4 | -- | 8 | |
| -- | 02.26.2024 | 1 | -- | 1 |














