Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2016 | 03.02.2024 | 2 | -- | 3 | |
| -- | 03.01.2024 | 2 | -- | 4 | |
| -- | 03.01.2024 | 1 | -- | 3 | |
| -- | 03.01.2024 | 1 | -- | 1 | |
| -- | 03.01.2024 | 2 | -- | 2 | |
| 2017 | 03.01.2024 | 2 | 5 | 76 | |
| 2014 | 03.01.2024 | 2 | 17 | 59 | |
| 2015 | 03.01.2024 | 1 | -- | 8 | |
| 2021 | 03.01.2024 | 1 | 1 | 19 | |
| 2015 | 02.29.2024 | 1 | -- | 9 | |
| 2021 | 02.29.2024 | 1 | -- | 1 | |
| 2016 | 02.29.2024 | 1 | 2 | 2 | |
| 2021 | 02.29.2024 | 1 | -- | 1 | |
| -- | 02.28.2024 | 1 | -- | 2 | |
| -- | 02.28.2024 | 1 | -- | 1 |














