Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2011 | 03.05.2024 | 2 | -- | 5 | |
| 2016 | 03.05.2024 | 2 | 5 | 19 | |
| 2015 | 03.05.2024 | 2 | 6 | 28 | |
| 2017 | 03.04.2024 | 4 | 1 | 40 | |
| -- | 03.04.2024 | 1 | -- | 2 | |
| -- | 03.04.2024 | 4 | -- | 26 | |
| -- | 03.04.2024 | 2 | -- | 6 | |
| -- | 03.04.2024 | 1 | -- | 1 | |
| -- | 03.04.2024 | 3 | -- | 7 | |
| -- | 03.03.2024 | 4 | -- | 4 | |
| 2021 | 03.03.2024 | 3 | 1 | 29 | |
| -- | 03.03.2024 | 1 | -- | 8 | |
| 2022 | 03.03.2024 | 3 | -- | 3 | |
| 2022 | 03.02.2024 | 1 | -- | 1 | |
| -- | 03.02.2024 | 1 | -- | 1 |














