Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 03.06.2024 | 1 | 3 | 6 | |
| 2015 | 03.05.2024 | 1 | 1 | 11 | |
| -- | 03.05.2024 | 1 | 1 | 4 | |
| 2007 | 03.05.2024 | 1 | -- | 11 | |
| 1977 | 03.05.2024 | 1 | 1 | 4 | |
| -- | 03.05.2024 | 1 | -- | 1 | |
| -- | 03.05.2024 | 1 | -- | 1 | |
| -- | 03.05.2024 | 1 | -- | 8 | |
| 2013 | 03.05.2024 | 1 | 2 | 2 | |
| -- | 03.05.2024 | 1 | -- | 1 | |
| 2014 | 03.05.2024 | 3 | -- | 13 | |
| -- | 03.05.2024 | 1 | -- | 1 | |
| 1972 | 03.05.2024 | 5 | 12 | 48 | |
| 2014 | 03.05.2024 | 5 | -- | 29 | |
| 2022 | 03.05.2024 | 5 | -- | 7 |














