Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 04.03.2024 | 1 | -- | 3 | |
| 2021 | 04.03.2024 | 3 | -- | 4 | |
| 2019 | 04.03.2024 | 1 | -- | 8 | |
| 2022 | 04.03.2024 | 3 | 2 | 6 | |
| 2020 | 04.03.2024 | 1 | -- | 7 | |
| 2023 | 04.03.2024 | 2 | -- | 2 | |
| -- | 04.03.2024 | 5 | -- | 13 | |
| -- | 04.03.2024 | 4 | -- | 7 | |
| -- | 04.03.2024 | 2 | -- | 2 | |
| 2012 | 04.03.2024 | 4 | 21 | 91 | |
| 2017 | 04.03.2024 | 2 | 6 | 34 | |
| 2019 | 04.03.2024 | 7 | -- | 18 | |
| 2018 | 04.02.2024 | 10 | 6 | 132 | |
| -- | 04.02.2024 | 1 | -- | 5 | |
| -- | 04.02.2024 | 1 | -- | 13 |














