Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 04.11.2024 | 3 | -- | 3 | |
| -- | 04.11.2024 | 1 | -- | 1 | |
| -- | 04.11.2024 | 1 | -- | 1 | |
| -- | 04.11.2024 | 1 | -- | 1 | |
| -- | 04.11.2024 | 1 | -- | 1 | |
| -- | 04.11.2024 | 1 | -- | 1 | |
| 2020 | 04.11.2024 | 25 | 16 | 121 | |
| 2016 | 04.11.2024 | 7 | 16 | 222 | |
| 2017 | 04.11.2024 | 32 | 38 | 161 | |
| 2017 | 04.11.2024 | 6 | 16 | 51 | |
| 2021 | 04.11.2024 | 6 | 3 | 18 | |
| 2021 | 04.11.2024 | 8 | 13 | 90 | |
| 2016 | 04.11.2024 | 1 | 6 | 18 | |
| -- | 04.11.2024 | 4 | -- | 4 | |
| -- | 04.11.2024 | 1 | -- | 3 |














