Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2022 | 05.20.2024 | 6 | -- | 10 | |
| 2021 | 05.20.2024 | 1 | -- | 1 | |
| 2022 | 05.20.2024 | 1 | -- | 1 | |
| 2020 | 05.20.2024 | 6 | -- | 29 | |
| 2019 | 05.20.2024 | 12 | -- | 29 | |
| 2017 | 05.20.2024 | 1 | -- | 6 | |
| 2022 | 05.20.2024 | 17 | 3 | 21 | |
| -- | 05.20.2024 | 2 | -- | 2 | |
| -- | 05.20.2024 | 2 | -- | 2 | |
| 2021 | 05.20.2024 | 3 | -- | 3 | |
| -- | 05.20.2024 | 3 | -- | 3 | |
| -- | 05.20.2024 | 1 | -- | 1 | |
| -- | 05.20.2024 | 2 | -- | 9 | |
| 2023 | 05.20.2024 | 2 | -- | 2 | |
| -- | 05.20.2024 | 2 | -- | 8 |














