Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 01.19.2023 | -- | -- | 4 | |
| -- | 01.18.2023 | -- | -- | 3 | |
| 2018 | 01.17.2023 | -- | -- | 1 | |
| 2020 | 01.17.2023 | -- | -- | 9 | |
| 2021 | 01.17.2023 | -- | -- | 14 | |
| 2000 | 01.17.2023 | -- | 2 | 11 | |
| 2021 | 01.17.2023 | -- | 4 | 5 | |
| 2019 | 01.17.2023 | -- | -- | 3 | |
| 2015 | 01.17.2023 | -- | 1 | 1 | |
| -- | 01.17.2023 | -- | -- | 1 | |
| -- | 01.17.2023 | -- | 2 | 3 | |
| -- | 01.17.2023 | -- | -- | 1 | |
| -- | 01.16.2023 | -- | -- | 13 | |
| 2016 | 01.13.2023 | -- | -- | 6 | |
| -- | 01.12.2023 | -- | 1 | 1 |














