Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2017 | 02.01.2023 | -- | 1 | 2 | |
| -- | 02.01.2023 | -- | -- | 2 | |
| -- | 02.01.2023 | -- | -- | 1 | |
| -- | 02.01.2023 | -- | -- | 1 | |
| 2019 | 01.31.2023 | -- | -- | 1 | |
| 2017 | 01.31.2023 | -- | 1 | 23 | |
| 2023 | 01.31.2023 | -- | -- | 1 | |
| 2021 | 01.31.2023 | -- | -- | 1 | |
| 2022 | 01.31.2023 | -- | -- | 1 | |
| 2020 | 01.31.2023 | -- | -- | 4 | |
| 2010 | 01.30.2023 | -- | -- | 1 | |
| -- | 01.30.2023 | -- | -- | 8 | |
| -- | 01.30.2023 | -- | -- | 8 | |
| 1930 | 01.30.2023 | -- | -- | 2 | |
| 2022 | 01.30.2023 | -- | -- | 5 |














