Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 02.15.2023 | -- | -- | 1 | |
| -- | 02.14.2023 | -- | 1 | 2 | |
| -- | 02.14.2023 | -- | 1 | 1 | |
| 2018 | 02.14.2023 | -- | -- | 1 | |
| -- | 02.10.2023 | -- | 1 | 2 | |
| 2020 | 02.10.2023 | -- | -- | 1 | |
| -- | 02.10.2023 | -- | -- | 2 | |
| -- | 02.09.2023 | -- | 1 | 2 | |
| 2018 | 02.09.2023 | -- | -- | 2 | |
| -- | 02.09.2023 | -- | 2 | 7 | |
| -- | 02.09.2023 | -- | -- | 3 | |
| 2021 | 02.09.2023 | -- | -- | 1 | |
| 2018 | 02.09.2023 | -- | -- | 3 | |
| -- | 02.08.2023 | -- | 1 | 3 | |
| 2010 | 02.08.2023 | -- | 1 | 2 |














