Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2008 | 04.13.2023 | -- | 1 | 5 | |
| 2021 | 04.13.2023 | -- | -- | 3 | |
| 2021 | 04.13.2023 | -- | -- | 1 | |
| 2022 | 04.13.2023 | -- | -- | 6 | |
| 2021 | 04.13.2023 | -- | 1 | 6 | |
| -- | 04.12.2023 | -- | -- | 8 | |
| -- | 04.12.2023 | -- | 3 | 7 | |
| -- | 04.11.2023 | -- | -- | 1 | |
| -- | 04.10.2023 | -- | -- | 7 | |
| 2012 | 04.10.2023 | -- | 1 | 1 | |
| 2021 | 04.09.2023 | -- | -- | 1 | |
| -- | 04.06.2023 | -- | -- | 1 | |
| 2022 | 04.06.2023 | -- | -- | 1 | |
| -- | 04.06.2023 | -- | -- | 1 | |
| -- | 04.06.2023 | -- | 1 | 3 |














