Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 04.26.2023 | -- | -- | 2 | |
| -- | 04.26.2023 | -- | -- | 1 | |
| -- | 04.26.2023 | -- | -- | 2 | |
| -- | 04.25.2023 | -- | -- | 8 | |
| 2019 | 04.25.2023 | -- | -- | 4 | |
| -- | 04.25.2023 | -- | -- | 4 | |
| -- | 04.24.2023 | -- | -- | 6 | |
| 2018 | 04.24.2023 | -- | 2 | 7 | |
| 2016 | 04.24.2023 | -- | -- | 1 | |
| 2019 | 04.24.2023 | -- | -- | 2 | |
| -- | 04.21.2023 | -- | -- | 7 | |
| 2023 | 04.21.2023 | -- | -- | 2 | |
| 2019 | 04.21.2023 | -- | -- | 6 | |
| -- | 04.21.2023 | -- | -- | 1 | |
| 2017 | 04.20.2023 | -- | -- | 10 |














