Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2019 | 05.12.2023 | -- | 1 | 3 | |
| -- | 05.12.2023 | -- | -- | 1 | |
| -- | 05.11.2023 | -- | -- | 2 | |
| -- | 05.11.2023 | -- | -- | 3 | |
| -- | 05.11.2023 | -- | -- | 2 | |
| 2021 | 05.11.2023 | -- | -- | 1 | |
| -- | 05.11.2023 | -- | -- | 1 | |
| -- | 05.11.2023 | -- | -- | 1 | |
| -- | 05.09.2023 | -- | -- | 23 | |
| -- | 05.09.2023 | -- | -- | 11 | |
| 2018 | 05.09.2023 | -- | -- | 1 | |
| -- | 05.09.2023 | -- | -- | 2 | |
| 2016 | 05.08.2023 | -- | 1 | 3 | |
| 2015 | 05.08.2023 | -- | 1 | 8 | |
| 2018 | 05.08.2023 | -- | -- | 2 |














