Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 08.27.2023 | 1 | -- | 1 | |
| -- | 08.27.2023 | 1 | -- | 1 | |
| 2015 | 08.24.2023 | 1 | 1 | 1 | |
| 2010 | 08.24.2023 | 1 | 1 | 5 | |
| -- | 08.23.2023 | 1 | 2 | 7 | |
| -- | 08.23.2023 | 1 | -- | 5 | |
| -- | 08.23.2023 | 1 | -- | 6 | |
| -- | 08.23.2023 | 1 | -- | 7 | |
| 2017 | 08.23.2023 | 1 | -- | 3 | |
| 2018 | 08.18.2023 | 1 | -- | 2 | |
| -- | 08.17.2023 | 1 | -- | 2 | |
| 2017 | 08.17.2023 | 1 | -- | 1 | |
| -- | 08.17.2023 | 1 | -- | 9 | |
| -- | 08.17.2023 | 1 | -- | 14 | |
| 2020 | 08.16.2023 | 1 | -- | 5 |














