Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 09.05.2023 | 1 | -- | 2 | |
| -- | 09.04.2023 | 1 | -- | 1 | |
| 2021 | 09.01.2023 | 2 | -- | 15 | |
| 2023 | 09.01.2023 | 1 | -- | 1 | |
| 2021 | 09.01.2023 | 1 | -- | 3 | |
| 2018 | 08.30.2023 | 1 | -- | 1 | |
| 2014 | 08.30.2023 | 1 | 6 | 26 | |
| -- | 08.30.2023 | 1 | -- | 2 | |
| -- | 08.30.2023 | 1 | -- | 18 | |
| -- | 08.28.2023 | 1 | -- | 1 | |
| -- | 08.28.2023 | 1 | -- | 1 | |
| 2010 | 08.28.2023 | 1 | -- | 3 | |
| 2021 | 08.28.2023 | 1 | -- | 1 | |
| -- | 08.27.2023 | 1 | -- | 1 | |
| 2022 | 08.27.2023 | 1 | -- | 1 |














