Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2021 | 09.11.2023 | 1 | -- | 7 | |
| 2016 | 09.11.2023 | 1 | -- | 1 | |
| 2019 | 09.11.2023 | 1 | -- | 1 | |
| 2023 | 09.11.2023 | 1 | -- | 1 | |
| 2018 | 09.11.2023 | 1 | -- | 1 | |
| -- | 09.11.2023 | 1 | -- | 1 | |
| -- | 09.11.2023 | 1 | -- | 1 | |
| -- | 09.11.2023 | 1 | -- | 3 | |
| 2021 | 09.11.2023 | 1 | -- | 2 | |
| 2014 | 09.11.2023 | 1 | -- | 2 | |
| 2022 | 09.11.2023 | 1 | 1 | 2 | |
| 2005 | 09.10.2023 | 1 | -- | 3 | |
| -- | 09.09.2023 | 1 | -- | 1 | |
| 2017 | 09.08.2023 | 1 | -- | 1 | |
| 2022 | 09.08.2023 | 1 | -- | 1 |














