Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 11.08.2023 | 1 | -- | 1 | |
| -- | 11.08.2023 | 1 | -- | 1 | |
| -- | 11.08.2023 | 1 | -- | 1 | |
| -- | 11.08.2023 | 1 | -- | 1 | |
| -- | 11.08.2023 | 1 | -- | 1 | |
| 1983 | 11.08.2023 | 1 | 11 | 34 | |
| 2021 | 11.07.2023 | 1 | -- | 2 | |
| 2017 | 11.07.2023 | 1 | -- | 2 | |
| 2020 | 11.07.2023 | 1 | -- | 1 | |
| -- | 11.07.2023 | 1 | -- | 3 | |
| -- | 11.06.2023 | 1 | -- | 11 | |
| -- | 11.06.2023 | 1 | -- | 11 | |
| -- | 11.03.2023 | 2 | 1 | 6 | |
| 2021 | 11.03.2023 | 1 | -- | 1 | |
| 2021 | 11.02.2023 | 1 | -- | 1 |














