Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2012 | 11.15.2023 | 1 | 2 | 8 | |
| 2013 | 11.15.2023 | 1 | -- | 3 | |
| 2010 | 11.15.2023 | 2 | 1 | 18 | |
| 2013 | 11.15.2023 | 2 | 7 | 38 | |
| 2005 | 11.15.2023 | 1 | 1 | 4 | |
| 1908 | 11.15.2023 | 1 | 1 | 4 | |
| 2006 | 11.15.2023 | 2 | -- | 8 | |
| 2021 | 11.15.2023 | 2 | -- | 5 | |
| 2020 | 11.15.2023 | 2 | -- | 6 | |
| 2018 | 11.15.2023 | 2 | 1 | 3 | |
| -- | 11.14.2023 | 2 | -- | 2 | |
| -- | 11.14.2023 | 1 | -- | 2 | |
| 2022 | 11.14.2023 | 1 | -- | 1 | |
| -- | 11.14.2023 | 1 | -- | 1 | |
| 1998 | 11.14.2023 | 1 | -- | 5 |














