Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2015 | 11.20.2023 | 1 | 1 | 13 | |
| -- | 11.20.2023 | 1 | -- | 1 | |
| -- | 11.17.2023 | 1 | -- | 2 | |
| 1997 | 11.17.2023 | 1 | -- | 4 | |
| -- | 11.17.2023 | 1 | 5 | 19 | |
| 2020 | 11.17.2023 | 2 | -- | 8 | |
| -- | 11.16.2023 | 1 | -- | 2 | |
| 2021 | 11.16.2023 | 2 | -- | 5 | |
| -- | 11.16.2023 | 1 | -- | 1 | |
| 2017 | 11.16.2023 | 2 | -- | 4 | |
| 2016 | 11.15.2023 | 1 | -- | 1 | |
| -- | 11.15.2023 | 1 | -- | 1 | |
| -- | 11.15.2023 | 1 | -- | 1 | |
| -- | 11.15.2023 | 1 | -- | 1 | |
| -- | 11.15.2023 | 1 | -- | 1 |














