Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 05.31.2024 | 1 | -- | 1 | |
| -- | 05.30.2024 | 2 | 2 | 5 | |
| 2018 | 05.30.2024 | 13 | -- | 23 | |
| -- | 05.30.2024 | 5 | 2 | 22 | |
| -- | 05.30.2024 | 1 | -- | 1 | |
| 1974 | 05.30.2024 | 1 | 4 | 9 | |
| -- | 05.30.2024 | 1 | -- | 3 | |
| -- | 05.29.2024 | 13 | -- | 40 | |
| -- | 05.29.2024 | 5 | -- | 16 | |
| 2021 | 05.29.2024 | 1 | -- | 4 | |
| 2019 | 05.29.2024 | 2 | -- | 10 | |
| 2015 | 05.29.2024 | 4 | 7 | 114 | |
| -- | 05.29.2024 | 3 | 2 | 10 | |
| 2005 | 05.29.2024 | 1 | 4 | 12 | |
| 2021 | 05.29.2024 | 3 | -- | 8 |














