Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 12.05.2023 | 2 | -- | 2 | |
| 2019 | 12.05.2023 | 1 | -- | 1 | |
| 2020 | 12.05.2023 | 1 | -- | 1 | |
| -- | 12.04.2023 | 1 | -- | 3 | |
| 2012 | 12.04.2023 | 1 | 2 | 34 | |
| -- | 12.04.2023 | 1 | -- | 9 | |
| -- | 12.04.2023 | 1 | -- | 1 | |
| -- | 12.04.2023 | 2 | -- | 4 | |
| 2023 | 12.01.2023 | 1 | -- | 1 | |
| 2016 | 12.01.2023 | 1 | -- | 4 | |
| -- | 11.30.2023 | 1 | -- | 10 | |
| 2012 | 11.30.2023 | 1 | -- | 24 | |
| -- | 11.29.2023 | 1 | -- | 12 | |
| -- | 11.29.2023 | 1 | 2 | 5 | |
| 2021 | 11.29.2023 | 3 | -- | 11 |














