Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2018 | 06.06.2024 | 24 | 5 | 49 | |
| 2021 | 06.06.2024 | 8 | 1 | 18 | |
| 2018 | 06.04.2024 | 1 | -- | 1 | |
| 2017 | 05.31.2024 | 1 | 1 | 3 | |
| 2017 | 05.31.2024 | 1 | -- | 3 | |
| -- | 05.31.2024 | 17 | 6 | 51 | |
| -- | 05.31.2024 | 10 | 3 | 40 | |
| 2015 | 05.31.2024 | 16 | 9 | 81 | |
| -- | 05.31.2024 | 5 | -- | 22 | |
| -- | 05.31.2024 | 1 | 1 | 16 | |
| -- | 05.31.2024 | 5 | 1 | 25 | |
| 2020 | 05.31.2024 | 23 | 3 | 93 | |
| 2021 | 05.31.2024 | 22 | -- | 82 | |
| 2019 | 05.31.2024 | 5 | 1 | 5 | |
| 2020 | 05.31.2024 | 1 | 1 | 1 |














