Đăng nhập/ Đăng ký
vi
Sắp xếp theo:
tương quan
Phạm vi thời gian:
tích hợp
tiền tệ
Đề tài
Bài viết
Tin tức
tác giả
| Tên | Giá bán | 1 ngày qua | Vốn hóa thị trường | % Biến đổi |
|---|---|---|---|---|
![]() BNB BNB | $865.85 | $119.26Bn | 1% | |
![]() SOL Solana | $126.85 | $71.34Bn | 0% | |
![]() TRX TRON | $0.287344631059 | $27.21Bn | 1% | |
![]() ADA Cardano | $0.370130626588 | $13.30Bn | 0% | |
![]() LINK Chainlink | $12.69 | $8.99Bn | 0% | |
![]() DOT Polkadot | $1.83 | $3.01Bn | 0% | |
![]() NEAR NEAR Protocol | $1.56 | $2.00Bn | 2% | |
![]() ICP Internet Computer | $3.09 | $1.69Bn | 2% | |
![]() ALGO Algorand | $0.112161169842 | $990.89M | 1% | |
![]() FIL Filecoin | $1.32 | $958.92M | 1% | |
![]() ATOM Cosmos | $1.96 | $947.69M | 1% | |
![]() BTT BitTorrent [New] | $0.000000395148 | $389.64M | 0% | |
![]() CHZ Chiliz | $0.035974385357 | $365.94M | 5% | |
![]() SAND The Sandbox | $0.117917540782 | $308.15M | 2% | |
![]() FLOW Flow | $0.172594850962 | $281.26M | 2% | |
![]() MANA Decentraland | $0.126313425717 | $248.80M | 2% | |
![]() LUNC Terra Classic | $0.000040739299 | $223.18M | 0% | |
![]() FTT FTX Token | $0.501096043186 | $164.81M | 0% | |
![]() AMP Amp | $0.001802173187 | $151.89M | 2% | |
![]() AXS Axie Infinity | $0.861672952248 | $144.40M | 0% | |
![]() KSM Kusama | $7.09 | $124.06M | 5% | |
![]() LCX LCX | $0.057340493244 | $54.44M | 5% | |
![]() COTI COTI | $0.020413489485 | $52.06M | 4% | |
![]() POWR Powerledger | $0.079471525012 | $45.15M | 0% | |
![]() PHA Phala Network | $0.034659971989 | $28.39M | 3% | |
![]() GLMR Moonbeam | $0.023509240457 | $24.33M | 2% | |
![]() EWT Energy Web Token | $0.714042951022 | $21.47M | 3% | |
![]() GPS GoPlus Security | $0.004859562988 | $18.72M | 6% | |
![]() AVAIL Avail | $0.006692688365 | $15.70M | 1% | |
![]() MYTH Mythos | $0.01736422071 | $15.10M | 7% | |
![]() ATA Automata Network | $0.015814886606 | $14.58M | 3% | |
![]() ACA Acala Token | $0.009477297414 | $11.06M | 3% | |
![]() ITOTon iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $149.42 | $10.29M | 0% | |
![]() MOON r/CryptoCurrency Moons | $0.049126454091 | $5.25M | 1% | |
![]() VARA Vara Network | $0.001068252466 | $4.82M | 5% | |
![]() AVT Aventus | $0.794874904804 | $4.77M | 0% | |
![]() BNC Bifrost | $0.092207552089 | $4.16M | 0% | |
![]() SDN Shiden Network | $0.026337992771 | $1.79M | 2% | |
![]() XRT Robonomics.network | $0.791101389639 | $1.35M | 18% | |
![]() RING RingDAO | $0.000742727549 | $1.26M | 0% | |
![]() CRYPTO Cryptocurrency Coin | $0.001214021812 | $1.21M | 3% | |
![]() KAR Karura | $0.010139688256 | $1.18M | 5% | |
![]() CAPS Ternoa | $0.000728236041 | $937,261.78 | 1% | |
![]() RGT Rari Governance Token | $0.05958270597 | $743,117.05 | 1% | |
![]() WHALES Whales Market | $0.025900596016 | $674,304.66 | 1% | |
![]() NODL Nodle | $0.000112623786 | $652,361.65 | 2% | |
![]() MIR Mirror Protocol | $0.006187533136 | $481,035.41 | 3% | |
![]() CRU Crust Network | $0.022718643627 | $321,209.11 | 1% | |
![]() RLY Rally | $0.000051905297 | $296,794.43 | 16% | |
![]() PDEX Polkadex | $0.033578263239 | $280,714.28 | 4% | |
![]() LINA Linear Finance | $0.000023033695 | $230,259.70 | 1% | |
![]() RMRK RMRK | $0.011462596242 | $104,205.87 | 1% | |
![]() TEER Integritee Network | $0.022549063941 | $89,701.23 | 28% | |
![]() GLINT BeamSwap | $0.000045254661 | $41,541.51 | 0% | |
![]() INTR Interlay | $0.000468335723 | $31,387.98 | 3% | |
![]() TEM TEM MARKET | $0.094968586685 | $0 | 0% | |
![]() AJUN Ajuna Network | $0 | $0 | 0% | |
![]() PLMC Polimec | $0 | $0 | 0% | |
![]() PMT POWER MARKET | $0 | $0 | 0% | |
![]() ARSW ArthSwap | $0 | $0 | 0% | |
![]() PINK Pink | $0.000066101315 | $0 | 5% | |
![]() LPM Love Power Market | $0 | $0 | 0% | |
![]() ASEED Acala | $0.111889183058 | $0 | 1% | |
![]() KREST krest Network | $0.002272259597 | $0 | 0% | |
![]() SECURITY Security | $0.000000001628 | $0 | 0% | |
![]() CAP Fake Market Cap | $0.00015448775 | $0 | 0% | |
![]() BULL Bull Market | $0 | $0 | 0% | |
![]() DED Ded | $0.000000138335 | $0 | 0% | |
![]() PEN Pendulum | $0 | $0 | 0% | |
![]() D2O DAM Finance | $0 | $0 | 0% | |
![]() AMKT Alongside Crypto Market Index | $245.13 | $0 | 4% | |
![]() TFA Take Flight Alpha DAO | $0.21369078302 | $0 | 1% | |
![]() WTO Wettok Market | $0.002681875763 | $0 | 0% | |
![]() ATID AstridDAO Token | $0 | $0 | 0% | |
![]() BAJU Bajun Network | $0 | $0 | 0% | |
![]() LUCK Lulu Market | $0 | $0 | 0% | |
![]() WELL Moonwell | $0.007668143809 | $0 | 0% | |
![]() KBTC Kintsugi BTC | $29,276.34 | $0 | 0% | |
![]() NCTR Apillon | $0 | $0 | 0% | |
![]() STELLA StellaSwap | $0.005410151307 | $0 | 32% | |
![]() KODA Koda Cryptocurrency | $0 | $0 | 0% | |
![]() BSX Basilisk | $0.000022602089 | $0 | 12% | |
![]() ZTG Zeitgeist | $0 | $0 | 0% | |
![]() FLIP Chainflip | $0.427825406823 | $0 | 0% | |
![]() SOLAR Solarbeam | $0 | $0 | 0% | |
![]() MOO Moola Market | $0.000519537608 | $0 | 6% | |
![]() PULSE Pulse Predictions Market | $0.006915904121 | $0 | 3% | |
![]() BEANS Moonbeans | $0 | $0 | 0% | |
![]() AIR Altair | $0.001559680086 | $0 | 10% | |
![]() CERES Ceres | $3.68M | $0 | 0% | |
![]() LMT Lympo Market Token | $0 | $0 | 0% | |
![]() MOMA Mochi Market | $0 | $0 | 0% | |
![]() RAZE Raze Network | $0 | $0 | 0% | |
![]() DFX DFX Finance | $0.009324142445 | $0 | 0% | |
![]() APN Apron Network | $0 | $0 | 0% | |
![]() SUB Subsocial | $0 | $0 | 0% | |
![]() LIT Litentry | $0.557660869346 | $0 | 368% | |
![]() HDX Hydration | $0.00437073605 | $0 | 2% | |
![]() XOR SORA | $0 | $0 | 0% | |
![]() MATIC Polygon | $0 | $0 | 2% |



































































































