Đăng nhập/ Đăng ký
vi
Sắp xếp theo:
tương quan
Phạm vi thời gian:
tích hợp
tiền tệ
Đề tài
Bài viết
Tin tức
tác giả
| Tên | Giá bán | 1 ngày qua | Vốn hóa thị trường | % Biến đổi |
|---|---|---|---|---|
![]() RAIN Rain | $0.008219416922 | $2.79Bn | 3% | |
![]() syrupUSDC syrupUSDC | $1.15 | $1.54Bn | 0% | |
![]() VSN Vision | $0.091067147487 | $313.21M | 1% | |
![]() UNIBTC Universal BTC | $92,755.01 | $275.88M | 2% | |
![]() LION Loaded Lions | $0.007537423054 | $232.49M | 0% | |
![]() TSLAX Tesla tokenized stock (xStock) | $456.12 | $75.03M | 3% | |
![]() FOLKS Folks Finance | $3.95 | $48.24M | 0% | |
![]() BOLD Liquity BOLD | $0.999309842152 | $40.39M | 0% | |
![]() GOOGLX Alphabet tokenized stock (xStock) | $316.56 | $35.33M | 0% | |
![]() ERA Caldera | $0.208083012067 | $30.90M | 0% | |
![]() HYPER Hyperlane | $0.130771093829 | $28.77M | 0% | |
![]() CRCLX Circle tokenized stock (xStock) | $84.69 | $24.95M | 0% | |
![]() NVDAX NVIDIA tokenized stock (xStock) | $187.83 | $23.47M | 0% | |
![]() DOLO Dolomite | $0.048578959154 | $21.45M | 1% | |
![]() QQQX Nasdaq tokenized ETF (xStock) | $620.47 | $19.98M | 0% | |
![]() SPYX SP500 tokenized ETF (xStock) | $689.01 | $16.64M | 0% | |
![]() MSTRX MicroStrategy tokenized stock (xStock) | $163.42 | $13.42M | 1% | |
![]() OBT Orbiter Finance | $0.002394199119 | $12.21M | 3% | |
![]() WFRAX Wrapped FRAX | $0.643624109805 | $11.89M | 2% | |
![]() AAPLX Apple tokenized stock (xStock) | $267.56 | $10.97M | 1% | |
![]() COINX Coinbase tokenized stock (xStock) | $255.58 | $10.73M | 7% | |
![]() GLDX Gold tokenized ETF (xStock) | $409.22 | $7.20M | 2% | |
![]() MSFTX Microsoft tokenized stock (xStock) | $483.85 | $7.12M | 1% | |
![]() HOODX Robinhood tokenized stock (xStock) | $121.69 | $6.41M | 5% | |
![]() ANT Autonomi | $0.042329195363 | $5.78M | 1% | |
![]() METAX Meta tokenized stock (xStock) | $661.47 | $5.16M | 2% | |
![]() GMEX Gamestop tokenized stock (xStock) | $20.60 | $4.81M | 0% | |
![]() TMX TMX | $8.39 | $4.34M | 13% | |
![]() LITKEY Lit Protocol | $0.019341573282 | $4.26M | 3% | |
![]() ORCLX Oracle tokenized stock (xStock) | $194.45 | $3.74M | 1% | |
![]() HONX Honeywell tokenized stock (xStock) | $203.94 | $3.64M | 2% | |
![]() DEURO Decentralized Euro | $1.17 | $3.36M | 0% | |
![]() VTIX Vanguard tokenized ETF (xStock) | $339.67 | $3.26M | 0% | |
![]() CLEAR Everclear | $0.004360348352 | $2.97M | 18% | |
![]() PLTRX Palantir tokenized stock (xStock) | $174.91 | $2.96M | 0% | |
![]() NODE NodeOps | $0.018507726191 | $2.47M | 5% | |
![]() AMZNX Amazon tokenized stock (xStock) | $232.39 | $2.46M | 2% | |
![]() INTCX Intel tokenized stock (xStock) | $39.64 | $2.10M | 0% | |
![]() AMBRX Amber tokenized stock (xStock) | $2.54 | $1.90M | 35% | |
![]() DFDVx DFDV tokenized stock (xStock) | $6.37 | $1.80M | 14% | |
![]() MRVLX Marvell tokenized stock (xStock) | $90.50 | $1.64M | 0% | |
![]() BRK.BX Berkshire Hathaway tokenized stock (xStock) | $505.69 | $1.62M | 1% | |
![]() AVGOX Broadcom tokenized stock (xStock) | $342.20 | $1.39M | 1% | |
![]() LLYX Eli Lilly tokenized stock (xStock) | $1,041.89 | $1.38M | 3% | |
![]() NVOX Novo Nordisk tokenized stock (xStock) | $55.17 | $1.37M | 5% | |
![]() BTC.ℏ Bitcoin.ℏ | $0.465425771571 | $1.28M | 0% | |
![]() XOMX Exxon Mobil tokenized stock (xStock) | $126.94 | $1.27M | 7% | |
![]() CMCSAX Comcast tokenized stock (xStock) | $28.70 | $1.13M | 4% | |
![]() UNHX UnitedHealth tokenized stock (xStock) | $349.58 | $1.10M | 2% | |
![]() RZR Rezerve Money | $1.26 | $1.07M | 0% | |
![]() PFEX Pfizer tokenized stock (xStock) | $25.18 | $1.06M | 0% | |
![]() TQQQX TQQQ tokenized ETF (xStock) | $57.33 | $994,721.55 | 29% | |
![]() APPX AppLovin tokenized stock (xStock) | $636.54 | $986,637.00 | 2% | |
![]() JPMX JPMorgan Chase tokenized stock (xStock) | $333.29 | $966,541.00 | 2% | |
![]() GSX Goldman Sachs tokenized stock (xStock) | $949.99 | $949,990.00 | 4% | |
![]() MCDX McDonald's tokenized stock (xStock) | $303.72 | $924,216.97 | 0% | |
![]() RCADE RCADE | $0.000111269944 | $923,511.73 | 0% | |
![]() JNJX Johnson & Johnson tokenized stock (xStock) | $206.68 | $826,719.54 | 2% | |
![]() CRMX Salesforce tokenized stock (xStock) | $256.79 | $796,049.00 | 0% | |
![]() MRKX Merck tokenized stock (xStock) | $104.72 | $785,400.00 | 0% | |
![]() TMOX Thermo Fisher tokenized stock (xStock) | $602.97 | $759,742.20 | 2% | |
![]() ABBVX AbbVie tokenized stock (xStock) | $220.60 | $750,035.68 | 3% | |
![]() AZNX AstraZeneca tokenized stock (xStock) | $91.26 | $684,432.31 | 1% | |
![]() BACX Bank of America tokenized stock (xStock) | $56.99 | $667,352.90 | 2% | |
![]() PGX Procter & Gamble tokenized stock (xStock) | $141.16 | $642,289.49 | 1% | |
![]() DHRX Danaher tokenized stock (xStock) | $234.99 | $634,465.87 | 0% | |
![]() CSCOX Cisco tokenized stock (xStock) | $76.12 | $620,414.46 | 0% | |
![]() CVXX Chevron tokenized stock (xStock) | $169.64 | $610,704.00 | 1% | |
![]() MAX Mastercard tokenized stock (xStock) | $570.39 | $598,907.76 | 1% | |
![]() IBMX International Business Machines tokenized stock (xStock) | $295.32 | $590,640.00 | 0% | |
![]() MDTX Medtronic tokenized stock (xStock) | $96.18 | $589,294.86 | 0% | |
![]() KOX Coca-Cola tokenized stock (xStock) | $68.49 | $589,007.50 | 1% | |
![]() VX Visa tokenized stock (xStock) | $354.63 | $567,406.16 | 3% | |
![]() PEPX PepsiCo tokenized stock (xStock) | $141.05 | $564,187.24 | 1% | |
![]() LINX Linde tokenized stock (xStock) | $434.77 | $541,288.65 | 1% | |
![]() HDX Home Depot tokenized stock (xStock) | $347.61 | $521,416.09 | 0% | |
![]() CRWDX CrowdStrike tokenized stock (xStock) | $457.38 | $512,264.81 | 0% | |
![]() ABTX Abbott tokenized stock (xStock) | $126.23 | $511,226.18 | 0% | |
![]() RIZ Rivalz Network | $0.0004167314 | $479,640.25 | 2% | |
![]() PMX Philip Morris tokenized stock (xStock) | $159.45 | $478,350.00 | 0% | |
![]() NFLXX Netflix tokenized stock (xStock) | $91.68 | $229,205.83 | 0% | |
![]() G7 Game7 | $0.000029387543 | $67,591.35 | 0% | |
![]() SLING Slingshot | $0.000073925199 | $13,784.73 | 3% | |
![]() XBRAIN WorldBrain | $0.465227732759 | $0 | 4% | |
![]() ALMANAK Almanak | $0.00750226714 | $0 | 1% | |
![]() TRCR Tracer | $0.000654848542 | $0 | 5% | |
![]() ՍSDTC. Tether USD (Bridge TC20) | $0.998221993017 | $0 | 0% | |
![]() IXORA IXORAPAD | $0.000063010917 | $0 | 19% | |
![]() USDT.a Tethor USD | $0.999896109276 | $0 | 0% | |
![]() TETH Treehouse ETH | $0 | $0 | 0% | |
![]() USDC.A USDC.a Bridged ART20 | $1.01 | $0 | 0% | |
![]() BDG Beyond Gaming | $0.00000026098 | $0 | 4% | |
![]() SWOL Snowy Owl | $0.000000088587 | $0 | 19% | |
![]() USD.T Ukrainian Sanctioned Digital Token | $1.00 | $0 | 0% | |
![]() VNX VNX Community Hub | $0.049630836358 | $0 | 0% | |
![]() FOX Foxify | $0.339980678915 | $0 | 3% | |
![]() OVER Overtime | $0.278086418466 | $0 | 1% | |
![]() CLUTCH CLUTCH | $0 | $0 | 0% | |
![]() SNL Snow Leopard | $0.000000003825 | $0 | 4% | |
![]() GOD Godcoin | $0.001026608641 | $0 | 1% |



































































































