Đăng nhập/ Đăng ký
vi
Sắp xếp theo:
tương quan
Phạm vi thời gian:
tích hợp
tiền tệ
Đề tài
Bài viết
Tin tức
tác giả
| Tên | Giá bán | 1 ngày qua | Vốn hóa thị trường | % Biến đổi |
|---|---|---|---|---|
![]() IBITon iShares Bitcoin Trust Tokenized Stock (Ondo) | $42.85 | $38.12M | 1% | |
![]() TX tx | $0.008680233114 | $21.55M | 4% | |
![]() SNDKon SanDisk Tokenized Stock (Ondo) | $903.41 | $5.69M | 0% | |
![]() EWYon iShares MSCI South Korea Tokenized ETF (Ondo) | $150.32 | $1.10M | 0% | |
![]() CRWVon CoreWeave Tokenized Stock (Ondo) | $116.75 | $508,072.79 | 2% | |
![]() RKLBon Rocket Lab Tokenized Stock (Ondo) | $88.25 | $415,249.90 | 2% | |
![]() COHRon Coherent Tokenized Stock (Ondo) | $343.32 | $114,792.63 | 0% | |
![]() SOXXon iShares Semiconductor Tokenized ETF (Ondo) | $416.86 | $109,399.50 | 1% | |
![]() IONQon IonQ Tokenized Stock (Ondo) | $46.49 | $108,985.36 | 1% | |
![]() ASTSon AST SpaceMobile Tokenized Stock (Ondo) | $81.86 | $104,168.39 | 5% | |
![]() NBISon Nebius Group Tokenized Stock (Ondo) | $160.60 | $59,995.28 | 2% | |
![]() URAon Global X Uranium Tokenized ETF (Ondo) | $54.46 | $57,227.53 | 0% | |
![]() UNGon US Natural Gas Fund Tokenized Stock (Ondo) | $10.93 | $39,931.52 | 0% | |
![]() BNOon US Brent Oil Fund Tokenized Stock (Ondo) | $48.45 | $32,715.34 | 1% | |
![]() LUNRon Intuitive Machines Tokenized Stock (Ondo) | $28.04 | $31,431.39 | 1% | |
![]() WDCon Western Digital Tokenized Stock (Ondo) | $375.29 | $27,425.02 | 1% | |
![]() FCXon Freeport-McMoRan Tokenized Stock (Ondo) | $68.75 | $22,217.30 | 1% | |
![]() RDWon Redwire Tokenized Stock (Ondo) | $10.44 | $19,837.52 | 3% | |
![]() STXon Seagate Tokenized Stock (Ondo) | $543.55 | $18,488.23 | 1% | |
![]() FXIon iShares China Large-Cap Tokenized ETF (Ondo) | $36.54 | $16,859.02 | 0% | |
![]() UECon Uranium Energy Tokenized Stock (Ondo) | $14.50 | $16,600.36 | 0% | |
![]() VFSon VinFast Auto Tokenized Stock (Ondo) | $4.93 | $13,515.82 | 17% | |
![]() EWZon iShares MSCI Brazil Tokenized ETF (Ondo) | $41.21 | $10,292.82 | 0% | |
![]() KWEBon KraneShares CSI China Internet Tokenized ETF (Ondo) | $29.50 | $9,995.71 | 3% | |
![]() ALBon Albemarle Tokenized Stock (Ondo) | $195.54 | $9,792.05 | 0% | |
![]() QUBTon Quantum Computing Tokenized Stock (Ondo) | $9.57 | $8,137.35 | 0% | |
![]() NEMon Newmont Tokenized Stock (Ondo) | $111.03 | $7,265.82 | 2% | |
![]() GEVon GE Vernova Tokenized Stock (Ondo) | $998.25 | $6,770.50 | 0% | |
![]() APLDon Applied Digital Tokenized Stock (Ondo) | $31.52 | $6,165.05 | 1% | |
![]() GLXYon Galaxy Digital Tokenized Stock (Ondo) | $25.56 | $4,073.69 | 1% | |
![]() IEFon iShares 7-10 Year Treasury Bond Tokenized ETF (Ondo) | $95.74 | $3,572.42 | 0% | |
![]() INDAon iShares MSCI India Tokenized ETF (Ondo) | $50.44 | $3,254.58 | 0% | |
![]() HYSon PIMCO High Yield Corporate Bond Index Tokenized ETF (Ondo) | $94.28 | $3,249.72 | 0% | |
![]() SEDGon SolarEdge Technologies Tokenized Stock (Ondo) | $41.47 | $2,623.39 | 10% | |
![]() VNQon Vanguard Real Estate Tokenized ETF (Ondo) | $96.45 | $2,289.35 | 1% | |
![]() EWJon iShares MSCI Japan Tokenized ETF (Ondo) | $88.20 | $2,031.92 | 0% | |
![]() PPLTon abrdn Physical Platinum Shares Tokenized ETF (Ondo) | $186.11 | $1,940.37 | 0% | |
![]() INCEon Franklin Income Equity Focus Tokenized ETF (Ondo) | $65.68 | $1,818.07 | 0% | |
![]() ITAon iShares US Aerospace and Defense Tokenized ETF (Ondo) | $224.53 | $1,793.39 | 3% | |
![]() SCCOon Southern Copper Tokenized Stock (Ondo) | $186.66 | $1,547.55 | 1% | |
![]() UNPon Union Pacific Corporation Tokenized Stock (Ondo) | $251.18 | $1,326.98 | 0% | |
![]() ENPHon Enphase Energy Tokenized Stock (Ondo) | $35.05 | $1,269.99 | 7% | |
![]() ENLVon Enlivex Therapeutics Tokenized Stock (Ondo) | $0.882033424269 | $1,062.25 | 1% | |
![]() NOCon Northrop Grumman Tokenized Stock (Ondo) | $622.07 | $822.15 | 6% | |
![]() ETHAon iShares Ethereum Trust Tokenized Stock (Ondo) | $17.33 | $763.59 | 0% | |
![]() ETNon Eaton Tokenized Stock (Ondo) | $413.75 | $698.74 | 1% | |
![]() CIBRon First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) | $68.35 | $644.38 | 2% | |
![]() TSLA Tesla Tokenized Stock (Hyperliquid) | $31.19 | $630.31 | 0% | |
![]() EXODon Exodus Movement Tokenized Stock (Ondo) | $7.92 | $613.00 | 0% | |
![]() SHYon iShares 1-3 Year Treasury Bond Tokenized ETF (Ondo) | $82.69 | $564.70 | 0% | |
![]() VRTXon Vertex Pharmaceuticals Tokenized Stock (Ondo) | $436.10 | $451.02 | 1% | |
![]() OIHon VanEck Oil Services Tokenized ETF (Ondo) | $405.85 | $360.77 | 1% | |
![]() WMon Waste Management Tokenized Stock (Ondo) | $224.56 | $359.40 | 0% | |
![]() REGNon Regeneron Pharmaceuticals Tokenized Stock (Ondo) | $739.49 | $271.38 | 1% | |
![]() PAVEon Global X US Infrastructure Development Tokenized ETF (Ondo) | $55.31 | $240.79 | 0% | |
![]() GLTRon abrdn Physical Precious Metals Tokenized ETF (Ondo) | $232.17 | $222.59 | 0% | |
![]() FSOLon Fidelity Solana Fund Tokenized Stock (Ondo) | $10.51 | $210.58 | 0% | |
![]() FLQLon Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) | $74.03 | $175.57 | 0% | |
![]() CAPRon Capricor Therapeutics Tokenized Stock (Ondo) | $34.64 | $157.14 | 0% | |
![]() ECHon iShares MSCI Chile Tokenized ETF (Ondo) | $39.98 | $145.10 | 0% | |
![]() FLHYon Franklin High Yield Corporate Tokenized ETF (Ondo) | $24.17 | $144.24 | 0% | |
![]() FFOGon Franklin Focused Growth Tokenized ETF (Ondo) | $43.35 | $125.53 | 0% | |
![]() FGDLon Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) | $61.76 | $119.64 | 0% | |
![]() AVGO Broadcom Inc (Derivatives) | $401.49 | $0 | 1% | |
![]() BIRD Allbirds Inc (Derivatives) | $9.57 | $0 | 17% | |
![]() PDD PDD Holdings Inc (Derivatives) | $99.70 | $0 | 3% | |
![]() KS200 KOSPI 200 Index (Derivatives) | $966.95 | $0 | 2% | |
![]() NI225 Nikkei 225 (Derivatives) | $58,858.37 | $0 | 0% | |
![]() SLV iShares Silver Trust (Derivatives) | $69.91 | $0 | 3% | |
![]() BZ Brent Oil (Derivatives) | $92.05 | $0 | 1% | |
![]() SPY State Street SPDR S&P 500 ETF Trust (Derivatives) | $707.85 | $0 | 0% | |
![]() PAYP PayPay Corp (Derivatives) | $20.12 | $0 | 1% | |
![]() FREEDOMOFMONEY Freedom of Money | $0.0086165176 | $0 | 9% | |
![]() STRCX Strategy PP Variable xStock | $101.53 | $0 | 0% | |
![]() EWJ iShares MSCI Japan ETF (Derivatives) | $87.67 | $0 | 1% | |
![]() ASML ASML Holding NV (Derivatives) | $1,454.85 | $0 | 0% | |
![]() DIA State Street SPDR Dow Jones DIA ETF Trust (Derivatives) | $492.97 | $0 | 0% | |
![]() 042700 Hanmi Semiconductor Co Ltd (Derivatives) | $296,921.82 | $0 | 3% | |
![]() BMNR Bitmine Immersion Technologies (Derivatives) | $22.35 | $0 | 2% | |
![]() URA Global X Uranium ETF (Derivatives) | $56.59 | $0 | 4% | |
![]() EWY Ishares Msci South Korea ETF (Derivatives) | $150.82 | $0 | 0% | |
![]() IBM IBM (Derivatives) | $255.24 | $0 | 0% | |
![]() RDDT Reddit (Derivatives) | $160.67 | $0 | 1% | |
![]() CSCO Cisco Systems (Derivatives) | $89.42 | $0 | 1% | |
![]() APP Applovin (Derivatives) | $485.94 | $0 | 2% | |
![]() QQQ Invesco QQQ Trust Tokenized ETF (Hyperliquid) | $648.48 | $0 | 0% | |
![]() GLD SPDR Gold Shares Tokenized ETF (Hyperliquid) | $438.84 | $0 | 0% | |
![]() HOOD Robinhood Tokenized Stock (Hyperliquid) | $88.03 | $0 | 1% | |
![]() GOOGL Alphabet Tokenized Stock (Hyperliquid) | $338.33 | $0 | 0% | |
![]() AMZN Amazon Tokenized Stock (Hyperliquid) | $252.96 | $0 | 2% | |
![]() AAPL Apple Tokenized Stock (Hyperliquid) | $270.29 | $0 | 0% | |
![]() MSFT Microsoft Tokenized Stock (Hyperliquid) | $409.39 | $0 | 0% | |
![]() META Meta Platforms Tokenized Stock (Hyperliquid) | $681.74 | $0 | 0% | |
![]() SPY SPDR S&P 500 ETF Trust Tokenized ETF (Hyperliquid) | $710.75 | $0 | 0% | |
![]() SLV iShares Silver Trust Tokenized (Hyperliquid) | $72.18 | $0 | 0% | |
![]() KOSPI Korea Composite Stock Price Index (Derivatives) | $6,254.25 | $0 | 1% | |
![]() 005380 Hyundai Motor Co (Derivatives) | $533,359.56 | $0 | 4% | |
![]() ENERGY Energy Sector (Derivatives) | $55.29 | $0 | 0% | |
![]() TSM Taiwan Semiconductor Manufacturing (Derivatives) | $367.96 | $0 | 0% | |
![]() NUCLEAR Nuclear Energy (Derivatives) | $141.98 | $0 | 1% |



































































































