Đăng nhập/ Đăng ký
vi
Sắp xếp theo:
tương quan
Phạm vi thời gian:
tích hợp
tiền tệ
Đề tài
Bài viết
Tin tức
tác giả
| Tên | Giá bán | 1 ngày qua | Vốn hóa thị trường | % Biến đổi |
|---|---|---|---|---|
![]() SUI Sui | $1.43 | $5.35Bn | 1% | |
![]() WAL Walrus | $0.123550044028 | $190.81M | 3% | |
![]() 币安人生 币安人生 | $0.131630063886 | $131.63M | 0% | |
![]() HASUI Haedal Staked SUI | $1.53 | $83.37M | 1% | |
![]() TAKE OVERTAKE | $0.329650126474 | $58.29M | 2% | |
![]() XAUM Matrixdock Gold | $4,356.29 | $52.36M | 0% | |
![]() VSUI Volo Staked SUI | $1.51 | $50.81M | 1% | |
![]() TRUTH Swarm Network | $0.021136113043 | $44.08M | 4% | |
![]() MMT Momentum | $0.200534080722 | $40.93M | 4% | |
![]() MAGMA Magma Finance | $0.135904420835 | $25.82M | 1% | |
![]() US Talus Network | $0.011547158738 | $25.40M | 0% | |
![]() IKA Ika | $0.007965284122 | $23.90M | 2% | |
![]() CETUS Cetus Protocol | $0.022834037702 | $20.19M | 4% | |
![]() AIA DeAgentAI | $0.103229470738 | $15.16M | 7% | |
![]() SEND Suilend | $0.219045716691 | $13.32M | 1% | |
![]() NAVX NAVI Protocol | $0.015936201635 | $13.01M | 0% | |
![]() HAEDAL Haedal Protocol | $0.03715665043 | $10.45M | 3% | |
![]() SWEAT SWEAT | $0.001403736238 | $10.10M | 0% | |
![]() HIPPO sudeng | $0.000916760902 | $9.17M | 2% | |
![]() NS Sui Name Service | $0.027606848676 | $6.96M | 1% | |
![]() SCA Scallop | $0.043932134201 | $6.16M | 0% | |
![]() LOFI LOFI | $0.006139614504 | $6.14M | 0% | |
![]() MEMEFI MemeFi | $0.000607069391 | $6.07M | 4% | |
![]() DMC DeLorean | $0.001276137186 | $5.84M | 4% | |
![]() BLUAI Bluwhale | $0.00415796626 | $5.11M | 8% | |
![]() USDC(WormHole) USD Coin (Wormhole) | $1.00 | $2.72M | 0% | |
![]() BNBHOLDER 币安Holder | $0.002323381459 | $2.32M | 5% | |
![]() TURBOS Turbos Finance | $0.000313736954 | $2.08M | 101% | |
![]() XO XOCIETY | $0.002409972268 | $1.81M | 1% | |
![]() KO Kyuzo's Friends | $0.007792331652 | $1.69M | 8% | |
![]() CHIRP Chirp | $0.01625845245 | $1.28M | 5% | |
![]() PSTAKE pSTAKE Finance | $0.002716623999 | $1.19M | 3% | |
![]() AXOL Axol | $0.000488312389 | $488,312.39 | 3% | |
![]() CDT CheckDot | $0.047246792817 | $365,956.42 | 1% | |
![]() E4C E4C | $0.002190515699 | $280,903.07 | 1% | |
![]() ARTFI ARTFI | $0.001717966898 | $223,967.91 | 3% | |
![]() SEED SEED | $0.000474934651 | $168,991.99 | 0% | |
![]() KOBAN KOBAN | $0.000312723416 | $155,111.42 | 5% | |
![]() TOILET Toilet Dust | $0.000015349758 | $153,497.58 | 10% | |
![]() UNI UNI | $0.000097181282 | $97,181.28 | 2% | |
![]() BILLY Billy on SUI | $0.000004948654 | $2,902.39 | 17% | |
![]() BCE bitcastle Token | $0.099621563559 | $0 | 5% | |
![]() XMN xMoney | $0.032774680293 | $0 | 0% | |
![]() UP DoubleUp | $0.182343366492 | $0 | 16% | |
![]() 狗狗币 Chinese Dogecoin | $0.000011621162 | $0 | 0% | |
![]() SQUIRT SQUIRTLE | $0 | $0 | 0% | |
![]() ATTN Attention | $0.001764430744 | $0 | 1% | |
![]() SUIAGENT aiSUI | $0.000005043481 | $0 | 203% | |
![]() BUT Bucket Protocol | $0.003714419364 | $0 | 1% | |
![]() WIN WinX.io | $0.00001204067 | $0 | 8% | |
![]() MIU Miu | $0.00000000669 | $0 | 0% | |
![]() SUIRWA Sui RWA | $0 | $0 | 0% | |
![]() SUAI SuiAI | $0.000367134053 | $0 | 6% | |
![]() AGENT S Agent S | $0.000081414952 | $0 | 1% | |
![]() SUIDEPIN Sui DePIN | $0.000239119089 | $0 | 3% | |
![]() TARDI Tardi | $0.000366389281 | $0 | 2% | |
![]() SETAI SETAI Agents | $0.000326909971 | $0 | 1% | |
![]() DESCI SUI Desci Agents | $0.000058132654 | $0 | 0% | |
![]() SUICY Suicy the Seal | $0.000012531238 | $0 | 6% | |
![]() M-BTC Merlin Chain (M-BTC) | $86,944.10 | $0 | 0% | |
![]() SMASH Sui Smash Bros | $0 | $0 | 0% | |
![]() BULLA Bulla | $0 | $0 | 0% | |
![]() PEPE Pepe on Sui | $0.000000000118 | $0 | 7% | |
![]() RONDA Ronda On Sui | $0 | $0 | 0% | |
![]() AAA aaa cat | $0.000014195726 | $0 | 2% | |
![]() TYPUS Typus | $0.000857693028 | $0 | 5% | |
![]() SHORK Shork | $0 | $0 | 0% | |
![]() SUIMON Sui Monster | $0.000001563587 | $0 | 2% | |
![]() SUILAMA Suilama | $0 | $0 | 0% | |
![]() LOOPY LOOPY (SUI) | $0 | $0 | 0% | |
![]() SUIJAK Suijak | $0.000007188273 | $0 | 5% | |
![]() SUI CristianoRonaldoSpeedSmurf7Siu | $0 | $0 | 0% | |
![]() NAMI Suinami | $0.000001811313 | $0 | 0% | |
![]() SUIMAN Suiman | $0.000025684857 | $0 | 1% | |
![]() SUITE Suite | $0 | $0 | 0% | |
![]() BLUB BLUB | $0.000000004769 | $0 | 0% | |
![]() SUIB Suiba Inu | $0.000022346533 | $0 | 4% | |
![]() TIMES DARKTIMES | $0.000283479972 | $0 | 0% | |
![]() PUGWIF PUGWIFHAT | $0.000045649687 | $0 | 1% | |
![]() $LIQ Liquor | $0.000000324649 | $0 | 0% | |
![]() ALPHA Alpha Fi | $1.21 | $0 | 3% | |
![]() DOLLAR Dollar | $0.000055766834 | $0 | 5% | |
![]() HSUI Suicune | $0.000571866086 | $0 | 17% | |
![]() SCB Sacabam | $0 | $0 | 0% | |
![]() ISSP ISSP | $0 | $0 | 0% | |
![]() FUD FUD | $0.00000000908 | $0 | 0% | |
![]() OSHI Oshi Token | $0.030021829563 | $0 | 0% | |
![]() SPT SeaFi | $0.006640203577 | $0 | 0% | |
![]() SSWP Suiswap | $0 | $0 | 0% | |
![]() SBOX SUIBOXER | $0 | $0 | 1% | |
![]() SUISHIB SuiShiba | $0 | $0 | 0% | |
![]() SUIA SUIA | $0.000727827047 | $0 | 2% | |
![]() SLT Sui Launch Token | $0 | $0 | 0% | |
![]() SFLOKI SuiFloki-Inu | $0 | $0 | 0% | |
![]() FLAME Flame Protocol | $0 | $0 | 0% | |
![]() SUIP SuiPad | $0.004883580234 | $0 | 209% | |
![]() SUI GOATs of Sui | $0 | $0 | 9% | |
![]() SPEPE SuiPepe | $0 | $0 | 2% | |
![]() SUI Sui (IOU) | $0 | $0 | 1% | |
![]() SUI Salmonation | $0 | $0 | 0% |



































































































