Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
| Name | Price | Last 1 day | Market Cap | % Change |
|---|---|---|---|---|
![]() RAIN Rain | $0.007523692798 | $2.55Bn | 2% | |
![]() syrupUSDC syrupUSDC | $1.14 | $1.54Bn | 0% | |
![]() VSN Vision | $0.083594832893 | $294.74M | 1% | |
![]() UNIBTC Universal BTC | $85,955.63 | $255.66M | 1% | |
![]() LION Loaded Lions | $0.006819551215 | $210.35M | 0% | |
![]() FOLKS Folks Finance | $7.81 | $95.27M | 30% | |
![]() TSLAX Tesla tokenized stock (xStock) | $475.07 | $60.81M | 0% | |
![]() BOLD Liquity BOLD | $0.998068892881 | $41.53M | 0% | |
![]() ERA Caldera | $0.194494082348 | $28.88M | 3% | |
![]() HYPER Hyperlane | $0.128097853782 | $26.35M | 3% | |
![]() CRCLX Circle tokenized stock (xStock) | $81.07 | $23.88M | 0% | |
![]() NVDAX NVIDIA tokenized stock (xStock) | $171.99 | $21.49M | 2% | |
![]() QQQX Nasdaq tokenized ETF (xStock) | $603.62 | $19.44M | 0% | |
![]() KERNEL KernelDAO | $0.062531278944 | $17.90M | 7% | |
![]() DOLO Dolomite | $0.037831349645 | $16.71M | 1% | |
![]() SPYX SP500 tokenized ETF (xStock) | $674.31 | $16.28M | 0% | |
![]() GOOGLX Alphabet tokenized stock (xStock) | $299.37 | $15.00M | 1% | |
![]() MSTRX MicroStrategy tokenized stock (xStock) | $164.51 | $13.51M | 0% | |
![]() WFRAX Wrapped FRAX | $0.651528166138 | $12.04M | 3% | |
![]() AAPLX Apple tokenized stock (xStock) | $273.26 | $11.20M | 0% | |
![]() COINX Coinbase tokenized stock (xStock) | $249.24 | $10.47M | 0% | |
![]() TMX TMX | $15.68 | $8.12M | 1% | |
![]() MSFTX Microsoft tokenized stock (xStock) | $480.65 | $7.08M | 1% | |
![]() GLDX Gold tokenized ETF (xStock) | $399.13 | $7.02M | 0% | |
![]() HOODX Robinhood tokenized stock (xStock) | $119.10 | $6.28M | 0% | |
![]() GMEX Gamestop tokenized stock (xStock) | $22.86 | $5.34M | 3% | |
![]() METAX Meta tokenized stock (xStock) | $657.32 | $5.13M | 0% | |
![]() NODE NodeOps | $0.033440934395 | $4.46M | 15% | |
![]() LITKEY Lit Protocol | $0.016719324113 | $3.68M | 6% | |
![]() HONX Honeywell tokenized stock (xStock) | $205.20 | $3.66M | 2% | |
![]() ORCLX Oracle tokenized stock (xStock) | $179.73 | $3.45M | 4% | |
![]() VTIX Vanguard tokenized ETF (xStock) | $332.87 | $3.20M | 0% | |
![]() DEURO Decentralized Euro | $1.17 | $3.17M | 0% | |
![]() PLTRX Palantir tokenized stock (xStock) | $181.20 | $3.06M | 2% | |
![]() ANT Autonomi | $0.01954601706 | $2.67M | 3% | |
![]() AMZNX Amazon tokenized stock (xStock) | $223.77 | $2.24M | 1% | |
![]() INTCX Intel tokenized stock (xStock) | $36.45 | $1.93M | 2% | |
![]() BRK.BX Berkshire Hathaway tokenized stock (xStock) | $500.99 | $1.60M | 0% | |
![]() MRVLX Marvell tokenized stock (xStock) | $83.68 | $1.52M | 0% | |
![]() DFDVx DFDV tokenized stock (xStock) | $5.19 | $1.47M | 1% | |
![]() LLYX Eli Lilly tokenized stock (xStock) | $1,051.60 | $1.40M | 0% | |
![]() BTC.ℏ Bitcoin.ℏ | $0.457653993988 | $1.26M | 1% | |
![]() NVOX Novo Nordisk tokenized stock (xStock) | $48.47 | $1.20M | 0% | |
![]() CMCSAX Comcast tokenized stock (xStock) | $30.50 | $1.20M | 2% | |
![]() XOMX Exxon Mobil tokenized stock (xStock) | $115.95 | $1.16M | 0% | |
![]() RCADE RCADE | $0.000136701947 | $1.13M | 2% | |
![]() TQQQX TQQQ tokenized ETF (xStock) | $62.55 | $1.09M | 7% | |
![]() MCDX McDonald's tokenized stock (xStock) | $318.41 | $1.08M | 0% | |
![]() PFEX Pfizer tokenized stock (xStock) | $25.28 | $1.06M | 0% | |
![]() UNHX UnitedHealth tokenized stock (xStock) | $336.06 | $1.06M | 0% | |
![]() APPX AppLovin tokenized stock (xStock) | $676.65 | $1.05M | 1% | |
![]() AMBRX Amber tokenized stock (xStock) | $1.39 | $1.04M | 7% | |
![]() RZR Rezerve Money | $1.21 | $1.03M | 6% | |
![]() RIZ Rivalz Network | $0.000809303193 | $931,473.81 | 0% | |
![]() JPMX JPMorgan Chase tokenized stock (xStock) | $316.80 | $918,720.00 | 0% | |
![]() GSX Goldman Sachs tokenized stock (xStock) | $875.39 | $875,390.00 | 1% | |
![]() JNJX Johnson & Johnson tokenized stock (xStock) | $210.36 | $841,439.74 | 0% | |
![]() CRMX Salesforce tokenized stock (xStock) | $255.52 | $792,112.00 | 0% | |
![]() ABBVX AbbVie tokenized stock (xStock) | $226.16 | $768,947.96 | 1% | |
![]() MRKX Merck tokenized stock (xStock) | $98.76 | $740,700.00 | 1% | |
![]() TMOX Thermo Fisher tokenized stock (xStock) | $568.78 | $716,662.80 | 0% | |
![]() AZNX AstraZeneca tokenized stock (xStock) | $90.98 | $682,337.61 | 0% | |
![]() PGX Procter & Gamble tokenized stock (xStock) | $148.47 | $675,549.02 | 1% | |
![]() BACX Bank of America tokenized stock (xStock) | $54.60 | $639,366.00 | 0% | |
![]() CSCOX Cisco tokenized stock (xStock) | $76.75 | $625,477.72 | 1% | |
![]() KOX Coca-Cola tokenized stock (xStock) | $71.02 | $610,771.14 | 0% | |
![]() IBMX International Business Machines tokenized stock (xStock) | $304.25 | $608,500.00 | 0% | |
![]() DHRX Danaher tokenized stock (xStock) | $224.31 | $605,635.79 | 0% | |
![]() PEPX PepsiCo tokenized stock (xStock) | $150.60 | $602,406.00 | 0% | |
![]() MDTX Medtronic tokenized stock (xStock) | $98.07 | $600,874.89 | 1% | |
![]() MAX Mastercard tokenized stock (xStock) | $569.91 | $598,397.83 | 0% | |
![]() ACNX Accenture tokenized stock (xStock) | $275.98 | $579,553.96 | 0% | |
![]() VX Visa tokenized stock (xStock) | $346.75 | $554,798.20 | 0% | |
![]() HDX Home Depot tokenized stock (xStock) | $357.14 | $535,717.34 | 0% | |
![]() CRWDX CrowdStrike tokenized stock (xStock) | $478.28 | $535,673.72 | 1% | |
![]() CVXX Chevron tokenized stock (xStock) | $148.21 | $533,556.00 | 0% | |
![]() LINX Linde tokenized stock (xStock) | $422.31 | $525,775.95 | 0% | |
![]() ABTX Abbott tokenized stock (xStock) | $126.73 | $513,247.31 | 0% | |
![]() PMX Philip Morris tokenized stock (xStock) | $157.77 | $473,310.00 | 0% | |
![]() NFLXX Netflix tokenized stock (xStock) | $95.69 | $143,541.99 | 1% | |
![]() MRLN Project Merlin | $0.001185656707 | $131,323.38 | 3% | |
![]() G7 Game7 | $0.000030164712 | $69,378.84 | 0% | |
![]() SLING Slingshot | $0.000121871457 | $22,725.20 | 0% | |
![]() ALMANAK Almanak | $0.015965084591 | $0 | 25% | |
![]() USDG USDGOLD | $0.720766988014 | $0 | 0% | |
![]() WERC Wien Euro Reserve Coin | $0.999783117552 | $0 | 0% | |
![]() TRCR Tracer | $0.000751272296 | $0 | 2% | |
![]() GS GammaSwap | $0 | $0 | 0% | |
![]() IXORA IXORAPAD | $0.000064662533 | $0 | 8% | |
![]() TETH Treehouse ETH | $0 | $0 | 0% | |
![]() USDC.A USDC.a Bridged ART20 | $1.01 | $0 | 0% | |
![]() SESH Session Token | $0.080447236173 | $0 | 3% | |
![]() BDG Beyond Gaming | $0.000000130103 | $0 | 0% | |
![]() SWOL Snowy Owl | $0.000000054376 | $0 | 4% | |
![]() USD.T Ukrainian Sanctioned Digital Token | $1.00 | $0 | 0% | |
![]() VNX VNX Community Hub | $0.049634303062 | $0 | 0% | |
![]() FOX Foxify | $0.320639616421 | $0 | 3% | |
![]() OVER Overtime | $0.28559716237 | $0 | 1% | |
![]() CLUTCH CLUTCH | $0 | $0 | 0% | |
![]() SNL Snow Leopard | $0.00000000348 | $0 | 20% |



































































































