Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
| Name | Price | Last 1 day | Market Cap | % Change |
|---|---|---|---|---|
![]() SUI Sui | $1.47 | $5.51Bn | 2% | |
![]() WAL Walrus | $0.121414824308 | $187.51M | 4% | |
![]() DEEP DeepBook Protocol | $0.035578628449 | $160.31M | 4% | |
![]() HASUI Haedal Staked SUI | $1.57 | $85.62M | 2% | |
![]() TAKE OVERTAKE | $0.326955417081 | $57.82M | 0% | |
![]() XAUM Matrixdock Gold | $4,446.32 | $53.44M | 2% | |
![]() VSUI Volo Staked SUI | $1.56 | $52.37M | 2% | |
![]() TRUTH Swarm Network | $0.023536444499 | $49.08M | 4% | |
![]() MMT Momentum | $0.213441082618 | $43.56M | 0% | |
![]() MAGMA Magma Finance | $0.146653410124 | $27.86M | 5% | |
![]() US Talus Network | $0.012212058197 | $26.87M | 4% | |
![]() IKA Ika | $0.008287651822 | $24.86M | 1% | |
![]() CETUS Cetus Protocol | $0.023590446731 | $20.86M | 2% | |
![]() NAVX NAVI Protocol | $0.019117544157 | $15.60M | 1% | |
![]() AIA DeAgentAI | $0.099984141801 | $14.68M | 2% | |
![]() SEND Suilend | $0.22368335157 | $13.62M | 1% | |
![]() HAEDAL Haedal Protocol | $0.038247199612 | $10.76M | 0% | |
![]() SWEAT SWEAT | $0.001407487014 | $10.12M | 0% | |
![]() HIPPO sudeng | $0.000902143853 | $9.02M | 1% | |
![]() NS Sui Name Service | $0.027728552873 | $6.99M | 0% | |
![]() SCA Scallop | $0.043993384466 | $6.19M | 0% | |
![]() MEMEFI MemeFi | $0.000611358381 | $6.11M | 0% | |
![]() LOFI LOFI | $0.005914248192 | $5.91M | 5% | |
![]() BLUAI Bluwhale | $0.00425706972 | $5.23M | 0% | |
![]() USDC(WormHole) USD Coin (Wormhole) | $0.998508472005 | $2.71M | 0% | |
![]() KO Kyuzo's Friends | $0.007639021399 | $1.66M | 3% | |
![]() XO XOCIETY | $0.002095171221 | $1.57M | 8% | |
![]() TURBOS Turbos Finance | $0.000210348957 | $1.39M | 25% | |
![]() CHIRP Chirp | $0.015127879305 | $1.19M | 1% | |
![]() PSTAKE pSTAKE Finance | $0.002567109343 | $1.13M | 6% | |
![]() MOVE BlueMove | $0.002372458498 | $516,009.72 | 2% | |
![]() AXOL Axol | $0.000486486126 | $486,486.13 | 4% | |
![]() CDT CheckDot | $0.047579134681 | $368,530.62 | 1% | |
![]() E4C E4C | $0.002511365764 | $322,047.62 | 19% | |
![]() ARTFI ARTFI | $0.002005548694 | $261,459.37 | 17% | |
![]() SEED SEED | $0.000476393013 | $169,510.91 | 0% | |
![]() TOILET Toilet Dust | $0.000015573297 | $155,732.97 | 13% | |
![]() KOBAN KOBAN | $0.000302738718 | $150,158.99 | 3% | |
![]() UNI UNI | $0.000098975797 | $98,975.80 | 2% | |
![]() BILLY Billy on SUI | $0.000004948654 | $2,902.39 | 0% | |
![]() BCE bitcastle Token | $0.103631954642 | $0 | 1% | |
![]() XMN xMoney | $0.035184818537 | $0 | 5% | |
![]() UP DoubleUp | $0.125061898071 | $0 | 31% | |
![]() SQUIRT SQUIRTLE | $0 | $0 | 0% | |
![]() ATTN Attention | $0.001747122224 | $0 | 3% | |
![]() SUIAGENT aiSUI | $0.000004070861 | $0 | 20% | |
![]() BUT Bucket Protocol | $0.003912011488 | $0 | 2% | |
![]() WIN WinX.io | $0.000010782314 | $0 | 4% | |
![]() MIU Miu | $0.000000006697 | $0 | 1% | |
![]() SUIRWA Sui RWA | $0 | $0 | 0% | |
![]() SUAI SuiAI | $0.000470523208 | $0 | 12% | |
![]() AGENT S Agent S | $0.000099554676 | $0 | 21% | |
![]() SUIDEPIN Sui DePIN | $0.000228755908 | $0 | 3% | |
![]() TARDI Tardi | $0.000375651477 | $0 | 2% | |
![]() SETAI SETAI Agents | $0.000322086085 | $0 | 0% | |
![]() DESCI SUI Desci Agents | $0.000055648067 | $0 | 0% | |
![]() SUICY Suicy the Seal | $0.000013249504 | $0 | 3% | |
![]() M-BTC Merlin Chain (M-BTC) | $88,633.71 | $0 | 1% | |
![]() SMASH Sui Smash Bros | $0 | $0 | 0% | |
![]() BULLA Bulla | $0 | $0 | 0% | |
![]() PEPE Pepe on Sui | $0.000000000129 | $0 | 8% | |
![]() RONDA Ronda On Sui | $0 | $0 | 0% | |
![]() AAA aaa cat | $0.000014944812 | $0 | 8% | |
![]() TYPUS Typus | $0.000861772198 | $0 | 2% | |
![]() SHORK Shork | $0 | $0 | 0% | |
![]() SUIMON Sui Monster | $0.000001559708 | $0 | 0% | |
![]() SUILAMA Suilama | $0 | $0 | 0% | |
![]() LOOPY LOOPY (SUI) | $0 | $0 | 0% | |
![]() SUIJAK Suijak | $0.000007507783 | $0 | 4% | |
![]() SUI CristianoRonaldoSpeedSmurf7Siu | $0 | $0 | 0% | |
![]() NAMI Suinami | $0.000001872629 | $0 | 3% | |
![]() SUIMAN Suiman | $0.000026358147 | $0 | 2% | |
![]() SUITE Suite | $0 | $0 | 0% | |
![]() BLUB BLUB | $0.000000004819 | $0 | 0% | |
![]() SUIB Suiba Inu | $0.000023476947 | $0 | 6% | |
![]() TIMES DARKTIMES | $0.000300211442 | $0 | 10% | |
![]() PUGWIF PUGWIFHAT | $0.000046460334 | $0 | 4% | |
![]() $LIQ Liquor | $0.000000317887 | $0 | 2% | |
![]() ALPHA Alpha Fi | $1.09 | $0 | 4% | |
![]() DOLLAR Dollar | $0.000053208508 | $0 | 3% | |
![]() HSUI Suicune | $0.000482683856 | $0 | 15% | |
![]() SCB Sacabam | $0 | $0 | 0% | |
![]() ISSP ISSP | $0 | $0 | 0% | |
![]() FUD FUD | $0.000000008472 | $0 | 5% | |
![]() OSHI Oshi Token | $0.030068915648 | $0 | 0% | |
![]() SPT SeaFi | $0.006486615067 | $0 | 2% | |
![]() SSWP Suiswap | $0 | $0 | 0% | |
![]() SBOX SUIBOXER | $0 | $0 | 1% | |
![]() SUISHIB SuiShiba | $0 | $0 | 0% | |
![]() SUIA SUIA | $0.00075977503 | $0 | 5% | |
![]() SLT Sui Launch Token | $0 | $0 | 0% | |
![]() SFLOKI SuiFloki-Inu | $0 | $0 | 0% | |
![]() FLAME Flame Protocol | $0 | $0 | 0% | |
![]() SUIP SuiPad | $0.002977203115 | $0 | 38% | |
![]() SUI GOATs of Sui | $0 | $0 | 9% | |
![]() SPEPE SuiPepe | $0 | $0 | 2% | |
![]() SUI Sui (IOU) | $0 | $0 | 1% | |
![]() MZR Mazuri GameFi | $0 | $0 | 0% | |
![]() GAMEFI Revenant | $0 | $0 | 0% | |
![]() SUI Salmonation | $0 | $0 | 0% |



































































































