Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
| Name | Price | Last 1 day | Market Cap | % Change |
|---|---|---|---|---|
![]() SPYon SPDR S&P 500 Tokenized ETF (Ondo) | $682.70 | $26.41M | 0% | |
![]() IVVon iShares Core S&P 500 Tokenized ETF (Ondo) | $686.13 | $21.38M | 0% | |
![]() QQQon Invesco QQQ Tokenized ETF (Ondo) | $616.45 | $20.72M | 0% | |
![]() TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) | $89.21 | $17.80M | 0% | |
![]() CRCLon Circle Internet Group Tokenized Stock (Ondo) | $84.04 | $16.06M | 3% | |
![]() IEFAon iShares Core MSCI EAFE Tokenized ETF (Ondo) | $90.15 | $14.90M | 0% | |
![]() SLVon iShares Silver Trust Tokenized ETF (Ondo) | $60.99 | $14.68M | 3% | |
![]() AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) | $101.53 | $14.35M | 0% | |
![]() GOOGLon Alphabet Class A Tokenized Stock (Ondo) | $305.84 | $12.66M | 1% | |
![]() NVDAon NVIDIA Tokenized Stock (Ondo) | $180.12 | $12.29M | 3% | |
![]() TSLAon Tesla Tokenized Stock (Ondo) | $477.08 | $11.47M | 2% | |
![]() EFAon iShares MSCI EAFE Tokenized ETF (Ondo) | $96.81 | $10.09M | 0% | |
![]() IAUon iShares Gold Trust Tokenized ETF (Ondo) | $81.80 | $9.99M | 0% | |
![]() IWFon iShares Russell 1000 Growth Tokenized ETF (Ondo) | $469.49 | $8.91M | 0% | |
![]() IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) | $67.02 | $7.73M | 0% | |
![]() METAon Meta Platforms Tokenized Stock (Ondo) | $667.94 | $5.70M | 0% | |
![]() EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) | $54.36 | $5.56M | 0% | |
![]() LLYon Eli Lilly Tokenized Stock (Ondo) | $1,071.60 | $4.39M | 0% | |
![]() LMTon Lockheed Tokenized Stock (Ondo) | $476.63 | $3.47M | 0% | |
![]() AMZNon Amazon Tokenized Stock (Ondo) | $227.66 | $3.33M | 0% | |
![]() KOon Coca-Cola Tokenized Stock (Ondo) | $71.15 | $3.10M | 0% | |
![]() PFEon Pfizer Tokenized Stock (Ondo) | $25.93 | $3.07M | 0% | |
![]() AAPLon Apple Tokenized Stock (Ondo) | $271.21 | $3.05M | 0% | |
![]() MCDon McDonald's Tokenized Stock (Ondo) | $320.48 | $2.81M | 0% | |
![]() IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) | $68.26 | $2.76M | 0% | |
![]() PGon Procter & Gamble Tokenized Stock (Ondo) | $145.65 | $2.61M | 1% | |
![]() MSFTon Microsoft Tokenized Stock (Ondo) | $484.84 | $2.58M | 0% | |
![]() JPMon JPMorgan Chase Tokenized Stock (Ondo) | $317.54 | $2.51M | 0% | |
![]() PEPon PepsiCo Tokenized Stock (Ondo) | $150.53 | $2.32M | 0% | |
![]() IBMon IBM Tokenized Stock (Ondo) | $305.15 | $2.31M | 1% | |
![]() TMon Toyota Tokenized Stock (Ondo) | $219.77 | $2.25M | 1% | |
![]() WMTon Walmart Tokenized Stock (Ondo) | $113.98 | $2.24M | 1% | |
![]() MUon Micron Technology Tokenized Stock (Ondo) | $264.29 | $2.01M | 4% | |
![]() INTCon Intel Tokenized Stock (Ondo) | $37.44 | $2.00M | 3% | |
![]() IWMon iShares Russell 2000 Tokenized ETF (Ondo) | $250.37 | $1.99M | 0% | |
![]() BABAon Alibaba Tokenized Stock (Ondo) | $150.81 | $1.98M | 1% | |
![]() CSCOon Cisco Systems Tokenized Stock (Ondo) | $78.64 | $1.96M | 1% | |
![]() BLKon Blackrock, Inc. Tokenized Stock (Ondo) | $1,071.33 | $1.83M | 0% | |
![]() CVXon Chevron Tokenized Stock (Ondo) | $148.57 | $1.81M | 0% | |
![]() AMDon AMD Tokenized Stock (Ondo) | $212.00 | $1.78M | 5% | |
![]() ABTon Abbott Tokenized Stock (Ondo) | $124.95 | $1.67M | 1% | |
![]() OPENX OPEN tokenized stock (xStock) | $6.31 | $1.65M | 0% | |
![]() ASMLon ASML Holding NV Tokenized Stock (Ondo) | $1,062.17 | $1.61M | 1% | |
![]() ACNon Accenture Tokenized Stock (Ondo) | $276.73 | $1.48M | 2% | |
![]() INTUon Intuit Tokenized Stock (Ondo) | $669.70 | $1.41M | 0% | |
![]() GEon General Electric Tokenized Stock (Ondo) | $307.86 | $1.38M | 2% | |
![]() AVGOon Broadcom Tokenized Stock (Ondo) | $334.47 | $1.36M | 2% | |
![]() LINon Linde plc Tokenized Stock (Ondo) | $420.34 | $1.36M | 0% | |
![]() MAon Mastercard Tokenized Stock (Ondo) | $570.91 | $1.33M | 0% | |
![]() MRVLon Marvell Technology Tokenized Stock (Ondo) | $84.60 | $1.31M | 1% | |
![]() BAon Boeing Tokenized Stock (Ondo) | $215.00 | $1.30M | 3% | |
![]() BIDUon Baidu Tokenized Stock (Ondo) | $124.47 | $1.30M | 2% | |
![]() PYPLon PayPal Tokenized Stock (Ondo) | $59.82 | $1.24M | 0% | |
![]() EQIXon Equinix Tokenized Stock (Ondo) | $749.89 | $1.21M | 0% | |
![]() TSMon Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) | $293.04 | $1.21M | 2% | |
![]() ABNBon Airbnb Tokenized Stock (Ondo) | $136.46 | $1.20M | 2% | |
![]() NKEon Nike Tokenized Stock (Ondo) | $59.68 | $1.19M | 10% | |
![]() NOWon ServiceNow Tokenized Stock (Ondo) | $767.16 | $1.17M | 0% | |
![]() CMGon Chipotle Tokenized Stock (Ondo) | $37.84 | $1.16M | 0% | |
![]() FUTUon Futu Holdings Tokenized Stock (Ondo) | $165.30 | $1.12M | 1% | |
![]() UNHon UnitedHealth Tokenized Stock (Ondo) | $336.53 | $1.11M | 2% | |
![]() NFLXon Netflix Tokenized Stock (Ondo) | $952.53 | $1.10M | 1% | |
![]() DASHon DoorDash Tokenized Stock (Ondo) | $232.28 | $1.09M | 0% | |
![]() COSTon Costco Tokenized Stock (Ondo) | $851.71 | $1.04M | 1% | |
![]() GSon Goldman Sachs Tokenized Stock (Ondo) | $881.68 | $1.04M | 0% | |
![]() AXPon American Express Tokenized Stock (Ondo) | $375.34 | $1.02M | 0% | |
![]() ADBEon Adobe Tokenized Stock (Ondo) | $355.34 | $1.01M | 1% | |
![]() DISon Disney Tokenized Stock (Ondo) | $113.42 | $997,827.43 | 0% | |
![]() SPGIon S&P Global Tokenized Stock (Ondo) | $511.43 | $978,290.04 | 0% | |
![]() CRMon Salesforce Tokenized Stock (Ondo) | $258.95 | $917,087.39 | 0% | |
![]() APOon Apollo Global Management Tokenized Stock (Ondo) | $143.72 | $880,343.42 | 0% | |
![]() QCOMon Qualcomm Tokenized Stock (Ondo) | $177.55 | $861,606.25 | 1% | |
![]() UBERon Uber Tokenized Stock (Ondo) | $78.66 | $811,632.07 | 1% | |
![]() SMCIon Super Micro Computer Tokenized Stock (Ondo) | $30.32 | $806,289.29 | 1% | |
![]() ORCLon Oracle Tokenized Stock (Ondo) | $193.86 | $804,699.70 | 7% | |
![]() ABBVX AbbVie tokenized stock (xStock) | $227.47 | $773,390.60 | 0% | |
![]() PLTRon Palantir Technologies Tokenized Stock (Ondo) | $191.11 | $750,040.96 | 3% | |
![]() MELIon MercadoLibre Tokenized Stock (Ondo) | $2,013.00 | $741,499.41 | 2% | |
![]() SNOWon Snowflake Tokenized Stock (Ondo) | $221.73 | $731,346.78 | 0% | |
![]() COINon Coinbase Tokenized Stock (Ondo) | $243.68 | $713,548.75 | 0% | |
![]() HOODon Robinhood Markets Tokenized Stock (Ondo) | $121.86 | $656,370.23 | 3% | |
![]() ARMon Arm Holdings plc Tokenized Stock (Ondo) | $114.54 | $649,559.13 | 0% | |
![]() RDDTon Reddit Tokenized Stock (Ondo) | $237.35 | $634,477.04 | 0% | |
![]() SPOTon Spotify Tokenized Stock (Ondo) | $581.13 | $616,933.84 | 2% | |
![]() SHOPon Shopify Tokenized Stock (Ondo) | $170.40 | $603,644.10 | 2% | |
![]() ACNX Accenture tokenized stock (xStock) | $277.06 | $581,835.64 | 2% | |
![]() MSTRon MicroStrategy Tokenized Stock (Ondo) | $165.35 | $443,037.86 | 1% | |
![]() HIMSon Hims & Hers Health Tokenized Stock (Ondo) | $35.05 | $408,730.37 | 0% | |
![]() FIGon Figma Ord Shs Tokenized Stock (Ondo) | $38.33 | $343,207.43 | 4% | |
![]() APPon AppLovin Tokenized Stock (Ondo) | $722.00 | $334,413.00 | 4% | |
![]() RIOTon Riot Platforms Tokenized Stock (Ondo) | $13.99 | $301,912.23 | 5% | |
![]() SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) | $9.72 | $163,399.82 | 3% | |
![]() RCHV Archivas | $0.000135853451 | $135,853.45 | 11% | |
![]() ART LiveArt | $0.000457768076 | $126,481.39 | 11% | |
![]() Von Visa Tokenized Stock (Ondo) | $348.78 | $101,684.39 | 0% | |
![]() TCU29 Tempestas Copper | $5.50 | $0 | 0% | |
![]() TONXX TON xStock | $2.50 | $0 | 2% | |
![]() DOP2 Data Ownership Protocol 2 | $0.004982530663 | $0 | 2% | |
![]() UNICEF united normies in crypto extending funds | $0.000006545267 | $0 | 0% | |
![]() TSAT Satoshi a BTC Stablecoin | $0.00088015522 | $0 | 1% |



































































































