Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
| Name | Price | Last 1 day | Market Cap | % Change |
|---|---|---|---|---|
![]() SPYon SPDR S&P 500 Tokenized ETF (Ondo) | $685.24 | $26.91M | 0% | |
![]() IVVon iShares Core S&P 500 Tokenized ETF (Ondo) | $688.70 | $21.50M | 0% | |
![]() QQQon Invesco QQQ Tokenized ETF (Ondo) | $614.31 | $21.13M | 0% | |
![]() SLVon iShares Silver Trust Tokenized ETF (Ondo) | $66.44 | $20.81M | 0% | |
![]() QQQX Nasdaq tokenized ETF (xStock) | $617.83 | $19.90M | 0% | |
![]() TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) | $88.86 | $17.82M | 0% | |
![]() SPYX SP500 tokenized ETF (xStock) | $684.35 | $16.53M | 0% | |
![]() IEFAon iShares Core MSCI EAFE Tokenized ETF (Ondo) | $91.66 | $15.23M | 1% | |
![]() AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) | $101.85 | $14.40M | 0% | |
![]() TIPon iShares TIPS Bond Tokenized ETF (Ondo) | $111.57 | $11.17M | 0% | |
![]() IAUon iShares Gold Trust Tokenized ETF (Ondo) | $81.56 | $10.53M | 0% | |
![]() EFAon iShares MSCI EAFE Tokenized ETF (Ondo) | $99.93 | $10.41M | 0% | |
![]() ITOTon iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $149.77 | $10.32M | 0% | |
![]() IWFon iShares Russell 1000 Growth Tokenized ETF (Ondo) | $473.53 | $8.98M | 0% | |
![]() IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) | $69.60 | $8.12M | 0% | |
![]() GLDX Gold tokenized ETF (xStock) | $398.33 | $7.01M | 0% | |
![]() EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) | $56.56 | $5.89M | 0% | |
![]() IWNon iShares Russell 2000 Value Tokenized ETF (Ondo) | $185.26 | $4.49M | 0% | |
![]() VTIX Vanguard tokenized ETF (xStock) | $336.79 | $3.23M | 0% | |
![]() IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) | $66.60 | $2.70M | 0% | |
![]() IWMon iShares Russell 2000 Tokenized ETF (Ondo) | $249.70 | $1.98M | 0% | |
![]() TQQQX TQQQ tokenized ETF (xStock) | $102.51 | $1.78M | 41% | |
![]() HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) | $82.66 | $897,481.22 | 0% | |
![]() ETF Eat, Trade, Fart | $0.000033526887 | $33,526.12 | 3% | |
![]() VBNB BNB ETF | $0 | $0 | 0% | |
![]() TDOG DOGE ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Dogecoin ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Doge ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Dogecoin ETF | $0 | $0 | 0% | |
![]() BNBETF BNB ETF | $0 | $0 | 0% | |
![]() DOGETF DOGE ETF | $0 | $0 | 2% | |
![]() XRPETF XRP ETF | $0.000000000001 | $0 | 1% | |
![]() SOLETF SOL ETF | $0 | $0 | 0% | |
![]() SOLETF SOL ETF | $0.000000000001 | $0 | 2% | |
![]() ACE Apollo Caps ETF | $0 | $0 | 0% | |
![]() ETF ETH Trust Fund | $0 | $0 | 0% | |
![]() PETF PEPE ETF | $0 | $0 | 0% | |
![]() MEMEETF Meme ETF | $0 | $0 | 0% | |
![]() ETF ETF | $0 | $0 | 0% | |
![]() DETF Decentralized ETF | $0 | $0 | 0% | |
![]() ETF-ETH ETF Ethereum | $0 | $0 | 0% | |
![]() ETF ETF | $0.000000004997 | $0 | 0% | |
![]() ETF X-ETF | $0 | $0 | 0% | |
![]() ETF Bitcoin ETF | $0 | $0 | 0% | |
![]() DURTH iShares MSCI World ETF tokenized ETF (Defichain) | $0 | $0 | 0% | |
![]() DVNQ Vanguard Real Estate Tokenized ETF (Defichain) | $0 | $0 | 0% | |
![]() DVOO Vanguard S&P 500 tokenized ETF (Defichain) | $0 | $0 | 0% | |
![]() DEEM iShares MSCI Emerging Markets tokenized ETF (Defichain) | $0 | $0 | 0% | |
![]() DTLT iShares 20+ Year Treasury Bond ETF Defichain | $0 | $0 | 0% | |
![]() DQQQ Invesco QQQ Trust tokenized ETF (Defichain) | $0 | $0 | 0% | |
![]() METF Mad Meerkat ETF | $0 | $0 | 0% | |
![]() SPY SPDR S&P 500 ETF tokenized stock FTX | $299.03 | $0 | 0% |






















































