ログイン/ 登録
ja
並び替え:
相関
時間範囲:
統合
通貨
トピック
記事
ニュース
著者
| 名前 | 価格 | 過去 1 日 | 時価総額 | % 変化する |
|---|---|---|---|---|
![]() CRCLon Circle Internet Group Tokenized Stock (Ondo) | $83.78 | $18.74M | 0% | |
![]() GOOGLon Alphabet Class A Tokenized Stock (Ondo) | $315.35 | $15.38M | 0% | |
![]() TSLAon Tesla Tokenized Stock (Ondo) | $441.20 | $13.22M | 0% | |
![]() NVDAon NVIDIA Tokenized Stock (Ondo) | $188.40 | $12.95M | 0% | |
![]() ITOTon iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $149.77 | $10.32M | 0% | |
![]() METAon Meta Platforms Tokenized Stock (Ondo) | $650.50 | $5.61M | 0% | |
![]() IWNon iShares Russell 2000 Value Tokenized ETF (Ondo) | $185.26 | $4.49M | 0% | |
![]() AMZNon Amazon Tokenized Stock (Ondo) | $226.12 | $4.38M | 0% | |
![]() LLYon Eli Lilly Tokenized Stock (Ondo) | $1,071.92 | $4.34M | 0% | |
![]() LMTon Lockheed Tokenized Stock (Ondo) | $500.38 | $3.61M | 0% | |
![]() AAPLon Apple Tokenized Stock (Ondo) | $270.99 | $3.15M | 0% | |
![]() PFEon Pfizer Tokenized Stock (Ondo) | $25.79 | $3.06M | 0% | |
![]() KOon Coca-Cola Tokenized Stock (Ondo) | $69.88 | $3.05M | 0% | |
![]() NVOon Novo Nordisk Tokenized Stock (Ondo) | $52.47 | $2.85M | 0% | |
![]() MCDon McDonald's Tokenized Stock (Ondo) | $305.16 | $2.68M | 0% | |
![]() MUon Micron Technology Tokenized Stock (Ondo) | $319.73 | $2.62M | 0% | |
![]() JPMon JPMorgan Chase Tokenized Stock (Ondo) | $326.18 | $2.59M | 0% | |
![]() MSFTon Microsoft Tokenized Stock (Ondo) | $473.68 | $2.58M | 0% | |
![]() PGon Procter & Gamble Tokenized Stock (Ondo) | $143.26 | $2.57M | 0% | |
![]() INTCon Intel Tokenized Stock (Ondo) | $39.47 | $2.26M | 0% | |
![]() PEPon PepsiCo Tokenized Stock (Ondo) | $144.32 | $2.24M | 0% | |
![]() IBMon IBM Tokenized Stock (Ondo) | $293.61 | $2.23M | 0% | |
![]() WMTon Walmart Tokenized Stock (Ondo) | $112.82 | $2.22M | 0% | |
![]() TMon Toyota Tokenized Stock (Ondo) | $217.24 | $2.22M | 0% | |
![]() AMDon AMD Tokenized Stock (Ondo) | $223.42 | $2.01M | 0% | |
![]() CVXon Chevron Tokenized Stock (Ondo) | $158.80 | $1.93M | 1% | |
![]() CSCOon Cisco Systems Tokenized Stock (Ondo) | $76.63 | $1.91M | 0% | |
![]() BLKon Blackrock, Inc. Tokenized Stock (Ondo) | $1,085.65 | $1.87M | 0% | |
![]() ASMLon ASML Holding NV Tokenized Stock (Ondo) | $1,167.45 | $1.85M | 0% | |
![]() BABAon Alibaba Tokenized Stock (Ondo) | $155.47 | $1.84M | 0% | |
![]() ABTon Abbott Tokenized Stock (Ondo) | $124.82 | $1.67M | 0% | |
![]() SBUXon Starbucks Tokenized Stock (Ondo) | $84.52 | $1.67M | 0% | |
![]() OPENX OPEN tokenized stock (xStock) | $6.18 | $1.61M | 0% | |
![]() ANTHROPIC Anthropic tokenized stock (PreStocks) | $322.54 | $1.61M | 0% | |
![]() BIDUon Baidu Tokenized Stock (Ondo) | $150.26 | $1.55M | 0% | |
![]() MAon Mastercard Tokenized Stock (Ondo) | $562.18 | $1.52M | 0% | |
![]() AVGOon Broadcom Tokenized Stock (Ondo) | $348.76 | $1.50M | 0% | |
![]() TSMon Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) | $321.97 | $1.48M | 0% | |
![]() GEon General Electric Tokenized Stock (Ondo) | $322.01 | $1.44M | 0% | |
![]() WFCon Wells Fargo Tokenized Stock (Ondo) | $95.91 | $1.44M | 0% | |
![]() ACNon Accenture Tokenized Stock (Ondo) | $262.53 | $1.41M | 0% | |
![]() MRVLon Marvell Technology Tokenized Stock (Ondo) | $89.65 | $1.40M | 0% | |
![]() LINon Linde plc Tokenized Stock (Ondo) | $432.18 | $1.40M | 0% | |
![]() INTUon Intuit Tokenized Stock (Ondo) | $633.10 | $1.34M | 0% | |
![]() PBRon Petrobras Tokenized Stock (Ondo) | $11.92 | $1.34M | 0% | |
![]() BAon Boeing Tokenized Stock (Ondo) | $226.94 | $1.33M | 0% | |
![]() NKEon Nike Tokenized Stock (Ondo) | $63.84 | $1.32M | 0% | |
![]() PANWon Palo Alto Networks Tokenized Stock (Ondo) | $180.59 | $1.26M | 0% | |
![]() COINon Coinbase Tokenized Stock (Ondo) | $237.90 | $1.25M | 0% | |
![]() EQIXon Equinix Tokenized Stock (Ondo) | $772.52 | $1.24M | 0% | |
![]() FUTUon Futu Holdings Tokenized Stock (Ondo) | $178.71 | $1.22M | 0% | |
![]() PYPLon PayPal Tokenized Stock (Ondo) | $58.32 | $1.21M | 0% | |
![]() ABNBon Airbnb Tokenized Stock (Ondo) | $132.50 | $1.17M | 0% | |
![]() CMGon Chipotle Tokenized Stock (Ondo) | $37.45 | $1.15M | 0% | |
![]() ANDURIL Anduril tokenized stock (PreStocks) | $100.76 | $1.15M | 1% | |
![]() NOWon ServiceNow Tokenized Stock (Ondo) | $737.79 | $1.12M | 0% | |
![]() UNHon UnitedHealth Tokenized Stock (Ondo) | $339.68 | $1.12M | 0% | |
![]() GSon Goldman Sachs Tokenized Stock (Ondo) | $917.44 | $1.08M | 0% | |
![]() DASHon DoorDash Tokenized Stock (Ondo) | $230.19 | $1.08M | 0% | |
![]() COSTon Costco Tokenized Stock (Ondo) | $855.86 | $1.05M | 0% | |
![]() NFLXon Netflix Tokenized Stock (Ondo) | $910.51 | $1.05M | 0% | |
![]() AXPon American Express Tokenized Stock (Ondo) | $373.68 | $1.01M | 0% | |
![]() DISon Disney Tokenized Stock (Ondo) | $112.35 | $986,140.27 | 0% | |
![]() SPGIon S&P Global Tokenized Stock (Ondo) | $512.26 | $980,800.63 | 0% | |
![]() ADBEon Adobe Tokenized Stock (Ondo) | $334.13 | $968,036.59 | 0% | |
![]() PLTRon Palantir Technologies Tokenized Stock (Ondo) | $169.67 | $952,848.77 | 0% | |
![]() JDon JD.com Tokenized Stock (Ondo) | $29.55 | $947,933.73 | 0% | |
![]() UBERon Uber Tokenized Stock (Ondo) | $82.78 | $938,556.09 | 0% | |
![]() CRMon Salesforce Tokenized Stock (Ondo) | $254.91 | $912,518.87 | 0% | |
![]() APOon Apollo Global Management Tokenized Stock (Ondo) | $147.58 | $903,897.26 | 0% | |
![]() HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) | $82.66 | $897,481.22 | 0% | |
![]() QCOMon Qualcomm Tokenized Stock (Ondo) | $173.92 | $843,773.79 | 0% | |
![]() SMCIon Super Micro Computer Tokenized Stock (Ondo) | $31.13 | $833,582.49 | 0% | |
![]() QBTSon D-Wave Quantum Tokenized Stock (Ondo) | $28.11 | $802,889.27 | 0% | |
![]() ORCLon Oracle Tokenized Stock (Ondo) | $196.11 | $794,264.30 | 0% | |
![]() ABBVX AbbVie tokenized stock (xStock) | $229.32 | $779,692.48 | 1% | |
![]() MELIon MercadoLibre Tokenized Stock (Ondo) | $1,976.90 | $730,621.68 | 0% | |
![]() SNOWon Snowflake Tokenized Stock (Ondo) | $216.75 | $715,867.39 | 0% | |
![]() ARMon Arm Holdings plc Tokenized Stock (Ondo) | $114.90 | $664,548.79 | 0% | |
![]() HOODon Robinhood Markets Tokenized Stock (Ondo) | $115.72 | $659,641.72 | 0% | |
![]() RDDTon Reddit Tokenized Stock (Ondo) | $242.09 | $647,949.48 | 0% | |
![]() SPOTon Spotify Tokenized Stock (Ondo) | $575.91 | $610,886.23 | 0% | |
![]() SHOPon Shopify Tokenized Stock (Ondo) | $157.18 | $556,777.79 | 0% | |
![]() ACNX Accenture tokenized stock (xStock) | $264.38 | $555,192.01 | 0% | |
![]() MSTRon MicroStrategy Tokenized Stock (Ondo) | $158.75 | $547,072.52 | 0% | |
![]() HIMSon Hims & Hers Health Tokenized Stock (Ondo) | $33.48 | $421,899.96 | 0% | |
![]() FIGon Figma Ord Shs Tokenized Stock (Ondo) | $37.62 | $349,569.77 | 0% | |
![]() RIOTon Riot Platforms Tokenized Stock (Ondo) | $14.27 | $308,736.50 | 0% | |
![]() APPon AppLovin Tokenized Stock (Ondo) | $619.49 | $298,135.01 | 0% | |
![]() MARAon MARA Holdings Tokenized Stock (Ondo) | $9.95 | $246,005.61 | 0% | |
![]() GMEon GameStop Tokenized Stock (Ondo) | $21.02 | $228,435.99 | 0% | |
![]() SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) | $9.71 | $176,218.92 | 0% | |
![]() Von Visa Tokenized Stock (Ondo) | $347.40 | $101,283.68 | 0% | |
![]() TONXX TON xStock | $2.01 | $0 | 0% | |
![]() SSX Solana Stock Index | $0.000020828882 | $0 | 1% | |
![]() PPLXTY Perplexity tokenized stock (PreStocks) | $0 | $0 | 0% | |
![]() GROQ Groq tokenized stock (PreStocks) | $0 | $0 | 0% | |
![]() APTRNK Apptronik tokenized stock (PreStocks) | $0 | $0 | 0% | |
![]() FIGURE Figure AI tokenized stock (PreStocks) | $0 | $0 | 0% | |
![]() IMFOOD Impossible Foods tokenized stock (PreStocks) | $0 | $0 | 0% |



































































































