ログイン/ 登録
ja
並び替え:
相関
時間範囲:
統合
通貨
トピック
記事
ニュース
著者
| 名前 | 価格 | 過去 1 日 | 時価総額 | % 変化する |
|---|---|---|---|---|
![]() TETH Treehouse ETH | $2,844.77 | $254.59M | 0% | |
![]() SPYX SP500 tokenized ETF (xStock) | $707.69 | $65.03M | 0% | |
![]() QQQX Nasdaq tokenized ETF (xStock) | $647.00 | $38.96M | 0% | |
![]() SPYon SPDR S&P 500 Tokenized ETF (Ondo) | $710.28 | $38.29M | 0% | |
![]() GLDX Gold tokenized ETF (xStock) | $433.23 | $34.76M | 2% | |
![]() QQQon Invesco QQQ Tokenized ETF (Ondo) | $647.92 | $33.04M | 0% | |
![]() SLVon iShares Silver Trust Tokenized ETF (Ondo) | $69.46 | $29.73M | 3% | |
![]() IVVon iShares Core S&P 500 Tokenized ETF (Ondo) | $717.89 | $23.62M | 0% | |
![]() TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) | $89.13 | $19.22M | 0% | |
![]() TQQQX TQQQ tokenized ETF (xStock) | $57.45 | $16.50M | 1% | |
![]() IEFAon iShares Core MSCI EAFE Tokenized ETF (Ondo) | $96.87 | $16.42M | 2% | |
![]() VTIX Vanguard tokenized ETF (xStock) | $351.53 | $15.69M | 0% | |
![]() IAUon iShares Gold Trust Tokenized ETF (Ondo) | $88.53 | $14.45M | 2% | |
![]() AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) | $101.74 | $14.41M | 0% | |
![]() ITOTon iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $155.23 | $11.68M | 0% | |
![]() TIPon iShares TIPS Bond Tokenized ETF (Ondo) | $112.83 | $11.30M | 0% | |
![]() EFAon iShares MSCI EAFE Tokenized ETF (Ondo) | $103.35 | $10.78M | 1% | |
![]() IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) | $78.07 | $9.35M | 0% | |
![]() XETH OKX Wrapped ETH | $2,321.41 | $9.21M | 0% | |
![]() IWFon iShares Russell 1000 Growth Tokenized ETF (Ondo) | $473.88 | $8.99M | 0% | |
![]() EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) | $63.04 | $7.00M | 0% | |
![]() IWNon iShares Russell 2000 Value Tokenized ETF (Ondo) | $207.04 | $5.11M | 0% | |
![]() IWMon iShares Russell 2000 Tokenized ETF (Ondo) | $276.41 | $3.24M | 0% | |
![]() IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) | $73.74 | $2.99M | 0% | |
![]() COPXon Global X Copper Miners Tokenized ETF (Ondo) | $82.15 | $1.78M | 4% | |
![]() EWYon iShares MSCI South Korea Tokenized ETF (Ondo) | $148.58 | $1.07M | 0% | |
![]() HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) | $83.23 | $944,404.58 | 0% | |
![]() REMXon VanEck Rare Earth and Strategic Metals Tokenized ETF (Ondo) | $100.60 | $634,865.50 | 2% | |
![]() PALLon abrdn Physical Palladium Shares Tokenized ETF (Ondo) | $141.05 | $490,603.46 | 0% | |
![]() SGOVon iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) | $101.06 | $236,521.38 | 0% | |
![]() VTVon Vanguard Value Tokenized ETF (Ondo) | $205.09 | $225,746.44 | 0% | |
![]() VTIon Vanguard Total Stock Market Tokenized ETF (Ondo) | $350.30 | $107,218.20 | 0% | |
![]() NIKLon Sprott Nickel Miners Tokenized ETF (Ondo) | $17.45 | $80,955.25 | 3% | |
![]() SOXXon iShares Semiconductor Tokenized ETF (Ondo) | $422.31 | $80,542.81 | 0% | |
![]() URAon Global X Uranium Tokenized ETF (Ondo) | $54.27 | $57,010.42 | 2% | |
![]() BINCon iShares Flexible Income Tokenized ETF (Ondo) | $53.15 | $33,675.43 | 3% | |
![]() ETF Eat, Trade, Fart | $0.000023807615 | $23,807.07 | 0% | |
![]() PDBCon Invesco Optimum Yld Dvsfd Cmd Str No K-1 Tokenized ETF (Ondo) | $17.40 | $17,980.81 | 1% | |
![]() FXIon iShares China Large-Cap Tokenized ETF (Ondo) | $36.54 | $16,859.02 | 0% | |
![]() JAAAon Janus Henderson AAA CLO Tokenized ETF (Ondo) | $50.98 | $13,824.05 | 0% | |
![]() EWZon iShares MSCI Brazil Tokenized ETF (Ondo) | $41.25 | $10,303.67 | 0% | |
![]() KWEBon KraneShares CSI China Internet Tokenized ETF (Ondo) | $29.49 | $7,892.10 | 3% | |
![]() IEFon iShares 7-10 Year Treasury Bond Tokenized ETF (Ondo) | $95.76 | $3,573.32 | 0% | |
![]() HYSon PIMCO High Yield Corporate Bond Index Tokenized ETF (Ondo) | $94.63 | $3,261.75 | 0% | |
![]() INDAon iShares MSCI India Tokenized ETF (Ondo) | $50.13 | $3,234.51 | 0% | |
![]() VNQon Vanguard Real Estate Tokenized ETF (Ondo) | $96.03 | $2,279.37 | 1% | |
![]() CLOIon VanEck CLO Tokenized ETF (Ondo) | $53.03 | $2,192.91 | 0% | |
![]() EWJon iShares MSCI Japan Tokenized ETF (Ondo) | $87.69 | $2,020.29 | 1% | |
![]() PPLTon abrdn Physical Platinum Shares Tokenized ETF (Ondo) | $184.92 | $1,927.90 | 1% | |
![]() ITAon iShares US Aerospace and Defense Tokenized ETF (Ondo) | $223.56 | $1,796.21 | 4% | |
![]() INCEon Franklin Income Equity Focus Tokenized ETF (Ondo) | $66.37 | $1,770.55 | 1% | |
![]() CIBRon First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) | $68.13 | $647.22 | 1% | |
![]() CLOAon iShares AAA CLO Tokenized ETF (Ondo) | $52.11 | $632.43 | 0% | |
![]() SHYon iShares 1-3 Year Treasury Bond Tokenized ETF (Ondo) | $82.71 | $564.87 | 0% | |
![]() OIHon VanEck Oil Services Tokenized ETF (Ondo) | $403.41 | $398.19 | 1% | |
![]() GLTRon abrdn Physical Precious Metals Tokenized ETF (Ondo) | $223.34 | $334.71 | 3% | |
![]() PAVEon Global X US Infrastructure Development Tokenized ETF (Ondo) | $55.30 | $240.78 | 0% | |
![]() FLQLon Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) | $73.73 | $174.85 | 0% | |
![]() FFOGon Franklin Focused Growth Tokenized ETF (Ondo) | $47.03 | $156.05 | 8% | |
![]() ECHon iShares MSCI Chile Tokenized ETF (Ondo) | $39.98 | $145.10 | 0% | |
![]() FLHYon Franklin High Yield Corporate Tokenized ETF (Ondo) | $24.17 | $144.24 | 0% | |
![]() FGDLon Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) | $61.76 | $119.64 | 0% | |
![]() SPY State Street SPDR S&P 500 ETF Trust (Derivatives) | $706.23 | $0 | 0% | |
![]() EWJ iShares MSCI Japan ETF (Derivatives) | $87.56 | $0 | 1% | |
![]() DIA State Street SPDR Dow Jones DIA ETF Trust (Derivatives) | $492.96 | $0 | 0% | |
![]() URA Global X Uranium ETF (Derivatives) | $54.79 | $0 | 7% | |
![]() EWY Ishares Msci South Korea ETF (Derivatives) | $149.11 | $0 | 0% | |
![]() QQQ Invesco QQQ Trust Tokenized ETF (Hyperliquid) | $648.50 | $0 | 0% | |
![]() GLD SPDR Gold Shares Tokenized ETF (Hyperliquid) | $438.85 | $0 | 0% | |
![]() SPY SPDR S&P 500 ETF Trust Tokenized ETF (Hyperliquid) | $710.75 | $0 | 0% | |
![]() ETH Bridged ETH (NEAR Intents) | $2,316.21 | $0 | 0% | |
![]() URNM Sprott Uranium Miners ETF (Derivatives) | $67.91 | $0 | 3% | |
![]() IWM iShares Russell 2000 ETF (Derivatives) | $275.73 | $0 | 0% | |
![]() BOTZ Global X Robotics and Artificial Intelligence ETF (Derivatives) | $37.27 | $0 | 0% | |
![]() XLK State Street Technology Select Sector SPDR ETF (Derivatives) | $155.26 | $0 | 0% | |
![]() MAGS Roundhill Magnificent Seven ETF (Derivatives) | $65.52 | $0 | 0% | |
![]() XBETH OKX Staked ETH | $0 | $0 | 0% | |
![]() VBNB BNB ETF | $0 | $0 | 0% | |
![]() KNUXX Knuxx Bully of ETH | $0 | $0 | 0% | |
![]() TDOG DOGE ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Dogecoin ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Doge ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Dogecoin ETF | $0 | $0 | 0% | |
![]() ETH VitalikTrumpXiMuskPepeShrekMarioPacRoseETH9999Inu | $0 | $0 | 0% | |
![]() ETH2.0 ETH 2.0 | $0 | $0 | 69% | |
![]() ETHCHAN ETH-CHAN | $0.000000000005 | $0 | 8% | |
![]() ETHDOGE ETH DOGE | $0 | $0 | 0% | |
![]() ETH Shrek2HulkSimbaAnusHannahMontanInu | $0 | $0 | 0% | |
![]() LABUBU LABUBU ETH | $0 | $0 | 0% | |
![]() BNBETF BNB ETF | $0 | $0 | 0% | |
![]() DOGETF DOGE ETF | $0 | $0 | 0% | |
![]() SNEK ETH Snek | $0 | $0 | 0% | |
![]() PENGU [Fake] (ETH - pudgypenguin.xyz) | $0 | $0 | 0% | |
![]() XRPETF XRP ETF | $0.000000000001 | $0 | 1% | |
![]() CULO CULO (ETH) | $0 | $0 | 0% | |
![]() ynETH Yieldnest Restaked ETH | $0 | $0 | 0% | |
![]() ETH THE TICKER IS | $0 | $0 | 0% |



































































































