Gabung/ Daftar
Phemex
PT
- CEX
- CeFi
project_established_year 2019 | project_headquarter Singapore |
project_operating_status project_active | |
Phemex is a platform for cryptocurrency and derivatives trading.
project_financial_portfolio
Optix Protocol | -- | $1.8 M |
Project_Holdings
current_holdings_count
12
total_value
$ 21.71 M
last_activity
107457.8 USDT
0x8d06aad1f65d1d2996d63a68094f759be648014bb07d100a56f6e5cbe55f5077
silahkan pilih
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000004080469 0% | 92097173422.9333 | $ 375.80 K | |
$0.000005482389 0% | 27991900017.4901 | $ 153.46 K | |
$0.017291451673 0% | 2334781.9627 | $ 40.37 K | |
$0 0% | 1148022.2034 | $ 0.00 | |
$0.165661510544 0% | 784878.0356 | $ 130.02 K | |
$0.383560626355 0% | 710869.1773 | $ 272.66 K | |
$0 0% | 511027.175 | $ 0.00 | |
$11.56 0% | 118066.2163 | $ 1.37 M | |
$7.58 0% | 20949.7852 | $ 158.77 K | |
$2,446.18 19% | 7765.1095 | $ 18.99 M |





















